Cadwell Park - Full Circuit

10 Jan 24 15:12 GMT
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 04:12.406
Tyre: H
04:12.406 6 laps / 6 cuts 28 - 219
2 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 2 laps / 11 cuts 22 - 222
3 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 32 - 42
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map
1 Collision with environment 12.3 X: 0.5 Y: 0.1 Z: 1.8 X: 592.6 Y: 114.6 Z: -69.3 13:59:56 (GMT)
2 Collision with environment 16.9 X: 0.5 Y: 0.1 Z: 1.8 X: 585.8 Y: 101.6 Z: 224.9 14:02:46 (GMT)
3 Collision with environment 17.1 X: -0.6 Y: 0.1 Z: -2.0 X: 609.0 Y: 101.7 Z: 232.9 14:03:46 (GMT)
4 Collision with environment 6.3 X: -0.3 Y: 0.2 Z: -2.1 X: 610.2 Y: 101.3 Z: 192.2 14:03:56 (GMT)
5 Collision with environment 4.4 X: -0.3 Y: 0.2 Z: -2.1 X: 604.4 Y: 101.4 Z: 205.8 14:14:06 (GMT)
6 Collision with car 12.0 X: 0.9 Y: 0.1 Z: 1.4 X: 603.9 Y: 101.5 Z: 215.5 14:14:16 (GMT)
7 Collision with car 10.7 X: -0.8 Y: 0.1 Z: -1.7 X: 604.0 Y: 101.5 Z: 215.5 14:14:16 (GMT)
8 Collision with car 1.9 X: -0.9 Y: 0.3 Z: -0.7 X: 592.6 Y: 102.1 Z: 247.3 14:14:46 (GMT)
9 Collision with car 4.4 X: 0.8 Y: -0.3 Z: 1.4 X: 580.9 Y: 101.9 Z: 269.4 14:14:51 (GMT)
10 Collision with car 3.2 X: -0.9 Y: 0.1 Z: -1.2 X: 572.5 Y: 102.3 Z: 278.6 14:14:51 (GMT)
11 Collision with environment 22.8 X: 0.9 Y: 0.2 Z: -1.4 X: 562.7 Y: 102.5 Z: 284.3 14:14:51 (GMT)
12 Collision with car 21.8 X: -0.6 Y: 0.1 Z: -2.0 X: -78.3 Y: 139.7 Z: 293.1 14:15:41 (GMT)
13 Collision with car 22.3 X: 0.5 Y: -0.2 Z: 1.8 X: -78.2 Y: 139.5 Z: 293.0 14:15:41 (GMT)
14 Collision with car 2.2 X: 0.9 Y: 0.2 Z: -1.4 X: -18.7 Y: 139.4 Z: 260.7 14:15:46 (GMT)
15 Collision with environment 35.7 X: -0.9 Y: 0.1 Z: 1.4 X: 244.1 Y: 118.0 Z: 655.8 14:16:16 (GMT)
16 Collision with environment 28.6 X: 0.6 Y: 0.1 Z: 1.7 X: 498.0 Y: 107.6 Z: 319.0 14:18:41 (GMT)
17 Collision with car 58.3 X: 0.1 Y: 0.1 Z: 1.8 X: 658.6 Y: 100.3 Z: 82.2 14:19:41 (GMT)
18 Collision with car 58.2 X: -0.0 Y: 0.1 Z: -2.1 X: 658.6 Y: 100.3 Z: 82.2 14:19:41 (GMT)
19 Collision with environment 7.2 X: 0.3 Y: 0.2 Z: -2.1 X: 657.7 Y: 100.3 Z: 116.0 14:19:51 (GMT)
20 Collision with car 4.6 X: 0.8 Y: 0.2 Z: 1.3 X: -54.7 Y: 138.8 Z: 469.0 14:21:16 (GMT)
21 Collision with car 7.4 X: -0.9 Y: 0.1 Z: 1.4 X: -53.9 Y: 138.8 Z: 469.5 14:21:21 (GMT)
22 Collision with environment 53.1 X: 0.2 Y: 0.1 Z: 1.8 X: -138.8 Y: 140.1 Z: 447.7 14:21:21 (GMT)
23 Collision with car 1.7 X: 0.8 Y: -0.3 Z: -0.8 X: -58.7 Y: 138.5 Z: 466.7 14:21:21 (GMT)
24 Collision with environment 4.1 X: 0.1 Y: 0.1 Z: 1.8 X: -149.3 Y: 140.4 Z: 436.7 14:21:26 (GMT)
25 Collision with environment 5.6 X: -0.6 Y: -0.1 Z: -2.0 X: 604.4 Y: 101.1 Z: 205.8 14:22:31 (GMT)
26 Collision with environment 42.6 X: 0.5 Y: 0.1 Z: 1.8 X: 221.6 Y: 120.7 Z: 636.9 14:24:01 (GMT)
27 Collision with environment 0.0 X: 0.0 Y: -0.3 Z: 1.8 X: 221.3 Y: 120.3 Z: 636.5 14:24:06 (GMT)
28 Collision with environment 0.0 X: 0.0 Y: -0.3 Z: 1.8 X: 221.3 Y: 120.3 Z: 636.5 14:24:11 (GMT)
29 Collision with environment 0.0 X: 0.0 Y: -0.3 Z: 1.8 X: 221.3 Y: 120.3 Z: 636.5 14:24:16 (GMT)
30 Collision with environment 0.0 X: 0.9 Y: 0.1 Z: 1.4 X: 222.0 Y: 120.5 Z: 637.2 14:24:21 (GMT)
31 Collision with environment 0.0 X: -0.0 Y: -0.3 Z: 1.8 X: 221.3 Y: 120.3 Z: 636.5 14:24:26 (GMT)
Car Env Rel
Cadwell Park - Full Circuit Cadwell Park - Full Circuit collisions

There were no penalties in this session.

1st Sgt.spanky in Mazda MX5 Cup
Best: 04:12.406, Potential: 03:06.274
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:08.195
L
L
02:10.019
S
S
00:46.369 00:11.807 0 H 37.0 26.0 99.4 13.0 20.0
2 01:58.172
C
00:57.504 00:48.608 00:12.060 2 H 37.0 26.0 99.4 13.0 20.0
3 02:21.590
C
01:02.219 00:43.920 00:35.451 1 H 37.0 26.0 99.4 13.0 20.0
4 14:44.172 13:17.960 01:14.907 00:11.305 1 H 37.0 26.0 99.4 13.0 20.0
5 03:11.236
C
00:56.893 00:55.364 01:18.979 2 H 37.0 26.0 99.4 13.0 20.0
6 04:12.406 03:16.151 00:45.009
S
S
00:11.246
S
S
0 H 37.0 26.0 99.4 13.0 20.0
2nd blazedbunnyproductions in Mazda MX5 Cup
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:01.952 02:48.575 01:00.769 00:12.608 5 H 37.0 26.0 99.4 13.0 20.0
2 03:11.257 01:18.744 00:47.443 01:05.070 6 H 37.0 26.0 99.4 13.0 20.0
3rd growfishgrow in Mazda MX5 Cup
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:49.714 01:56.754 00:41.913 00:11.047 1 H 37.0 26.0 99.4 13.0 20.0