# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BearingKnock | Mazda MX5 Cup |
02:12.915 Tyre: H |
02:18.082 | 10 laps / 9 cuts | 36 - 163 |
2 | D.YORDANOV | Mazda MX5 Cup |
02:16.515 Tyre: H |
02:20.340 | 6 laps / 0 cuts | 2 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:30.929 | 01:49.104 | 00:40.522 | 01:01.303 | 0 | H | 37.0 | 26.0 | 99.1 | 14.0 | 25.0 | 92.53 |
2 | 02:14.525 | 00:33.591 | 00:40.270 | 01:00.664 | 0 | H | 37.0 | 26.0 | 99.1 | 14.0 | 25.0 | 117.97 |
3 | 04:57.758 | 03:00.155 | 00:39.623 | 01:17.980 | 3 | H | 37.0 | 26.0 | 99.1 | 14.0 | 25.0 | 94.08 |
4 | 02:14.386 | 00:34.486 |
00:39.249
S
S
|
01:00.651 | 0 | H | 37.0 | 26.0 | 99.1 | 14.0 | 25.0 | 112.79 |
5 | 02:13.457 | 00:33.144 | 00:39.707 | 01:00.606 | 0 | H | 37.0 | 26.0 | 99.1 | 14.0 | 25.0 | 117.89 |
6 | 02:38.961 | 00:33.019 | 00:39.402 | 01:26.540 | 2 | H | 37.0 | 26.0 | 99.1 | 14.0 | 25.0 | 117.97 |
7 | 02:39.574 | 00:57.689 | 00:41.590 |
01:00.295
S
S
|
0 | H | 37.0 | 26.0 | 99.1 | 14.0 | 25.0 | 72.74 |
8 | 02:13.637 | 00:33.315 | 00:39.739 | 01:00.583 | 0 | H | 37.0 | 26.0 | 99.1 | 14.0 | 25.0 | 117.98 |
9 |
02:12.915
L
L
|
00:32.853
S
S
|
00:39.302 | 01:00.760 | 0 | H | 37.0 | 26.0 | 99.1 | 14.0 | 25.0 | 117.94 |
10 | 03:19.908 | 00:33.165 | 00:44.725 | 02:02.018 | 4 | H | 37.0 | 26.0 | 99.1 | 14.0 | 25.0 | 118.02 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:56.198 | 01:04.409 | 00:46.071 | 01:05.718 | 0 | H | 37.0 | 26.0 | 99.1 | 14.0 | 25.0 | 85.26 |
2 | 02:22.887 | 00:35.656 | 00:42.638 | 01:04.593 | 0 | H | 37.0 | 26.0 | 99.1 | 14.0 | 25.0 | 114.41 |
3 | 02:21.245 | 00:35.945 | 00:42.390 | 01:02.910 | 0 | H | 37.0 | 26.0 | 99.1 | 14.0 | 25.0 | 113.01 |
4 | 02:23.404 | 00:41.060 | 00:40.977 | 01:01.367 | 0 | H | 37.0 | 26.0 | 99.1 | 14.0 | 25.0 | 77.82 |
5 | 02:17.651 |
00:34.192
S
|
00:41.301 | 01:02.158 | 0 | H | 37.0 | 26.0 | 99.1 | 14.0 | 25.0 | 117.49 |
6 |
02:16.515
L
|
00:34.482 |
00:40.796
S
|
01:01.237
S
|
0 | H | 37.0 | 26.0 | 99.1 | 14.0 | 25.0 | 117.39 |