# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jochen Burau | Mazda MX5 Cup |
02:10.339 Tyre: H |
02:11.649 | 10 laps / 0 cuts | 23 - 67 |
2 | SimRacerGZ | Mazda MX5 Cup |
02:10.485 Tyre: H |
02:24.116 | 10 laps / 3 cuts | 64 - 81 |
3 | PeterLustig1819 | Mazda MX5 Cup |
02:10.839 Tyre: H |
02:18.755 | 6 laps / 1 cuts | 31 - 35 |
4 | mark walters | Mazda MX5 Cup |
02:11.193 Tyre: H |
02:12.173 | 27 laps / 15 cuts | 2 - 189 |
5 | LILBOBEEP | Mazda MX5 Cup |
02:11.254 Tyre: H |
02:12.235 | 14 laps / 5 cuts | 18 - 1432 |
6 | NH_RACING Janne | Mazda MX5 Cup |
02:11.836 Tyre: H |
02:12.983 | 9 laps / 1 cuts | 18 - 358 |
7 | Paolo Rubini | Mazda MX5 Cup |
02:11.890 Tyre: H |
02:12.464 | 6 laps / 3 cuts | 23 - 248 |
8 | Sam Sinclair | Mazda MX5 Cup |
02:12.333 Tyre: H |
02:12.629 | 3 laps / 0 cuts | 16 - 18 |
9 | JianHanG | Mazda MX5 Cup |
02:12.509 Tyre: H |
03:41.435 | 4 laps / 2 cuts | 2 - 200 |
10 | BearingKnock | Mazda MX5 Cup |
02:12.915 Tyre: H |
02:18.082 | 10 laps / 9 cuts | 36 - 163 |
11 | Player | Mazda MX5 Cup |
02:12.958 Tyre: H |
02:24.765 | 10 laps / 8 cuts | 43 - 48 |
12 | SimoBoiz89 | Mazda MX5 Cup |
02:12.967 Tyre: H |
02:13.518 | 10 laps / 13 cuts | 2 - 189 |
13 | NH_RACING Roger | Mazda MX5 Cup |
02:13.092 Tyre: H |
02:25.815 | 7 laps / 2 cuts | 2 - 189 |
14 | Said Akhmedov | Mazda MX5 Cup |
02:13.595 Tyre: H |
02:13.595 | 4 laps / 5 cuts | 78 - 96 |
15 | alberto_asecas | Mazda MX5 Cup |
02:13.619 Tyre: H |
02:18.603 | 13 laps / 13 cuts | 2 - 189 |
16 | Viper | Mazda MX5 Cup |
02:13.676 Tyre: H |
02:30.866 | 15 laps / 5 cuts | 2 - 189 |
17 | Stelios Tsardaklis | Mazda MX5 Cup |
02:13.848 Tyre: H |
02:14.928 | 4 laps / 0 cuts | 2 - 189 |
18 | Player | Mazda MX5 Cup |
02:13.934 Tyre: H |
02:13.934 | 3 laps / 5 cuts | 2 - 189 |
19 | Smiling Assassin | Mazda MX5 Cup |
02:14.198 Tyre: H |
02:15.688 | 6 laps / 1 cuts | 255 - 262 |
20 | Rafa Cortes | Mazda MX5 Cup |
02:14.363 Tyre: H |
02:15.514 | 10 laps / 7 cuts | 57 - 60 |
21 | Bigodes | Mazda MX5 Cup |
02:14.502 Tyre: H |
02:15.636 | 5 laps / 1 cuts | 73 - 77 |
22 | Robseidon | Mazda MX5 Cup |
02:14.567 Tyre: H |
02:25.624 | 8 laps / 5 cuts | 2 - 74 |
23 | MARGHZ | Mazda MX5 Cup |
02:14.983 Tyre: H |
02:29.623 | 14 laps / 11 cuts | 18 - 102 |
24 | nes | Mazda MX5 Cup |
02:15.477 Tyre: H |
02:28.250 | 12 laps / 5 cuts | 42 - 203 |
25 | 5ilver_ | Mazda MX5 Cup |
02:15.969 Tyre: H |
02:29.182 | 3 laps / 0 cuts | 2 - 74 |
26 | solumn | Mazda MX5 Cup |
02:16.210 Tyre: H |
02:16.210 | 3 laps / 1 cuts | 25 - 63 |
27 | D.YORDANOV | Mazda MX5 Cup |
02:16.515 Tyre: H |
02:20.340 | 6 laps / 0 cuts | 2 - 42 |
28 | LOLO13TL | Mazda MX5 Cup |
02:16.679 Tyre: H |
02:16.863 | 9 laps / 8 cuts | 2 - 74 |
29 | BlckBox | Mazda MX5 Cup |
02:16.694 Tyre: H |
02:24.013 | 5 laps / 2 cuts | 2 - 7 |
30 | Spencheeser | Mazda MX5 Cup |
02:16.898 Tyre: H |
02:17.281 | 9 laps / 16 cuts | 23 - 80 |
31 | Szmatixxx | Mazda MX5 Cup |
02:17.020 Tyre: H |
02:17.020 | 2 laps / 1 cuts | 79 - 102 |
32 | Cool3reeze | Mazda MX5 Cup |
02:17.089 Tyre: H |
02:17.089 | 2 laps / 0 cuts | 18 - 1432 |
33 | Skyline^^ | Mazda MX5 Cup |
02:17.171 Tyre: H |
02:17.463 | 4 laps / 2 cuts | 50 - 54 |
34 | Gonshik_Gandonchik | Mazda MX5 Cup |
02:17.398 Tyre: H |
02:17.398 | 7 laps / 22 cuts | 18 - 1432 |
35 | Jose | Mazda MX5 Cup |
02:17.643 Tyre: H |
02:17.643 | 2 laps / 0 cuts | 61 - 63 |
36 | Chamee_Sheshe | Mazda MX5 Cup |
02:17.733 Tyre: H |
02:17.733 | 7 laps / 14 cuts | 29 - 48 |
37 | Paco Jones | Mazda MX5 Cup |
02:17.804 Tyre: H |
02:17.804 | 2 laps / 2 cuts | 2 - 200 |
38 | Kingsgardener | Mazda MX5 Cup |
02:18.577 Tyre: H |
02:21.276 | 4 laps / 1 cuts | 43 - 63 |
39 | adula2000 | Mazda MX5 Cup |
02:19.199 Tyre: H |
02:20.106 | 4 laps / 5 cuts | 18 - 80 |
40 | ChameeFrozen | Mazda MX5 Cup |
02:19.532 Tyre: H |
02:31.321 | 7 laps / 9 cuts | 23 - 80 |
41 | Razor | Mazda MX5 Cup |
02:20.327 Tyre: H |
02:25.103 | 9 laps / 11 cuts | 2 - 200 |
42 | GatePT | Mazda MX5 Cup |
02:21.712 Tyre: H |
02:21.712 | 4 laps / 7 cuts | 49 - 134 |
43 | Wayne Haworth | Mazda MX5 Cup |
02:22.755 Tyre: H |
02:23.586 | 3 laps / 0 cuts | 23 - 25 |
44 | buhat | Mazda MX5 Cup |
02:32.933 Tyre: H |
02:32.933 | 2 laps / 0 cuts | 23 - 248 |
45 | gamedude50210 | Mazda MX5 Cup |
02:33.479 Tyre: H |
02:47.633 | 13 laps / 5 cuts | 2 - 189 |
46 | Pawel Wasek | Mazda MX5 Cup |
02:34.095 Tyre: H |
00:00.000 | 1 laps / 0 cuts | 2 - 189 |
47 | MINIFALS | Mazda MX5 Cup |
02:38.081 Tyre: H |
04:40.535 | 4 laps / 5 cuts | 31 - 81 |
48 | cristobilla_coino | Mazda MX5 Cup |
02:41.578 Tyre: H |
00:00.000 | 2 laps / 4 cuts | 51 - 55 |
49 | JDMLife | Mazda MX5 Cup |
02:43.396 Tyre: H |
00:00.000 | 1 laps / 0 cuts | 23 - 26 |
50 | Adam Short | Mazda MX5 Cup |
02:44.318 Tyre: H |
02:44.318 | 3 laps / 1 cuts | 40 - 46 |
51 | issuyah | Mazda MX5 Cup |
02:48.787 Tyre: H |
00:00.000 | 2 laps / 2 cuts | 23 - 248 |
52 | Kepaai | Mazda MX5 Cup |
02:50.839 Tyre: H |
02:54.581 | 5 laps / 5 cuts | 23 - 67 |
53 | Jaks | Mazda MX5 Cup |
02:54.381 Tyre: H |
00:00.000 | 1 laps / 0 cuts | 2 - 74 |
54 | Jumaro | Mazda MX5 Cup |
02:56.162 Tyre: H |
00:00.000 | 2 laps / 5 cuts | 2 - 200 |
55 | Jazz M. | Mazda MX5 Cup |
03:27.690 Tyre: H |
00:00.000 | 1 laps / 0 cuts | 62 - 64 |
56 | alejandro corna | Mazda MX5 Cup |
03:51.040 Tyre: H |
00:00.000 | 1 laps / 0 cuts | 233 - 235 |
57 | Lucas Diniz | Mazda MX5 Cup |
04:12.923 Tyre: H |
00:00.000 | 1 laps / 0 cuts | 2 - 189 |
58 | TJRufus | Mazda MX5 Cup |
00:00.000 |
00:00.000 | 1 laps / 3 cuts | 18 - 358 |
59 | Yasar Taha | Mazda MX5 Cup |
00:00.000 |
00:00.000 | 1 laps / 3 cuts | 47 - 66 |
60 | kajciu73 | Mazda MX5 Cup |
00:00.000 |
00:00.000 | 1 laps / 1 cuts | 55 - 61 |
61 | jago | Mazda MX5 Cup |
00:00.000 |
00:00.000 | 1 laps / 4 cuts | 2 - 189 |
62 | Godinho | Mazda MX5 Cup |
00:00.000 |
00:00.000 | 3 laps / 12 cuts | 51 - 55 |
63 | Pusan | Mazda MX5 Cup |
00:00.000 |
00:00.000 | 1 laps / 3 cuts | 2 - 189 |
64 | leg counsellor yoda | Mazda MX5 Cup |
00:00.000 |
00:00.000 | 13 laps / 43 cuts | 18 - 80 |
65 | cavanjp19 | Mazda MX5 Cup |
00:00.000 |
00:00.000 | 1 laps / 4 cuts | 18 - 80 |
66 | StarkChris | Mazda MX5 Cup |
00:00.000 |
00:00.000 | 2 laps / 5 cuts | 20 - 24 |
67 | Salinger | Mazda MX5 Cup |
00:00.000 |
00:00.000 | 5 laps / 8 cuts | 23 - 248 |
68 | Chamee_KwiZix | Mazda MX5 Cup |
00:00.000 |
00:00.000 | 6 laps / 13 cuts | 31 - 81 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:00.422 | 02:19.613 | 00:39.907 | 01:00.902 | 0 | H | 37.0 | 26.0 | 99.0 | 7.0 | 40.0 | 97.54 |
2 | 02:13.562 | 00:33.824 | 00:39.789 | 00:59.949 | 0 | H | 37.0 | 26.0 | 99.0 | 7.0 | 40.0 | 118.36 |
3 | 02:12.739 | 00:33.185 | 00:39.771 | 00:59.783 | 0 | H | 37.0 | 26.0 | 99.0 | 7.0 | 40.0 | 118.56 |
4 | 02:12.517 | 00:33.499 | 00:39.393 | 00:59.625 | 0 | H | 37.0 | 26.0 | 99.0 | 7.0 | 40.0 | 118.57 |
5 | 02:11.946 | 00:33.130 | 00:39.271 | 00:59.545 | 0 | H | 37.0 | 26.0 | 99.0 | 7.0 | 40.0 | 118.74 |
6 | 04:10.803 | 02:31.830 | 00:39.267 | 00:59.706 | 0 | H | 37.0 | 26.0 | 99.0 | 7.0 | 40.0 | 97.41 |
7 | 02:11.030 | 00:32.841 | 00:38.839 | 00:59.350 | 0 | H | 37.0 | 26.0 | 99.0 | 7.0 | 40.0 | 118.75 |
8 | 02:10.628 |
00:32.727
S
|
00:38.641 | 00:59.260 | 0 | H | 37.0 | 26.0 | 99.0 | 7.0 | 40.0 | 118.82 |
9 | 02:10.435 | 00:32.749 | 00:38.650 | 00:59.036 | 0 | H | 37.0 | 26.0 | 99.0 | 7.0 | 40.0 | 118.86 |
10 |
02:10.339
L
L
|
00:32.874 |
00:38.488
S
S
|
00:58.977
S
|
0 | H | 37.0 | 26.0 | 99.0 | 7.0 | 40.0 | 118.95 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11:25.648 | 09:10.553 | 00:41.113 | 01:33.982 | 0 | H | 36.0 | 25.0 | 98.8 | 6.0 | 40.0 | 90.13 |
2 | 02:21.369 | 00:34.363 | 00:46.044 | 01:00.962 | 0 | H | 36.0 | 25.0 | 98.8 | 6.0 | 40.0 | 114.23 |
3 | 02:11.642 | 00:33.173 | 00:39.024 | 00:59.445 | 0 | H | 36.0 | 25.0 | 98.8 | 6.0 | 40.0 | 118.53 |
4 | 02:10.741 |
00:32.695
S
|
00:38.930 | 00:59.116 | 0 | H | 36.0 | 25.0 | 98.8 | 6.0 | 40.0 | 118.39 |
5 | 03:08.088 | 01:25.676 | 00:42.386 | 01:00.026 | 0 | H | 36.0 | 25.0 | 98.8 | 6.0 | 40.0 | 67.26 |
6 | 02:29.638 | 00:35.383 | 00:52.821 | 01:01.434 | 0 | H | 36.0 | 25.0 | 98.8 | 6.0 | 40.0 | 118.55 |
7 |
02:22.966
C
|
00:33.809 | 00:49.213 | 00:59.944 | 1 | H | 36.0 | 25.0 | 98.8 | 6.0 | 40.0 | 120.22 |
8 | 02:16.850 | 00:36.483 | 00:40.284 | 01:00.083 | 0 | H | 36.0 | 25.0 | 98.8 | 6.0 | 40.0 | 118.53 |
9 |
02:22.112
C
|
00:32.745 | 00:47.231 | 01:02.136 | 2 | H | 36.0 | 25.0 | 98.8 | 6.0 | 40.0 | 118.15 |
10 |
02:10.485
L
|
00:32.807 |
00:38.736
S
|
00:58.942
S
S
|
0 | H | 36.0 | 25.0 | 98.8 | 6.0 | 40.0 | 118.28 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.094 | 00:45.743 | 00:39.303 | 01:00.048 | 0 | H | 35.0 | 25.0 | 99.2 | 7.0 | 34.0 | 97.10 |
2 | 02:13.122 | 00:33.185 | 00:39.727 | 01:00.210 | 0 | H | 35.0 | 25.0 | 99.2 | 7.0 | 34.0 | 118.49 |
3 | 02:39.606 | 01:00.272 | 00:39.416 | 00:59.918 | 0 | H | 35.0 | 25.0 | 99.2 | 7.0 | 34.0 | 97.82 |
4 | 03:41.782 | 02:02.588 | 00:39.294 | 00:59.900 | 1 | H | 35.0 | 25.0 | 99.2 | 7.0 | 34.0 | 97.69 |
5 | 02:11.455 | 00:32.901 | 00:39.050 | 00:59.504 | 0 | H | 35.0 | 25.0 | 99.2 | 7.0 | 34.0 | 118.50 |
6 |
02:10.839
L
|
00:32.819
S
|
00:38.768
S
|
00:59.252
S
|
0 | H | 35.0 | 25.0 | 99.2 | 7.0 | 34.0 | 118.47 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:46.609 | 01:04.391 | 00:40.087 | 01:02.131 | 1 | H | 36.0 | 25.0 | 100.0 | 11.0 | 28.0 | 91.85 |
2 | 02:22.592 | 00:33.985 | 00:45.607 | 01:03.000 | 1 | H | 36.0 | 25.0 | 100.0 | 11.0 | 28.0 | 117.63 |
3 | 02:47.477 | 00:53.956 | 00:52.978 | 01:00.543 | 3 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 96.36 |
4 | 02:27.337 | 00:46.280 | 00:40.860 | 01:00.197 | 1 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 117.77 |
5 | 02:12.738 | 00:33.112 | 00:39.330 | 01:00.296 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.25 |
6 | 02:24.661 | 00:33.403 | 00:51.089 | 01:00.169 | 2 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.05 |
7 | 02:20.572 | 00:32.892 | 00:47.430 | 01:00.250 | 2 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.15 |
8 | 02:13.444 | 00:33.094 | 00:39.690 | 01:00.660 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.16 |
9 | 02:12.418 | 00:33.170 | 00:39.394 | 00:59.854 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.16 |
10 | 02:12.535 | 00:32.878 | 00:39.505 | 01:00.152 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.18 |
11 | 02:12.328 | 00:32.950 | 00:39.123 | 01:00.255 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.21 |
12 | 02:12.522 | 00:33.094 | 00:39.271 | 01:00.157 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.28 |
13 | 02:12.291 | 00:33.124 | 00:39.281 | 00:59.886 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.19 |
14 |
02:11.193
L
|
00:32.643
S
S
|
00:38.740 | 00:59.810 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.41 |
15 | 02:12.277 | 00:32.899 | 00:39.497 | 00:59.881 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.23 |
16 | 02:11.977 | 00:32.981 | 00:39.042 | 00:59.954 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.10 |
17 | 02:11.531 | 00:32.964 | 00:38.772 | 00:59.795 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.26 |
18 | 02:22.180 | 00:41.600 | 00:40.721 | 00:59.859 | 1 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.27 |
19 | 17:50.861 | 16:08.378 | 00:39.844 | 01:02.639 | 3 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 96.19 |
20 | 02:12.689 | 00:33.086 | 00:39.646 | 00:59.957 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.14 |
21 | 02:12.100 | 00:32.933 | 00:38.988 | 01:00.179 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.31 |
22 | 02:11.973 | 00:32.820 | 00:39.212 | 00:59.941 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.20 |
23 | 02:12.021 | 00:32.863 | 00:39.235 | 00:59.923 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.34 |
24 | 02:11.989 | 00:32.998 | 00:39.208 | 00:59.783 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.10 |
25 | 02:11.203 | 00:32.864 |
00:38.651
S
|
00:59.688
S
|
0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.07 |
26 | 02:18.155 | 00:32.743 | 00:45.459 | 00:59.953 | 1 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.29 |
27 | 02:11.889 | 00:32.673 | 00:38.870 | 01:00.346 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.21 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:28.918 | 01:48.545 | 00:39.731 | 01:00.642 | 2 | H | 36.0 | 25.0 | 99.6 | 6.0 | 31.0 | 95.48 |
2 | 02:12.422 | 00:33.193 | 00:39.105 | 01:00.124 | 0 | H | 36.0 | 25.0 | 99.6 | 6.0 | 31.0 | 118.15 |
3 | 02:11.992 | 00:32.879 | 00:38.804 | 01:00.309 | 0 | H | 36.0 | 25.0 | 99.6 | 6.0 | 31.0 | 118.52 |
4 | 02:12.845 | 00:33.373 | 00:39.613 | 00:59.859 | 0 | H | 36.0 | 25.0 | 99.6 | 6.0 | 31.0 | 118.11 |
5 | 03:11.347 | 01:31.371 | 00:39.496 | 01:00.480 | 3 | H | 36.0 | 25.0 | 99.6 | 6.0 | 31.0 | 96.72 |
6 | 02:14.231 | 00:33.130 | 00:39.073 | 01:02.028 | 0 | H | 36.0 | 25.0 | 99.6 | 6.0 | 31.0 | 118.37 |
7 | 02:12.798 | 00:33.077 | 00:38.948 | 01:00.773 | 0 | H | 36.0 | 25.0 | 99.6 | 6.0 | 31.0 | 118.11 |
8 | 02:11.381 |
00:32.832
S
|
00:38.816 | 00:59.733 | 0 | H | 36.0 | 25.0 | 99.6 | 6.0 | 31.0 | 118.19 |
9 | 02:12.424 | 00:33.374 | 00:39.258 | 00:59.792 | 0 | H | 36.0 | 25.0 | 99.6 | 6.0 | 31.0 | 118.22 |
10 | 02:11.977 | 00:33.000 | 00:39.240 | 00:59.737 | 0 | H | 36.0 | 25.0 | 99.7 | 6.0 | 31.0 | 118.46 |
11 | 02:11.801 | 00:33.063 | 00:39.095 | 00:59.643 | 0 | H | 36.0 | 25.0 | 99.7 | 6.0 | 31.0 | 117.93 |
12 |
02:11.254
L
|
00:33.032 |
00:38.700
S
|
00:59.522 | 0 | H | 36.0 | 25.0 | 99.7 | 6.0 | 31.0 | 118.24 |
13 | 02:11.374 | 00:32.860 | 00:39.065 |
00:59.449
S
|
0 | H | 36.0 | 25.0 | 99.7 | 6.0 | 31.0 | 118.21 |
14 | 02:12.328 | 00:33.170 | 00:39.605 | 00:59.553 | 0 | H | 36.0 | 25.0 | 99.7 | 6.0 | 31.0 | 118.41 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:57.192 | 01:14.249 | 00:41.311 | 01:01.632 | 0 | H | 37.0 | 26.0 | 98.6 | 12.0 | 32.0 | 93.18 |
2 | 02:15.737 | 00:34.047 | 00:40.148 | 01:01.542 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 117.84 |
3 | 02:13.553 | 00:33.573 | 00:39.348 | 01:00.632 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 117.90 |
4 | 02:13.504 | 00:33.491 | 00:39.331 | 01:00.682 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.04 |
5 | 03:37.896 | 01:57.924 | 00:39.568 | 01:00.404 | 1 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 97.36 |
6 |
02:11.836
L
|
00:33.191 | 00:38.908 |
00:59.737
S
|
0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.17 |
7 | 02:12.247 | 00:33.287 | 00:38.804 | 01:00.156 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.39 |
8 | 02:12.157 | 00:33.031 | 00:38.705 | 01:00.421 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.36 |
9 | 02:11.847 |
00:33.026
S
|
00:38.664
S
|
01:00.157 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.05 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:27.683 | 02:44.265 | 00:41.354 | 01:02.064 | 0 | H | 36.0 | 25.0 | 100.0 | 11.0 | 28.0 | 94.84 |
2 | 02:21.289 | 00:39.134 | 00:40.914 | 01:01.241 | 1 | H | 36.0 | 25.0 | 100.0 | 11.0 | 28.0 | 113.34 |
3 | 02:23.528 | 00:33.387 | 00:49.302 | 01:00.839 | 1 | H | 36.0 | 25.0 | 100.0 | 11.0 | 28.0 | 118.39 |
4 | 02:19.890 | 00:38.765 | 00:41.320 | 00:59.805 | 1 | H | 36.0 | 25.0 | 100.0 | 11.0 | 28.0 | 118.31 |
5 | 02:13.038 | 00:33.236 | 00:39.547 | 01:00.255 | 0 | H | 36.0 | 25.0 | 100.0 | 11.0 | 28.0 | 118.61 |
6 |
02:11.890
L
|
00:32.890
S
|
00:39.339
S
|
00:59.661
S
|
0 | H | 36.0 | 25.0 | 100.0 | 11.0 | 28.0 | 118.60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:42.735 | 01:03.033 | 00:39.546 | 01:00.156 | 0 | H | 36.0 | 26.0 | 99.3 | 11.0 | 22.0 | 97.22 |
2 | 02:12.925 | 00:33.619 | 00:39.497 | 00:59.809 | 0 | H | 36.0 | 26.0 | 99.3 | 11.0 | 22.0 | 118.32 |
3 |
02:12.333
L
|
00:33.117
S
|
00:39.460
S
|
00:59.756
S
|
0 | H | 36.0 | 26.0 | 99.3 | 11.0 | 22.0 | 118.30 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.361 | 01:02.304 | 00:42.740 | 01:02.317 | 0 | H | 37.0 | 26.0 | 99.5 | 7.0 | 31.0 | 95.63 |
2 | 05:10.361 | 03:31.078 | 00:39.141 |
01:00.142
S
|
0 | H | 37.0 | 26.0 | 99.5 | 7.0 | 31.0 | 96.46 |
3 |
02:12.509
L
|
00:33.321
S
|
00:38.983
S
|
01:00.205 | 0 | H | 37.0 | 26.0 | 99.5 | 7.0 | 31.0 | 118.48 |
4 |
02:22.590
C
|
00:33.024 | 00:38.961 | 01:10.605 | 2 | H | 37.0 | 26.0 | 99.5 | 7.0 | 31.0 | 118.39 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:30.929 | 01:49.104 | 00:40.522 | 01:01.303 | 0 | H | 37.0 | 26.0 | 99.1 | 14.0 | 25.0 | 92.53 |
2 | 02:14.525 | 00:33.591 | 00:40.270 | 01:00.664 | 0 | H | 37.0 | 26.0 | 99.1 | 14.0 | 25.0 | 117.97 |
3 | 04:57.758 | 03:00.155 | 00:39.623 | 01:17.980 | 3 | H | 37.0 | 26.0 | 99.1 | 14.0 | 25.0 | 94.08 |
4 | 02:14.386 | 00:34.486 |
00:39.249
S
|
01:00.651 | 0 | H | 37.0 | 26.0 | 99.1 | 14.0 | 25.0 | 112.79 |
5 | 02:13.457 | 00:33.144 | 00:39.707 | 01:00.606 | 0 | H | 37.0 | 26.0 | 99.1 | 14.0 | 25.0 | 117.89 |
6 | 02:38.961 | 00:33.019 | 00:39.402 | 01:26.540 | 2 | H | 37.0 | 26.0 | 99.1 | 14.0 | 25.0 | 117.97 |
7 | 02:39.574 | 00:57.689 | 00:41.590 |
01:00.295
S
|
0 | H | 37.0 | 26.0 | 99.1 | 14.0 | 25.0 | 72.74 |
8 | 02:13.637 | 00:33.315 | 00:39.739 | 01:00.583 | 0 | H | 37.0 | 26.0 | 99.1 | 14.0 | 25.0 | 117.98 |
9 |
02:12.915
L
|
00:32.853
S
|
00:39.302 | 01:00.760 | 0 | H | 37.0 | 26.0 | 99.1 | 14.0 | 25.0 | 117.94 |
10 | 03:19.908 | 00:33.165 | 00:44.725 | 02:02.018 | 4 | H | 37.0 | 26.0 | 99.1 | 14.0 | 25.0 | 118.02 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:18.536 | 01:04.932 | 00:40.819 | 01:32.785 | 0 | H | 36.0 | 25.0 | 98.8 | 6.0 | 40.0 | 94.21 |
2 |
02:24.335
C
|
00:34.905 | 00:45.913 | 01:03.517 | 1 | H | 36.0 | 25.0 | 98.8 | 6.0 | 40.0 | 113.40 |
