# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | WarRack101 | Mazda MX5 Cup |
01:01.083 Tyre: H |
01:01.702 | 4 laps / 0 cuts | 182 - 184 |
2 | Bruno Tellier | Mazda MX5 Cup |
01:01.144 Tyre: H |
01:01.464 | 3 laps / 0 cuts | 109 - 111 |
3 | Tyler Stafford | Mazda MX5 Cup |
01:01.216 Tyre: H |
01:01.506 | 9 laps / 2 cuts | 164 - 172 |
4 | BlckBox | Mazda MX5 Cup |
01:01.271 Tyre: H |
01:05.561 | 17 laps / 5 cuts | 1 - 30 |
5 | _CGS_ Zer0Bl3nd | Mazda MX5 Cup |
01:01.403 Tyre: H |
01:01.842 | 3 laps / 0 cuts | 33 - 39 |
6 | Alicante | Mazda MX5 Cup |
01:02.473 Tyre: H |
01:02.479 | 5 laps / 3 cuts | 57 - 62 |
7 | Yundaz | Mazda MX5 Cup |
01:05.502 Tyre: H |
01:08.633 | 13 laps / 12 cuts | 38 - 48 |
8 | Adam Short | Mazda MX5 Cup |
00:00.000 |
00:00.000 | 2 laps / 6 cuts | 39 - 52 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:17.613 | 00:42.706 | 00:22.100 | 00:12.807 | 0 | H | 37.0 | 26.0 | 99.4 | 11.0 | 37.0 | 0.00 |
2 | 01:02.901 | 00:26.829 | 00:23.165 | 00:12.907 | 0 | H | 37.0 | 26.0 | 99.4 | 11.0 | 37.0 | 0.00 |
3 |
01:01.083
L
L
|
00:26.901 |
00:21.347
S
S
|
00:12.835 | 0 | H | 37.0 | 26.0 | 99.4 | 11.0 | 37.0 | 0.00 |
4 | 01:01.123 |
00:26.495
S
S
|
00:21.844 |
00:12.784
S
|
0 | H | 37.0 | 26.0 | 99.4 | 11.0 | 37.0 | 0.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:37.899 | 01:03.158 | 00:22.024 | 00:12.717 | 0 | H | 36.0 | 25.0 | 98.2 | 3.0 | 37.0 | 0.00 |
2 | 01:01.784 | 00:27.125 | 00:21.879 | 00:12.780 | 0 | H | 36.0 | 25.0 | 98.2 | 3.0 | 37.0 | 0.00 |
3 |
01:01.144
L
|
00:26.885
S
|
00:21.556
S
|
00:12.703
S
|
0 | H | 36.0 | 25.0 | 98.2 | 3.0 | 37.0 | 0.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:40.872 | 02:04.084 | 00:23.112 | 00:13.676 | 0 | H | 37.0 | 26.0 | 98.1 | 7.0 | 27.0 | 90.05 |
2 | 01:08.179 | 00:32.489 | 00:22.514 | 00:13.176 | 1 | H | 37.0 | 26.0 | 98.1 | 7.0 | 27.0 | 97.19 |
3 | 01:01.975 | 00:27.055 | 00:22.001 | 00:12.919 | 0 | H | 37.0 | 26.0 | 98.1 | 7.0 | 27.0 | 102.21 |
4 |
01:01.340
C
|
00:26.844 | 00:21.568 | 00:12.928 | 1 | H | 37.0 | 26.0 | 98.1 | 7.0 | 27.0 | 101.69 |
5 |
01:01.216
L
|
00:26.552
S
|
00:21.821 | 00:12.843 | 0 | H | 37.0 | 26.0 | 98.1 | 7.0 | 27.0 | 102.75 |
6 | 01:01.467 | 00:26.933 | 00:21.646 | 00:12.888 | 0 | H | 37.0 | 26.0 | 98.1 | 7.0 | 27.0 | 101.81 |
7 | 01:01.667 | 00:26.693 | 00:21.970 | 00:13.004 | 0 | H | 37.0 | 26.0 | 98.1 | 7.0 | 27.0 | 101.00 |
8 | 01:01.337 | 00:26.633 | 00:21.960 |
00:12.744
S
|
0 | H | 37.0 | 26.0 | 98.1 | 7.0 | 27.0 | 102.63 |
9 | 01:01.378 | 00:27.102 |
00:21.505
S
|
00:12.771 | 0 | H | 37.0 | 26.0 | 98.1 | 7.0 | 27.0 | 103.81 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:23.953 | 00:48.830 | 00:22.343 | 00:12.780 | 0 | H | 36.0 | 26.0 | 98.8 | 9.0 | 19.0 | 0.00 |
2 | 01:05.030 | 00:27.987 | 00:23.922 | 00:13.121 | 0 | H | 36.0 | 26.0 | 98.8 | 9.0 | 19.0 | 0.00 |
3 | 01:19.602 | 00:42.090 | 00:23.710 | 00:13.802 | 0 | H | 36.0 | 26.0 | 98.8 | 9.0 | 19.0 | 0.00 |
4 | 01:05.429 | 00:28.718 | 00:23.643 | 00:13.068 | 0 | H | 36.0 | 26.0 | 98.8 | 9.0 | 19.0 | 0.00 |
5 | 01:06.197 | 00:27.475 | 00:25.546 | 00:13.176 | 0 | H | 36.0 | 26.0 | 98.8 | 9.0 | 19.0 | 0.00 |
6 |
01:04.676
C
|
00:29.180 | 00:22.663 | 00:12.833 | 1 | H | 36.0 | 26.0 | 98.9 | 9.0 | 19.0 | 0.00 |
7 | 01:02.147 | 00:27.686 | 00:21.781 |
00:12.680
S
|
0 | H | 36.0 | 26.0 | 98.9 | 9.0 | 19.0 | 0.00 |
8 | 01:03.952 | 00:27.880 | 00:23.278 | 00:12.794 | 0 | H | 36.0 | 26.0 | 98.9 | 9.0 | 19.0 | 0.00 |
9 | 06:36.046 | 06:00.329 | 00:22.838 | 00:12.879 | 1 | H | 36.0 | 26.0 | 98.9 | 9.0 | 19.0 | 0.00 |
10 | 01:02.151 | 00:27.190 | 00:22.113 | 00:12.848 | 0 | H | 36.0 | 26.0 | 98.9 | 9.0 | 19.0 | 0.00 |
11 |
01:01.271
L
|
00:26.833
S
|
00:21.758
S
|
00:12.680
S
|
0 | H | 36.0 | 26.0 | 98.9 | 9.0 | 19.0 | 0.00 |
12 | 01:02.710 | 00:27.983 | 00:21.942 | 00:12.785 | 0 | H | 36.0 | 26.0 | 98.9 | 9.0 | 19.0 | 0.00 |
13 | 01:09.864 | 00:33.886 | 00:22.945 | 00:13.033 | 0 | H | 36.0 | 26.0 | 98.9 | 9.0 | 19.0 | 0.00 |
14 | 01:07.324 | 00:28.835 | 00:25.673 | 00:12.816 | 1 | H | 36.0 | 26.0 | 98.9 | 9.0 | 19.0 | 0.00 |
15 | 04:55.687 | 04:13.864 | 00:27.770 | 00:14.053 | 1 | H | 36.0 | 26.0 | 98.9 | 9.0 | 19.0 | 0.00 |
16 | 04:42.637 | 04:06.709 | 00:22.873 | 00:13.055 | 1 | H | 36.0 | 26.0 | 98.9 | 9.0 | 19.0 | 0.00 |
17 | 01:02.826 | 00:27.550 | 00:22.495 | 00:12.781 | 0 | H | 36.0 | 26.0 | 98.9 | 9.0 | 19.0 | 0.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:27.997 | 04:51.614 | 00:23.122 | 00:13.261 | 0 | H | 36.0 | 25.0 | 98.2 | 3.0 | 37.0 | 0.00 |
2 | 01:02.281 | 00:27.374 | 00:22.104 | 00:12.803 | 0 | H | 36.0 | 25.0 | 98.2 | 3.0 | 37.0 | 0.00 |
3 |
01:01.403
L
|
00:26.893
S
|
00:21.906
S
|
00:12.604
S
S
|
0 | H | 36.0 | 25.0 | 98.2 | 3.0 | 37.0 | 0.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:27.495 | 00:42.288 | 00:32.359 | 00:12.848 | 0 | H | 36.0 | 26.0 | 98.9 | 9.0 | 19.0 | 0.00 |
2 | 01:07.769 | 00:31.680 | 00:23.120 | 00:12.969 | 1 | H | 36.0 | 26.0 | 98.9 | 9.0 | 19.0 | 0.00 |
3 | 01:02.485 |
00:27.246
S
|
00:22.400 | 00:12.839 | 0 | H | 36.0 | 26.0 | 98.9 | 9.0 | 19.0 | 0.00 |
4 | 01:51.309 | 01:16.415 | 00:22.073 | 00:12.821 | 2 | H | 36.0 | 26.0 | 98.9 | 9.0 | 19.0 | 0.00 |
5 |
01:02.473
L
|
00:27.414 |
00:22.266
S
|
00:12.793
S
|
0 | H | 36.0 | 26.0 | 98.9 | 9.0 | 19.0 | 0.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:32.821 | 04:49.572 | 00:27.904 | 00:15.345 | 0 | H | 37.0 | 26.0 | 99.4 | 11.0 | 37.0 | 0.00 |
2 | 01:19.961 | 00:39.983 | 00:25.480 | 00:14.498 | 1 | H | 37.0 | 26.0 | 99.4 | 11.0 | 37.0 | 0.00 |
3 | 01:12.313 | 00:33.582 | 00:25.028 | 00:13.703 | 1 | H | 37.0 | 26.0 | 99.4 | 11.0 | 37.0 | 0.00 |
4 | 05:16.608 | 00:32.126 | 00:24.922 | 04:19.560 | 3 | H | 37.0 | 26.0 | 99.4 | 11.0 | 37.0 | 0.00 |
5 | 02:36.212 | 01:54.219 | 00:27.557 | 00:14.436 | 2 | H | 37.0 | 26.0 | 99.4 | 11.0 | 37.0 | 0.00 |
6 | 01:14.050 | 00:35.453 | 00:24.669 | 00:13.928 | 1 | H | 37.0 | 26.0 | 99.4 | 11.0 | 37.0 | 0.00 |
7 | 01:21.833 | 00:43.192 | 00:24.962 | 00:13.679 | 1 | H | 37.0 | 26.0 | 99.4 | 11.0 | 37.0 | 0.00 |
8 | 02:27.846 | 00:51.473 | 00:25.704 | 01:10.669 | 2 | H | 37.0 | 26.0 | 99.4 | 11.0 | 37.0 | 0.00 |
9 | 01:15.771 | 00:35.045 | 00:26.677 | 00:14.049 | 0 | H | 37.0 | 26.0 | 99.4 | 11.0 | 37.0 | 0.00 |
10 | 01:10.398 | 00:30.550 | 00:25.142 | 00:14.706 | 1 | H | 37.0 | 26.0 | 99.4 | 11.0 | 37.0 | 0.00 |
11 | 01:06.987 | 00:30.073 | 00:23.301 | 00:13.613 | 0 | H | 37.0 | 26.0 | 99.4 | 11.0 | 37.0 | 0.00 |
12 |
01:05.502
L
|
00:28.858
S
|
00:23.166 |
00:13.478
S
|
0 | H | 37.0 | 26.0 | 99.4 | 11.0 | 37.0 | 0.00 |
13 | 01:06.275 | 00:29.056 |
00:22.689
S
|
00:14.530 | 0 | H | 37.0 | 26.0 | 99.4 | 11.0 | 37.0 | 0.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12:24.261 | 02:22.178 | 09:48.403 | 00:13.680 | 2 | H | 36.0 | 26.0 | 98.9 | 9.0 | 19.0 | 0.00 |
2 | 09:23.189 | 05:44.435 | 03:23.423 | 00:15.331 | 4 | H | 36.0 | 26.0 | 98.9 | 9.0 | 19.0 | 0.00 |