# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Bigodes | Mazda MX5 Cup |
02:14.502 Tyre: H |
02:15.636 | 5 laps / 1 cuts | 73 - 77 |
2 | solumn | Mazda MX5 Cup |
02:16.210 Tyre: H |
02:16.210 | 3 laps / 1 cuts | 25 - 63 |
3 | Skyline^^ | Mazda MX5 Cup |
02:17.171 Tyre: H |
02:17.463 | 4 laps / 2 cuts | 50 - 54 |
4 | GatePT | Mazda MX5 Cup |
02:21.712 Tyre: H |
02:21.712 | 4 laps / 7 cuts | 49 - 134 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:03.920 | 01:20.893 | 00:41.211 | 01:01.816 | 1 | H | 36.0 | 25.0 | 98.7 | 10.0 | 18.0 | 97.36 |
2 | 02:16.749 | 00:34.959 | 00:40.891 | 01:00.899 | 0 | H | 36.0 | 25.0 | 98.7 | 10.0 | 18.0 | 118.48 |
3 | 02:16.471 |
00:33.272
S
S
|
00:40.977 | 01:02.222 | 0 | H | 36.0 | 25.0 | 98.7 | 10.0 | 18.0 | 118.50 |
4 |
02:14.502
L
L
|
00:33.859 |
00:40.036
S
S
|
01:00.607
S
S
|
0 | H | 36.0 | 25.0 | 98.8 | 10.0 | 18.0 | 118.00 |
5 | 02:14.824 | 00:33.840 | 00:40.130 | 01:00.854 | 0 | H | 36.0 | 25.0 | 98.8 | 10.0 | 18.0 | 118.63 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:58.380 | 02:13.840 | 00:42.584 | 01:01.956 | 0 | H | 36.0 | 25.0 | 98.7 | 10.0 | 18.0 | 88.02 |
2 |
02:16.210
L
|
00:33.525
S
|
00:41.188
S
|
01:01.497
S
|
0 | H | 36.0 | 25.0 | 98.8 | 10.0 | 18.0 | 118.42 |
3 | 02:17.152 | 00:33.747 | 00:41.913 | 01:01.492 | 1 | H | 36.0 | 25.0 | 98.8 | 10.0 | 18.0 | 118.60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:55.082 | 04:06.300 | 00:42.790 | 01:05.992 | 0 | H | 36.0 | 25.0 | 98.7 | 10.0 | 18.0 | 50.24 |
2 | 02:17.756 | 00:34.319 | 00:41.247 |
01:02.190
S
|
0 | H | 36.0 | 25.0 | 98.7 | 10.0 | 18.0 | 118.07 |
3 |
02:17.171
L
|
00:33.870
S
|
00:41.066
S
|
01:02.235 | 0 | H | 36.0 | 25.0 | 98.8 | 10.0 | 18.0 | 117.56 |
4 | 02:35.162 | 00:44.147 | 00:48.947 | 01:02.068 | 2 | H | 36.0 | 25.0 | 98.8 | 10.0 | 18.0 | 117.39 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:55.599 | 02:00.970 | 00:47.840 | 01:06.789 | 3 | H | 36.0 | 25.0 | 98.7 | 10.0 | 18.0 | 83.28 |
2 | 02:25.133 | 00:34.514 | 00:42.629 | 01:07.990 | 1 | H | 36.0 | 25.0 | 98.7 | 10.0 | 18.0 | 117.32 |
3 |
02:21.712
L
|
00:35.971
S
|
00:43.290
S
|
01:02.451
S
|
0 | H | 36.0 | 25.0 | 98.8 | 10.0 | 18.0 | 113.48 |
4 | 03:06.017 | 00:57.317 | 00:44.091 | 01:24.609 | 3 | H | 36.0 | 25.0 | 98.8 | 10.0 | 18.0 | 118.01 |