Donington Park 2018 GP

30 Dec 23 23:39 GMT
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Cupra Leon Competición 2022 01:36.290
Tyre: S
01:37.855 21 laps / 5 cuts 33 - 49
2 Cupra Leon Competición 2022 01:36.412
Tyre: S
01:38.261 22 laps / 3 cuts 30 - 48
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map
1 Collision with car 3.9 X: 0.7 Y: 0.3 Z: 1.8 X: -55.1 Y: 95.1 Z: 205.7 22:58:15 (GMT)
2 Collision with car 3.5 X: -0.6 Y: 0.3 Z: -2.4 X: -54.1 Y: 95.1 Z: 205.5 22:58:17 (GMT)
3 Collision with car 8.0 X: -1.0 Y: -0.4 Z: -0.9 X: 502.8 Y: 90.2 Z: -163.2 23:08:25 (GMT)
4 Collision with car 3.0 X: 1.0 Y: -0.3 Z: 1.4 X: 503.4 Y: 90.2 Z: -163.2 23:08:28 (GMT)
5 Collision with car 3.2 X: 1.0 Y: -0.3 Z: 1.4 X: 682.3 Y: 98.8 Z: 83.5 23:08:33 (GMT)
6 Collision with car 7.0 X: -1.0 Y: -0.4 Z: 0.7 X: 682.1 Y: 98.8 Z: 83.2 23:08:35 (GMT)
7 Collision with environment 9.6 X: 0.9 Y: -0.4 Z: 1.8 X: -652.5 Y: 90.7 Z: -148.4 23:21:01 (GMT)
Car Env Rel
Donington Park 2018 GP Donington Park 2018 GP collisions

There were no penalties in this session.

1st Alex Triesch in Cupra Leon Competición 2022
Best: 01:36.290, Potential: 01:36.145
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (MPH)
1 02:35.292 01:21.410 00:28.944 00:44.938 1 S 37.0 26.0 99.5 14.0 37.0 60.99
2 03:19.377 02:08.520 00:28.453 00:42.404 1 S 37.0 26.0 99.5 14.0 37.0 65.22
3 01:39.926 00:29.951 00:27.356 00:42.619 0 S 37.0 26.0 99.5 14.0 37.0 65.39
4 01:38.517 00:29.306 00:26.879 00:42.332 0 S 37.0 26.0 99.5 14.0 37.0 70.29
5 01:38.162 00:29.196 00:26.995 00:41.971 0 S 37.0 26.0 99.5 14.0 37.0 64.86
6 01:39.849 00:29.828 00:27.666 00:42.355 0 S 37.0 26.0 99.5 14.0 37.0 71.58
7 01:37.748 00:29.079 00:26.977 00:41.692 0 S 37.0 26.0 99.5 14.0 37.0 66.52
8 01:38.877 00:29.968 00:26.879 00:42.030 1 S 37.0 26.0 99.5 14.0 37.0 63.75
9 01:37.929 00:29.115 00:26.824 00:41.990 0 S 37.0 26.0 99.5 14.0 37.0 69.18
10 01:37.496 00:29.196 00:26.950 00:41.350 0 S 37.0 26.0 99.5 14.0 37.0 60.12
11 04:06.958 02:58.158 00:26.883 00:41.917 0 S 37.0 26.0 99.5 14.0 37.0 66.77
12 01:37.205 00:29.355 00:26.392 00:41.458 0 S 37.0 26.0 99.6 14.0 37.0 65.35
13 01:36.703 00:29.082 00:26.450 00:41.171 0 S 37.0 26.0 99.6 14.0 37.0 69.52
14 01:41.004 00:29.062 00:30.267 00:41.675 0 S 37.0 26.0 99.6 14.0 37.0 66.30
15 01:36.542 00:29.106 00:26.365
S
S
00:41.071
S
0 S 37.0 26.0 99.6 14.0 37.0 65.31
16 01:38.071 00:29.144 00:26.506 00:42.421 0 S 37.0 26.0 99.6 14.0 37.0 67.17
17 01:36.837 00:28.918 00:26.748 00:41.171 0 S 37.0 26.0 99.6 14.0 37.0 63.74
18 01:36.686 00:28.881 00:26.392 00:41.413 0 S 37.0 26.0 99.6 14.0 37.0 64.01
19 01:36.348
C
00:29.023 00:26.266 00:41.059 2 S 37.0 26.0 99.6 14.0 37.0 68.04
20 01:36.290
L
L
00:28.709
S
S
00:26.501 00:41.080 0 S 37.0 26.0 99.6 14.0 37.0 65.50
21 01:36.716 00:28.767 00:26.464 00:41.485 0 S 37.0 26.0 99.6 14.0 37.0 65.15
2nd Bear Walken in Cupra Leon Competición 2022
Best: 01:36.412, Potential: 01:36.177
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (MPH)
1 05:11.365 03:59.711 00:28.819 00:42.835 0 S 37.0 26.0 99.5 14.0 37.0 57.67
2 01:40.306 00:29.634 00:27.477 00:43.195 0 S 37.0 26.0 99.5 14.0 37.0 60.39
3 01:39.987 00:30.106 00:27.972 00:41.909 0 S 37.0 26.0 99.5 14.0 37.0 66.79
4 01:39.175 00:29.537 00:27.288 00:42.350 0 S 37.0 26.0 99.5 14.0 37.0 63.06
5 01:38.519 00:29.498 00:26.811 00:42.210 0 S 37.0 26.0 99.5 14.0 37.0 63.34
6 01:38.989 00:29.221 00:27.806 00:41.962 0 S 37.0 26.0 99.5 14.0 37.0 64.80
7 01:41.804 00:30.259 00:28.048 00:43.497 0 S 37.0 26.0 99.5 14.0 37.0 66.64
8 01:37.274 00:29.122 00:26.690 00:41.462 0 S 37.0 26.0 99.5 14.0 37.0 63.75
9 01:37.770 00:29.738 00:26.749 00:41.283 0 S 37.0 26.0 99.5 14.0 37.0 69.96
10 01:37.870
C
00:28.993 00:27.099 00:41.778 1 S 37.0 26.0 99.5 14.0 37.0 61.01
11 01:38.371 00:29.390 00:26.676 00:42.305 0 S 37.0 26.0 99.5 14.0 37.0 65.36
12 04:06.092 02:57.099 00:26.918 00:42.075 0 S 37.0 26.0 99.5 14.0 37.0 61.60
13 01:37.122
C
00:29.302 00:26.667 00:41.153 1 S 37.0 26.0 99.6 14.0 37.0 61.58
14 01:37.447 00:29.042 00:26.794 00:41.611 0 S 37.0 26.0 99.6 14.0 37.0 63.29
15 01:39.073 00:28.931 00:28.445 00:41.697 0 S 37.0 26.0 99.6 14.0 37.0 64.47
16 01:37.912
C
00:29.003 00:26.946 00:41.963 1 S 37.0 26.0 99.6 14.0 37.0 63.59
17 01:37.035 00:29.067 00:26.603 00:41.365 0 S 37.0 26.0 99.6 14.0 37.0 61.55
18 01:37.317 00:29.200 00:26.717 00:41.400 0 S 37.0 26.0 99.6 14.0 37.0 65.07
19 01:36.412
L
00:28.907 00:26.550 00:40.955
S
S
0 S 37.0 26.0 99.6 14.0 37.0 62.89
20 01:36.494 00:28.770 00:26.505
S
00:41.219 0 S 37.0 26.0 99.6 14.0 37.0 64.71
21 01:36.852 00:28.717
S
00:26.568 00:41.567 0 S 37.0 26.0 99.6 14.0 37.0 65.62
22 01:37.623 00:28.764 00:26.847 00:42.012 0 S 37.0 26.0 99.6 14.0 37.0 63.12