# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Alex Hall | Mazda MX5 Cup |
01:39.844 Tyre: H |
01:40.689 | 5 laps / 1 cuts | 2 - 99 |
2 | Filip Pisaric | Mazda MX5 Cup |
01:40.832 Tyre: H |
01:41.214 | 5 laps / 2 cuts | 24 - 648 |
3 | Charlie | Mazda MX5 Cup |
01:41.161 Tyre: H |
02:28.013 | 7 laps / 3 cuts | 15 - 70 |
4 | Hibbo.jp | Mazda MX5 Cup |
01:41.905 Tyre: H |
01:42.356 | 20 laps / 34 cuts | 24 - 648 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.733 | 01:15.189 | 00:39.150 | 00:10.394 | 0 | H | 35.0 | 25.0 | 99.6 | 3.0 | 25.0 | 106.81 |
2 | 03:52.517 | 03:03.441 | 00:38.744 | 00:10.332 | 1 | H | 35.0 | 25.0 | 99.6 | 3.0 | 25.0 | 107.18 |
3 | 01:41.397 | 00:51.843 | 00:39.271 | 00:10.283 | 0 | H | 35.0 | 25.0 | 99.6 | 3.0 | 25.0 | 106.96 |
4 | 01:40.826 | 00:51.696 | 00:39.001 |
00:10.129
S
S
|
0 | H | 35.0 | 25.0 | 99.6 | 3.0 | 25.0 | 107.34 |
5 |
01:39.844
L
L
|
00:51.554
S
S
|
00:38.156
S
S
|
00:10.134 | 0 | H | 35.0 | 25.0 | 99.6 | 3.0 | 25.0 | 107.09 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.365 | 01:52.969 | 00:40.019 | 00:10.377 | 0 | H | 35.0 | 25.0 | 99.7 | 3.0 | 25.0 | 105.60 |
2 | 01:41.267 | 00:52.272 | 00:38.708 | 00:10.287 | 0 | H | 35.0 | 25.0 | 99.7 | 3.0 | 25.0 | 104.35 |
3 | 01:41.545 | 00:52.324 | 00:38.867 | 00:10.354 | 0 | H | 35.0 | 25.0 | 99.7 | 3.0 | 25.0 | 104.53 |
4 |
01:40.832
L
|
00:52.062
S
|
00:38.546
S
|
00:10.224
S
|
0 | H | 35.0 | 25.0 | 99.7 | 3.0 | 25.0 | 104.52 |
5 | 01:51.598 | 00:52.166 | 00:40.095 | 00:19.337 | 2 | H | 35.0 | 25.0 | 99.7 | 3.0 | 25.0 | 104.41 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.203 | 01:14.724 | 00:40.774 | 00:10.705 | 0 | H | 35.0 | 25.0 | 99.7 | 3.0 | 25.0 | 104.79 |
2 |
01:53.056
C
|
01:02.408 | 00:40.230 | 00:10.418 | 1 | H | 35.0 | 25.0 | 99.7 | 3.0 | 25.0 | 106.75 |
3 |
01:44.055
C
|
00:53.767 | 00:39.820 | 00:10.468 | 1 | H | 35.0 | 25.0 | 99.7 | 3.0 | 25.0 | 100.20 |
4 | 04:00.043 | 03:09.220 | 00:40.167 | 00:10.656 | 0 | H | 35.0 | 25.0 | 99.7 | 3.0 | 25.0 | 105.53 |
5 | 01:42.835 | 00:52.277 | 00:39.736 | 00:10.822 | 0 | H | 35.0 | 25.0 | 99.7 | 3.0 | 25.0 | 106.31 |
6 |
01:54.175
C
|
01:02.394 | 00:41.202 | 00:10.579 | 1 | H | 35.0 | 25.0 | 99.7 | 3.0 | 25.0 | 106.12 |
7 |
01:41.161
L
|
00:51.814
S
|
00:38.965
S
|
00:10.382
S
|
0 | H | 35.0 | 25.0 | 99.7 | 3.0 | 25.0 | 106.95 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.841 | 01:10.825 | 00:40.172 | 00:10.844 | 0 | H | 35.0 | 25.0 | 99.6 | 3.0 | 25.0 | 106.55 |
2 | 02:09.508 | 00:52.796 | 00:40.456 | 00:36.256 | 1 | H | 35.0 | 25.0 | 99.6 | 3.0 | 25.0 | 106.10 |
3 | 02:25.626 | 01:07.974 | 01:06.757 | 00:10.895 | 7 | H | 35.0 | 25.0 | 99.6 | 3.0 | 25.0 | 90.98 |
4 | 02:09.140 | 01:01.308 | 00:57.293 | 00:10.539 | 3 | H | 35.0 | 25.0 | 99.6 | 3.0 | 25.0 | 106.72 |
5 |
01:41.905
L
|
00:52.180
S
|
00:39.312 | 00:10.413 | 0 | H | 35.0 | 25.0 | 99.6 | 3.0 | 25.0 | 105.93 |
6 | 02:09.975 | 00:53.623 | 00:58.045 | 00:18.307 | 4 | H | 35.0 | 25.0 | 99.6 | 3.0 | 25.0 | 104.91 |
7 | 08:27.159 | 07:30.432 | 00:46.404 | 00:10.323 | 1 | H | 35.0 | 25.0 | 99.7 | 3.0 | 25.0 | 106.11 |
8 | 01:49.205 | 00:53.217 | 00:45.539 | 00:10.449 | 2 | H | 35.0 | 25.0 | 99.7 | 3.0 | 25.0 | 106.06 |
9 | 02:04.292 | 00:53.849 | 00:45.874 | 00:24.569 | 1 | H | 35.0 | 25.0 | 99.7 | 3.0 | 25.0 | 105.19 |
10 | 02:08.270 | 00:57.701 | 00:59.859 | 00:10.710 | 4 | H | 35.0 | 25.0 | 99.7 | 3.0 | 25.0 | 103.82 |
11 | 02:16.073 | 01:08.024 | 00:57.520 | 00:10.529 | 4 | H | 35.0 | 25.0 | 99.7 | 3.0 | 25.0 | 87.16 |
12 | 01:42.584 | 00:52.909 | 00:39.249 | 00:10.426 | 0 | H | 35.0 | 25.0 | 99.7 | 3.0 | 25.0 | 106.07 |
13 | 01:42.674 | 00:52.675 | 00:39.505 | 00:10.494 | 0 | H | 35.0 | 25.0 | 99.7 | 3.0 | 25.0 | 104.99 |
14 | 03:22.579 | 01:11.633 | 00:45.392 | 01:25.554 | 2 | H | 35.0 | 25.0 | 99.7 | 3.0 | 25.0 | 105.08 |
15 | 01:49.121 | 00:58.092 | 00:40.427 | 00:10.602 | 1 | H | 35.0 | 25.0 | 99.7 | 3.0 | 25.0 | 101.78 |
16 | 01:42.252 | 00:52.473 | 00:39.410 | 00:10.369 | 0 | H | 35.0 | 25.0 | 99.7 | 3.0 | 25.0 | 105.73 |
17 | 01:42.303 | 00:52.235 | 00:39.722 |
00:10.346
S
|
0 | H | 35.0 | 25.0 | 99.7 | 3.0 | 25.0 | 106.70 |
18 | 01:55.163 | 00:52.843 | 00:51.916 | 00:10.404 | 4 | H | 35.0 | 25.0 | 99.7 | 3.0 | 25.0 | 105.38 |
19 | 01:42.450 | 00:52.198 | 00:39.641 | 00:10.611 | 0 | H | 35.0 | 25.0 | 99.7 | 3.0 | 25.0 | 106.39 |
20 | 01:42.329 | 00:52.829 |
00:39.106
S
|
00:10.394 | 0 | H | 35.0 | 25.0 | 99.7 | 3.0 | 25.0 | 106.69 |