Cadwell Park - Full Circuit

29 Dec 23 19:14 GMT
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 01:41.682
Tyre: H
01:43.450 12 laps / 12 cuts 2 - 99
2 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 2 - 99
3 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 4 laps / 4 cuts 24 - 103
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map
1 Collision with environment 18.8 X: -0.0 Y: 0.1 Z: 1.8 X: 485.3 Y: 108.3 Z: 312.1 17:50:35 (GMT)
2 Collision with environment 39.2 X: 0.9 Y: 0.1 Z: 1.4 X: 574.5 Y: 116.0 Z: 51.9 17:57:15 (GMT)
3 Collision with environment 25.2 X: 0.5 Y: -0.1 Z: 1.8 X: 590.8 Y: 113.4 Z: -89.3 18:08:25 (GMT)
4 Collision with car 5.2 X: -0.5 Y: 0.1 Z: 1.8 X: 600.8 Y: 111.5 Z: -115.4 19:03:35 (GMT)
5 Collision with car 4.7 X: -0.0 Y: 0.1 Z: -2.1 X: 600.8 Y: 111.5 Z: -115.6 19:03:35 (GMT)
6 Collision with environment 43.7 X: -0.2 Y: 0.2 Z: -2.0 X: 166.0 Y: 127.7 Z: 589.9 19:06:45 (GMT)
7 Collision with environment 34.9 X: 0.5 Y: 0.1 Z: 1.8 X: 590.7 Y: 113.5 Z: -90.0 19:07:40 (GMT)
8 Collision with environment 1.6 X: 0.0 Y: 0.1 Z: 1.8 X: 595.3 Y: 101.1 Z: 187.5 19:08:35 (GMT)
9 Collision with environment 18.9 X: -0.9 Y: -0.1 Z: -0.3 X: 598.5 Y: 101.0 Z: 189.2 19:09:30 (GMT)
Car Env Rel
Cadwell Park - Full Circuit Cadwell Park - Full Circuit collisions

There were no penalties in this session.

1st Dark Squeegy in Mazda MX5 Cup
Best: 01:41.682, Potential: 01:41.682
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (MPH)
1 02:45.677 01:49.761 00:44.581 00:11.335 1 H 37.0 26.0 98.7 4.0 36.0 102.12
2 02:02.853 00:57.801 00:54.161 00:10.891 1 H 37.0 26.0 98.7 4.0 36.0 102.67
3 01:45.885 00:54.287 00:40.897 00:10.701 0 H 37.0 26.0 98.7 4.0 36.0 104.68
4 01:44.165 00:53.860 00:39.568 00:10.737 0 H 37.0 26.0 98.7 4.0 36.0 104.77
5 02:54.508 01:45.509 00:58.483 00:10.516 4 H 37.0 26.0 98.7 4.0 36.0 104.26
6 01:55.637 00:52.835 00:52.381 00:10.421 1 H 37.0 26.0 98.7 4.0 36.0 105.74
7 01:55.832 00:53.075 00:52.236 00:10.521 2 H 37.0 26.0 98.7 4.0 36.0 105.38
8 01:43.228 00:52.702 00:40.009 00:10.517 0 H 37.0 26.0 98.7 4.0 36.0 105.56
9 01:56.646 00:53.204 00:53.001 00:10.441 2 H 37.0 26.0 98.7 4.0 36.0 104.62
10 01:42.293 00:52.848 00:39.010 00:10.435 0 H 37.0 26.0 98.7 4.0 36.0 105.06
11 01:52.962 00:52.373 00:50.202 00:10.387 1 H 37.0 26.0 98.7 4.0 36.0 106.00
12 01:41.682
L
L
00:52.299
S
S
00:38.979
S
S
00:10.404
S
S
0 H 37.0 26.0 98.7 4.0 36.0 105.93
2nd Alex Hall in Mazda MX5 Cup
Best: 277:46:39.999, Potential: 04:13.293
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (MPH)
1 04:13.293
L
03:18.096
S
00:43.443
S
00:11.754
S
0 H 37.0 26.0 98.7 4.0 36.0 90.43
3rd Hibbo.jp in Mazda MX5 Cup
Best: 277:46:39.999, Potential: 03:53.677
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (MPH)
1 03:53.677
L
02:59.263
S
00:42.786
S
00:11.628
S
0 H 37.0 26.0 98.7 4.0 36.0 93.44
2 01:56.852 00:54.995 00:49.964 00:11.893 1 H 37.0 26.0 98.7 4.0 36.0 102.95
3 05:35.928 04:39.435 00:45.197 00:11.296 2 H 37.0 26.0 98.7 4.0 36.0 103.87
4 01:45.034 00:54.202 00:40.235 00:10.597 1 H 37.0 26.0 98.7 4.0 36.0 102.11