# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hylton | Mazda MX5 Cup |
00:54.636 Tyre: H |
00:55.712 | 7 laps / 1 cuts | 2 - 315 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:29.447 | 01:04.603 | 00:24.844 | 1 | H | 36.0 | 25.0 | 99.2 | 14.0 | 26.0 | 63.53 |
2 | 00:57.099 | 00:32.988 | 00:24.111 | 0 | H | 36.0 | 25.0 | 99.2 | 14.0 | 26.0 | 80.28 |
3 | 00:56.654 | 00:33.200 | 00:23.454 | 0 | H | 36.0 | 25.0 | 99.2 | 14.0 | 26.0 | 90.77 |
4 | 00:55.344 | 00:32.114 | 00:23.230 | 0 | H | 36.0 | 25.0 | 99.3 | 14.0 | 26.0 | 87.88 |
5 | 00:55.565 | 00:32.211 | 00:23.354 | 0 | H | 36.0 | 25.0 | 99.3 | 14.0 | 26.0 | 99.58 |
6 | 00:54.979 | 00:32.020 |
00:22.959
S
S
|
0 | H | 36.0 | 25.0 | 99.3 | 14.0 | 26.0 | 94.17 |
7 |
00:54.636
L
L
|
00:31.550
S
S
|
00:23.086 | 0 | H | 36.0 | 25.0 | 99.3 | 14.0 | 26.0 | 95.19 |