Cadwell Park - Full Circuit

28 Dec 23 23:07 GMT
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Cupra Leon Competición 2022 01:33.410
Tyre: S
01:35.171 13 laps / 14 cuts 1 - 71
2 Cupra Leon Competición 2022 01:34.710
Tyre: S
01:36.398 36 laps / 45 cuts 43 - 112
3 Cupra Leon Competición 2022 01:36.113
Tyre: S
01:37.720 35 laps / 74 cuts 48 - 114
4 Cupra Leon Competición 2022 01:39.982
Tyre: S
02:52.052 12 laps / 32 cuts 37 - 175
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map
1 Collision with car 29.9 X: -0.8 Y: 0.3 Z: 1.7 X: 196.8 Y: 129.1 Z: 560.0 20:22:06 (GMT)
2 Collision with car 30.7 X: 0.9 Y: 0.3 Z: -2.1 X: 196.7 Y: 129.1 Z: 559.8 20:22:08 (GMT)
3 Collision with environment 20.2 X: -0.8 Y: 0.7 Z: -2.5 X: 264.1 Y: 116.1 Z: 671.9 20:22:13 (GMT)
4 Collision with car 5.8 X: -1.0 Y: 0.0 Z: -1.9 X: 534.0 Y: 104.0 Z: 342.6 20:29:18 (GMT)
5 Collision with car 12.6 X: 1.0 Y: -0.4 Z: 1.4 X: 534.0 Y: 103.5 Z: 344.6 20:29:21 (GMT)
6 Collision with environment 41.2 X: 0.9 Y: -0.2 Z: 1.7 X: 581.3 Y: 117.5 Z: -33.2 20:31:13 (GMT)
7 Collision with environment 15.2 X: -0.9 Y: -0.4 Z: 1.7 X: 587.0 Y: 112.3 Z: -112.7 20:34:33 (GMT)
8 Collision with environment 21.0 X: 0.9 Y: -0.3 Z: 1.7 X: 147.8 Y: 131.8 Z: 545.8 20:37:31 (GMT)
9 Collision with environment 44.0 X: 0.8 Y: -0.4 Z: 1.8 X: 612.1 Y: 129.6 Z: 717.5 20:47:56 (GMT)
10 Collision with environment 48.8 X: 0.9 Y: -0.3 Z: 1.7 X: 734.9 Y: 104.4 Z: -24.8 20:59:27 (GMT)
11 Collision with environment 24.6 X: 0.9 Y: -0.3 Z: 1.7 X: 587.5 Y: 112.2 Z: -108.6 21:13:02 (GMT)
12 Collision with environment 28.5 X: -0.9 Y: 0.3 Z: 1.7 X: 545.3 Y: 105.2 Z: 312.6 21:14:32 (GMT)
13 Collision with environment 43.3 X: 0.9 Y: 0.3 Z: 1.7 X: 611.5 Y: 111.3 Z: -134.3 21:22:52 (GMT)
14 Collision with environment 66.3 X: -0.9 Y: 0.1 Z: 1.7 X: 637.0 Y: 100.4 Z: 132.9 21:26:27 (GMT)
15 Collision with environment 54.8 X: 0.9 Y: -0.4 Z: 1.7 X: 592.5 Y: 114.2 Z: -67.8 21:28:17 (GMT)
16 Collision with environment 35.1 X: 0.9 Y: -0.4 Z: 1.7 X: 184.0 Y: 125.8 Z: 604.8 21:34:22 (GMT)
17 Collision with car 13.8 X: 1.0 Y: -0.0 Z: -1.7 X: 486.2 Y: 107.9 Z: 294.6 21:57:23 (GMT)
18 Collision with car 13.2 X: -0.9 Y: -0.2 Z: 1.7 X: 485.8 Y: 107.7 Z: 293.7 21:57:25 (GMT)
19 Collision with environment 68.5 X: 0.9 Y: 0.3 Z: 1.6 X: 585.5 Y: 116.9 Z: -42.7 21:57:33 (GMT)
20 Collision with car 18.4 X: -0.6 Y: 0.1 Z: 1.8 X: 596.9 Y: 114.1 Z: -77.7 21:57:35 (GMT)
21 Collision with car 21.1 X: 0.6 Y: 0.2 Z: -2.4 X: 596.8 Y: 114.2 Z: -77.4 21:57:38 (GMT)
22 Collision with environment 31.0 X: 0.9 Y: -0.4 Z: 1.7 X: 587.9 Y: 112.5 Z: -104.2 21:57:38 (GMT)
23 Collision with environment 50.2 X: 0.9 Y: -0.4 Z: 1.7 X: 591.6 Y: 114.5 Z: -63.0 22:07:25 (GMT)
24 Collision with car 17.0 X: 0.5 Y: 0.2 Z: -2.4 X: 510.1 Y: 106.2 Z: 491.0 22:10:08 (GMT)
25 Collision with car 10.6 X: -0.3 Y: 0.3 Z: 1.9 X: 510.0 Y: 106.3 Z: 491.5 22:10:10 (GMT)
Car Env Rel
Cadwell Park - Full Circuit Cadwell Park - Full Circuit collisions

There were no penalties in this session.

1st Anthony RUFFAT in Cupra Leon Competición 2022
Best: 01:33.410, Potential: 01:33.293
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (MPH)
1 02:00.264 01:12.960 00:37.647 00:09.657 3 S 37.0 26.0 99.3 10.0 34.0 124.90
2 01:40.637 00:50.634 00:40.716 00:09.287 1 S 37.0 26.0 99.3 10.0 34.0 126.68
3 01:41.104 00:50.501 00:40.689 00:09.914 1 S 37.0 26.0 99.3 10.0 34.0 126.41
4 02:42.046 01:43.452 00:49.041 00:09.553 1 S 37.0 26.0 99.3 10.0 34.0 128.52
5 01:38.411 00:51.566 00:37.396 00:09.449 1 S 37.0 26.0 99.3 10.0 34.0 124.24
6 01:35.169 00:48.152 00:37.567 00:09.450 0 S 37.0 26.0 99.3 10.0 34.0 128.95
7 01:34.823 00:47.997 00:37.467 00:09.359
S
S
0 S 37.0 26.0 99.3 10.0 34.0 129.08
8 03:14.794 02:27.422 00:37.675 00:09.697 1 S 37.0 26.0 99.3 10.0 34.0 128.85
9 02:15.636 00:48.326 01:17.783 00:09.527 3 S 37.0 26.0 99.3 10.0 34.0 129.00
10 01:43.310 00:55.354 00:38.151 00:09.805 1 S 37.0 26.0 99.3 10.0 34.0 127.12
11 01:43.953 00:55.816 00:38.776 00:09.361 2 S 37.0 26.0 99.3 10.0 34.0 127.92
12 01:33.410
L
L
00:47.429
S
S
00:36.505
S
S
00:09.476 0 S 37.0 26.0 99.3 10.0 34.0 129.45
13 01:37.284 00:47.901 00:39.896 00:09.487 0 S 37.0 26.0 99.3 10.0 34.0 128.38
2nd Adono Hudisis in Cupra Leon Competición 2022
Best: 01:34.710, Potential: 01:34.477
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (MPH)
1 03:48.538 02:46.433 00:52.542 00:09.563 4 S 37.0 26.0 99.2 10.0 34.0 127.77
2 01:45.152 00:53.078 00:41.405 00:10.669 1 S 37.0 26.0 99.2 10.0 34.0 128.54
3 01:39.164 00:49.876 00:39.740 00:09.548 1 S 37.0 26.0 99.2 10.0 34.0 127.18
4 01:37.581 00:49.624 00:37.985 00:09.972 0 S 37.0 26.0 99.2 10.0 34.0 128.23
5 01:42.955 00:52.847 00:40.554 00:09.554 2 S 37.0 26.0 99.2 10.0 34.0 123.64
6 01:39.033 00:49.101 00:40.445 00:09.487 2 S 37.0 26.0 99.2 10.0 34.0 127.43
7 01:36.740 00:49.166 00:37.782 00:09.792 0 S 37.0 26.0 99.2 10.0 34.0 126.95
8 01:43.952 00:48.918 00:44.982 00:10.052 1 S 37.0 26.0 99.2 10.0 34.0 127.49
9 01:37.243 00:49.039 00:38.254 00:09.950 0 S 37.0 26.0 99.2 10.0 34.0 128.32
10 01:37.345 00:49.393 00:38.376 00:09.576 0 S 37.0 26.0 99.2 10.0 34.0 127.53
11 04:44.806 03:06.967 01:28.106 00:09.733 3 S 37.0 26.0 99.2 10.0 34.0 127.05
12 01:36.769 00:49.348 00:37.868 00:09.553 1 S 37.0 26.0 99.2 10.0 34.0 128.19
13 01:37.592 00:49.551 00:38.492 00:09.549 1 S 37.0 26.0 99.2 10.0 34.0 127.63
14 01:35.992 00:48.701 00:37.630 00:09.661 0 S 37.0 26.0 99.2 10.0 34.0 128.47
15 01:36.314 00:49.609 00:37.130
S
00:09.575 0 S 37.0 26.0 99.2 10.0 34.0 129.06
16 01:35.560
C
00:48.566 00:37.315 00:09.679 1 S 37.0 26.0 99.2 10.0 34.0 128.48
17 01:39.608 00:48.750 00:39.050 00:11.808 2 S 37.0 26.0 99.2 10.0 34.0 127.09
18 01:35.520
C
00:48.670 00:37.129 00:09.721 2 S 37.0 26.0 99.2 10.0 34.0 128.34
19 01:35.705 00:48.487 00:37.606 00:09.612 0 S 37.0 26.0 99.2 10.0 34.0 127.44
20 01:35.357
C
00:48.117 00:37.588 00:09.652 1 S 37.0 26.0 99.2 10.0 34.0 128.77
21 01:34.710
L
00:47.910
S
00:37.363 00:09.437
S
0 S 37.0 26.0 99.2 10.0 34.0 129.32
22 02:28.986 00:48.420 01:30.818 00:09.748 3 S 37.0 26.0 99.2 10.0 34.0 129.25
23 01:37.100 00:48.645 00:38.870 00:09.585 1 S 37.0 26.0 99.2 10.0 34.0 128.50
24 01:35.924
C
00:48.900 00:37.575 00:09.449 1 S 37.0 26.0 99.2 10.0 34.0 127.38
25 01:48.317 01:00.510 00:38.241 00:09.566 2 S 37.0 26.0 99.2 10.0 34.0 129.21
26 04:36.456 03:49.341 00:37.502 00:09.613 2 S 37.0 26.0 99.2 10.0 34.0 126.95
27 01:48.666 01:00.615 00:38.628 00:09.423 1 S 37.0 26.0 99.2 10.0 34.0 31.20
28 01:36.327 00:48.707 00:38.134 00:09.486 0 S 37.0 26.0 99.2 10.0 34.0 128.31
29 01:41.700 00:50.633 00:41.562 00:09.505 3 S 37.0 26.0 99.2 10.0 34.0 128.75
30 01:36.407 00:48.640 00:38.300 00:09.467 1 S 37.0 26.0 99.2 10.0 34.0 126.38
31 01:36.032 00:49.282 00:37.193 00:09.557 0 S 37.0 26.0 99.3 10.0 34.0 123.64
32 01:37.239 00:48.737 00:39.074 00:09.428 2 S 37.0 26.0 99.3 10.0 34.0 128.73
33 01:36.065
C
00:48.703 00:37.863 00:09.499 1 S 37.0 26.0 99.3 10.0 34.0 128.68
34 01:37.261 00:50.213 00:37.449 00:09.599 4 S 37.0 26.0 99.3 10.0 34.0 127.70
35 01:35.226
C
00:48.439 00:37.337 00:09.450 1 S 37.0 26.0 99.3 10.0 34.0 129.72
36 01:36.678 00:48.591 00:38.160 00:09.927 1 S 37.0 26.0 99.3 10.0 34.0 128.21
3rd Leee_Cram in Cupra Leon Competición 2022
Best: 01:36.113, Potential: 01:35.910
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (MPH)
1 02:20.549 01:19.534 00:50.018 00:10.997 2 S 37.0 26.0 99.2 10.0 34.0 121.76
2 01:46.041 00:53.787 00:42.183 00:10.071 3 S 37.0 26.0 99.2 10.0 34.0 125.70
3 01:39.125 00:50.768 00:38.691 00:09.666 0 S 37.0 26.0 99.2 10.0 34.0 126.15
4 01:37.797 00:49.961 00:38.187 00:09.649
S
0 S 37.0 26.0 99.2 10.0 34.0 123.99
5 01:40.871 00:51.264 00:39.888 00:09.719 3 S 37.0 26.0 99.2 10.0 34.0 126.68
6 01:42.549 00:50.123 00:42.485 00:09.941 4 S 37.0 26.0 99.2 10.0 34.0 126.34
7 01:41.286 00:50.310 00:41.427 00:09.549 3 S 37.0 26.0 99.2 10.0 34.0 127.45
8 01:39.945 00:50.539 00:39.740 00:09.666 2 S 37.0 26.0 99.2 10.0 34.0 128.33
9 01:43.688 00:49.319 00:44.082 00:10.287 5 S 37.0 26.0 99.2 10.0 34.0 127.31
10 01:59.306 01:06.612 00:42.120 00:10.574 3 S 37.0 26.0 99.2 10.0 34.0 126.03
11 01:39.394 00:49.858 00:39.348 00:10.188 0 S 37.0 26.0 99.2 10.0 34.0 126.01
12 09:37.621 08:41.380 00:46.004 00:10.237 3 S 37.0 26.0 99.2 10.0 34.0 127.52
13 01:39.950 00:51.670 00:38.120 00:10.160 2 S 37.0 26.0 99.2 10.0 34.0 120.59
14 01:41.968 00:53.346 00:39.005 00:09.617 1 S 37.0 26.0 99.2 10.0 34.0 127.56
15 03:21.605 02:29.792 00:42.049 00:09.764 1 S 37.0 26.0 99.2 10.0 34.0 126.76
16 01:42.427 00:53.192 00:39.357 00:09.878 2 S 37.0 26.0 99.2 10.0 34.0 121.91
17 01:37.620
C
00:50.073 00:37.575 00:09.972 1 S 37.0 26.0 99.2 10.0 34.0 126.94
18 01:50.641 00:49.621 00:51.466 00:09.554 3 S 37.0 26.0 99.2 10.0 34.0 127.07
19 03:05.914 02:16.009 00:40.248 00:09.657 3 S 37.0 26.0 99.2 10.0 34.0 128.27
20 01:42.907 00:49.578 00:43.263 00:10.066 4 S 37.0 26.0 99.2 10.0 34.0 126.99
21 01:44.009 00:49.037 00:45.199 00:09.773 2 S 37.0 26.0 99.2 10.0 34.0 127.91
22 01:38.840 00:48.719 00:40.096 00:10.025 2 S 37.0 26.0 99.2 10.0 34.0 127.77
23 01:38.071 00:51.186 00:37.363 00:09.522 3 S 37.0 26.0 99.2 10.0 34.0 120.68
24 01:39.559 00:49.114 00:39.519 00:10.926 1 S 37.0 26.0 99.2 10.0 34.0 128.30
25 01:48.676 01:01.709 00:36.928 00:10.039 2 S 37.0 26.0 99.2 10.0 34.0 117.83
26 01:38.456 00:51.900 00:36.765 00:09.791 1 S 37.0 26.0 99.2 10.0 34.0 126.59
27 01:36.113
L
00:48.863 00:37.522
S
00:09.728 0 S 37.0 26.0 99.2 10.0 34.0 127.45
28 03:08.489 00:49.102 00:50.477 01:28.910 5 S 37.0 26.0 99.2 10.0 34.0 126.26
29 01:40.658 00:50.601 00:40.203 00:09.854 3 S 37.0 26.0 99.2 10.0 34.0 127.61
30 01:35.299
C
00:48.648 00:36.931 00:09.720 1 S 37.0 26.0 99.3 10.0 34.0 128.66
31 02:01.650 00:52.368 00:39.285 00:29.997 1 S 37.0 26.0 99.3 10.0 34.0 121.72
32 01:48.063 00:56.439 00:41.786 00:09.838 4 S 37.0 26.0 99.3 10.0 34.0 124.32
33 01:36.173 00:48.739
S
00:37.737 00:09.697 0 S 37.0 26.0 99.3 10.0 34.0 126.95
34 01:40.186 00:53.300 00:37.215 00:09.671 2 S 37.0 26.0 99.3 10.0 34.0 124.51
35 01:35.981
C
00:49.443 00:36.882 00:09.656 2 S 37.0 26.0 99.3 10.0 34.0 126.73
4th Georg'8 in Cupra Leon Competición 2022
Best: 01:39.982, Potential: 01:39.328
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (MPH)
1 02:02.802
C
01:10.313 00:41.842 00:10.647 6 S 37.0 26.0 99.3 10.0 34.0 118.72
2 01:46.393
C
00:52.667 00:43.056 00:10.670 8 S 37.0 26.0 99.3 10.0 34.0 111.09
3 02:34.594
C
00:54.545 01:21.621 00:18.428 6 S 37.0 26.0 99.3 10.0 34.0 123.10
4 01:52.334
C
00:54.087 00:48.109 00:10.138 3 S 37.0 26.0 99.3 10.0 34.0 127.53
5 01:42.751
C
00:53.849 00:38.885 00:10.017 2 S 37.0 26.0 99.3 10.0 34.0 125.85
6 01:41.256 00:52.089 00:39.334 00:09.833 0 S 37.0 26.0 99.3 10.0 34.0 122.77
7 05:14.918 04:27.588 00:37.521
S
00:09.809
S
0 S 37.0 26.0 99.3 10.0 34.0 117.56
8 01:43.003
C
00:54.943 00:38.340 00:09.720 4 S 37.0 26.0 99.3 10.0 34.0 122.57
9 01:39.982
L
00:51.998
S
00:38.070 00:09.914 0 S 37.0 26.0 99.3 10.0 34.0 120.96
10 01:37.763
C
00:50.820 00:36.823 00:10.120 1 S 37.0 26.0 99.3 10.0 34.0 126.62
11 01:38.719
C
00:50.524 00:38.335 00:09.860 1 S 37.0 26.0 99.3 10.0 34.0 126.13
12 01:39.883
C
00:50.180 00:39.812 00:09.891 1 S 37.0 26.0 99.3 10.0 34.0 127.33