Cadwell Park - Full Circuit

28 Dec 23 19:05 GMT
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Cupra Leon Competición 2022 01:33.245
Tyre: S
01:39.035 26 laps / 10 cuts 44 - 110
2 Cupra Leon Competición 2022 01:35.230
Tyre: S
01:52.115 40 laps / 69 cuts 41 - 61
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map
1 Collision with environment 43.1 X: -0.9 Y: 0.3 Z: 1.7 X: 544.2 Y: 105.2 Z: 311.3 16:28:01 (GMT)
2 Collision with environment 11.2 X: 1.0 Y: 0.2 Z: -1.2 X: 557.4 Y: 116.6 Z: 74.3 16:31:36 (GMT)
3 Collision with environment 32.7 X: 0.9 Y: -0.1 Z: 1.7 X: 601.8 Y: 111.4 Z: -136.6 16:58:01 (GMT)
4 Collision with environment 13.4 X: -0.8 Y: 0.5 Z: -2.4 X: 617.0 Y: 111.2 Z: -113.5 16:58:11 (GMT)
5 Collision with car 12.8 X: -1.0 Y: -0.4 Z: -1.3 X: 723.9 Y: 105.9 Z: -76.5 17:03:11 (GMT)
6 Collision with car 3.4 X: 1.0 Y: -0.3 Z: 1.4 X: 723.6 Y: 105.9 Z: -77.0 17:03:13 (GMT)
7 Collision with environment 28.5 X: -1.0 Y: -0.2 Z: -0.3 X: 721.4 Y: 105.2 Z: -44.9 17:03:13 (GMT)
8 Collision with environment 15.0 X: 0.9 Y: -0.4 Z: 1.7 X: 588.3 Y: 112.6 Z: -101.7 17:11:08 (GMT)
9 Collision with car 16.7 X: -0.1 Y: 0.1 Z: 1.9 X: 707.2 Y: 106.9 Z: -94.6 17:13:03 (GMT)
10 Collision with car 18.3 X: 0.2 Y: 0.1 Z: -2.4 X: 707.1 Y: 107.0 Z: -94.5 17:13:06 (GMT)
11 Collision with environment 15.0 X: 0.8 Y: -0.4 Z: 1.8 X: -47.4 Y: 139.5 Z: 247.6 17:19:51 (GMT)
12 Collision with environment 37.7 X: 0.9 Y: -0.4 Z: 1.7 X: 473.6 Y: 109.0 Z: 286.6 18:53:53 (GMT)
13 Collision with environment 21.3 X: 0.8 Y: -0.4 Z: 1.8 X: 611.1 Y: 129.8 Z: 720.7 19:04:28 (GMT)
Car Env Rel
Cadwell Park - Full Circuit Cadwell Park - Full Circuit collisions

There were no penalties in this session.

1st Pachef in Cupra Leon Competición 2022
Best: 01:33.245, Potential: 01:32.985
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (MPH)
1 03:26.195 02:29.415 00:47.160 00:09.620 3 S 36.0 26.0 99.0 10.0 18.0 119.21
2 01:44.034 00:56.014 00:38.277 00:09.743 0 S 36.0 26.0 99.0 10.0 18.0 126.20
3 01:40.660 00:50.719 00:40.468 00:09.473 0 S 36.0 26.0 99.0 10.0 18.0 83.84
4 01:41.894 00:51.854 00:39.794 00:10.246 0 S 36.0 26.0 99.0 10.0 18.0 119.06
5 01:38.624 00:49.138 00:39.694 00:09.792 0 S 36.0 26.0 99.0 10.0 18.0 128.26
6 01:41.504 00:49.934 00:42.026 00:09.544 1 S 36.0 26.0 99.0 10.0 18.0 124.60
7 01:41.905 00:50.965 00:39.974 00:10.966 0 S 36.0 26.0 99.0 10.0 18.0 118.48
8 01:40.770 00:51.773 00:38.836 00:10.161 0 S 36.0 26.0 99.0 10.0 18.0 116.90
9 01:39.832 00:50.463 00:39.847 00:09.522 0 S 36.0 26.0 99.0 10.0 18.0 127.99
10 01:37.435 00:49.784 00:37.989 00:09.662 0 S 36.0 26.0 99.0 10.0 18.0 127.59
11 01:36.737 00:49.614 00:37.723 00:09.400 0 S 36.0 26.0 99.0 10.0 18.0 124.82
12 11:08.118 10:20.494 00:37.309 00:10.315 0 S 36.0 26.0 99.0 10.0 18.0 127.12
13 01:58.876 00:49.950 00:48.392 00:20.534 0 S 36.0 26.0 99.0 10.0 18.0 124.77
14 01:38.942 00:50.954 00:38.565 00:09.423 0 S 36.0 26.0 99.0 10.0 18.0 128.06
15 01:38.669 00:48.998 00:39.943 00:09.728 0 S 36.0 26.0 99.0 10.0 18.0 128.72
16 01:46.238 00:49.133 00:38.160 00:18.945 1 S 36.0 26.0 99.0 10.0 18.0 125.13
17 01:35.834
C
00:49.980 00:36.274 00:09.580 2 S 36.0 26.0 99.0 10.0 18.0 125.92
18 01:33.332 00:47.369 00:36.433
S
S
00:09.530 0 S 36.0 26.0 99.0 10.0 18.0 128.50
19 01:34.043 00:48.013 00:36.454 00:09.576 0 S 36.0 26.0 99.0 10.0 18.0 125.91
20 01:34.637 00:47.603 00:37.652 00:09.382 0 S 36.0 26.0 99.0 10.0 18.0 128.09
21 01:46.585 00:47.298 00:49.873 00:09.414 1 S 36.0 26.0 99.0 10.0 18.0 129.30
22 01:55.016 00:47.264 00:42.499 00:25.253 1 S 36.0 26.0 99.0 10.0 18.0 129.22
23 01:34.773 00:48.013 00:37.296 00:09.464 0 S 36.0 26.0 99.0 10.0 18.0 128.19
24 01:33.554
C
00:47.132 00:36.945 00:09.477 1 S 36.0 26.0 99.0 10.0 18.0 129.45
25 01:34.228 00:47.253 00:37.575 00:09.400 0 S 36.0 26.0 99.0 10.0 18.0 128.73
26 01:33.245
L
L
00:47.237
S
S
00:36.693 00:09.315
S
S
0 S 36.0 26.0 99.0 10.0 18.0 127.50
2nd ouyeah in Cupra Leon Competición 2022
Best: 01:35.230, Potential: 01:34.785
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (MPH)
1 02:55.780 01:55.566 00:48.847 00:11.367 4 S 36.0 26.0 99.0 10.0 18.0 126.44
2 01:42.043
C
00:53.727 00:38.578 00:09.738 2 S 36.0 26.0 99.0 10.0 18.0 128.89
3 01:39.379
C
00:49.240 00:40.149 00:09.990 3 S 36.0 26.0 99.0 10.0 18.0 127.51
4 01:43.010
C
00:52.691 00:40.527 00:09.792 1 S 36.0 26.0 99.0 10.0 18.0 124.88
5 01:39.488
C
00:50.043 00:39.644 00:09.801 1 S 36.0 26.0 99.0 10.0 18.0 128.25
6 01:39.056
C
00:50.196 00:39.240 00:09.620 3 S 36.0 26.0 99.0 10.0 18.0 128.61
7 01:43.165
C
00:51.267 00:42.083 00:09.815 4 S 36.0 26.0 99.0 10.0 18.0 126.35
8 01:41.368
C
00:52.322 00:39.033 00:10.013 1 S 36.0 26.0 99.0 10.0 18.0 122.13
9 01:39.788 00:50.027 00:40.141 00:09.620 0 S 36.0 26.0 99.0 10.0 18.0 126.74
10 01:37.077 00:49.431 00:38.074 00:09.572
S
0 S 36.0 26.0 99.0 10.0 18.0 127.19
11 01:37.465 00:49.589 00:37.900 00:09.976 0 S 36.0 26.0 99.0 10.0 18.0 130.00
12 11:08.066 10:19.655 00:37.684 00:10.727 2 S 36.0 26.0 99.0 10.0 18.0 128.10
13 01:59.217 00:49.259 01:00.121 00:09.837 5 S 36.0 26.0 99.0 10.0 18.0 129.13
14 01:36.416 00:48.761 00:37.774 00:09.881 0 S 36.0 26.0 99.0 10.0 18.0 128.37
15 01:39.394
C
00:49.403 00:40.046 00:09.945 3 S 36.0 26.0 99.0 10.0 18.0 129.03
16 01:37.233
C
00:48.776 00:38.282 00:10.175 2 S 36.0 26.0 99.0 10.0 18.0 128.65
17 01:36.632
C
00:49.562 00:36.568 00:10.502 1 S 36.0 26.0 99.0 10.0 18.0 129.48
18 01:35.677
C
00:48.805 00:36.999 00:09.873 1 S 36.0 26.0 99.0 10.0 18.0 128.69
19 01:36.809
C
00:49.101 00:38.240 00:09.468 5 S 36.0 26.0 99.0 10.0 18.0 128.61
20 02:19.435 00:50.484 00:44.113 00:44.838 3 S 36.0 26.0 99.0 10.0 18.0 128.88
21 05:23.223 04:32.930 00:38.880 00:11.413 2 S 36.0 26.0 99.0 10.0 18.0 128.28
22 01:36.209 00:49.509 00:37.120 00:09.580 0 S 36.0 26.0 99.0 10.0 18.0 128.72
23 01:37.522 00:50.101 00:37.764 00:09.657 0 S 36.0 26.0 99.0 10.0 18.0 126.26
24 06:28.644 05:39.976 00:38.884 00:09.784 1 S 36.0 26.0 99.0 10.0 18.0 122.26
25 01:38.630
C
00:49.428 00:39.393 00:09.809 3 S 36.0 26.0 99.0 10.0 18.0 127.22
26 03:10.060 02:22.698 00:37.692 00:09.670 0 S 36.0 26.0 99.1 10.0 18.0 127.35
27 01:36.215
C
00:48.363 00:38.069 00:09.783 2 S 36.0 26.0 99.1 10.0 18.0 129.38
28 01:38.237
C
00:48.598 00:40.059 00:09.580 2 S 36.0 26.0 99.1 10.0 18.0 127.72
29 01:36.644
C
00:50.169 00:36.711 00:09.764 2 S 36.0 26.0 99.1 10.0 18.0 127.22
30 03:06.375 02:19.089 00:37.556 00:09.730 0 S 36.0 26.0 99.1 10.0 18.0 127.45
31 01:36.777
C
00:49.428 00:37.867 00:09.482 2 S 36.0 26.0 99.1 10.0 18.0 128.50
32 01:39.841
C
00:49.122 00:39.235 00:11.484 2 S 36.0 26.0 99.1 10.0 18.0 126.38
33 01:35.230
L
00:48.417
S
00:37.111 00:09.702 0 S 36.0 26.0 99.1 10.0 18.0 129.27
34 01:44.910
C
00:53.011 00:42.385 00:09.514 6 S 36.0 26.0 99.1 10.0 18.0 125.89
35 01:42.698
C
00:54.836 00:38.169 00:09.693 2 S 36.0 26.0 99.1 10.0 18.0 124.40
36 01:35.330 00:48.472 00:36.796
S
00:10.062 0 S 36.0 26.0 99.1 10.0 18.0 128.95
37 01:37.301 00:48.891 00:38.465 00:09.945 0 S 36.0 26.0 99.1 10.0 18.0 126.82
38 01:38.129
C
00:47.986 00:39.213 00:10.930 2 S 36.0 26.0 99.1 10.0 18.0 128.69
39 01:36.613 00:48.647 00:38.313 00:09.653 0 S 36.0 26.0 99.1 10.0 18.0 126.59
40 01:37.403
C
00:49.586 00:37.963 00:09.854 2 S 36.0 26.0 99.1 10.0 18.0 128.63