# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | kame163833 | Mazda MX5 Cup |
00:54.992 Tyre: H |
00:56.757 | 14 laps / 3 cuts | 2 - 315 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:31.774 | 01:04.599 | 00:27.175 | 0 | H | 36.0 | 26.0 | 99.1 | 8.0 | 38.0 | 41.28 |
2 | 00:58.416 | 00:34.111 | 00:24.305 | 0 | H | 36.0 | 26.0 | 99.1 | 8.0 | 38.0 | 82.43 |
3 | 01:07.373 | 00:42.272 | 00:25.101 | 1 | H | 36.0 | 26.0 | 99.1 | 8.0 | 38.0 | 98.41 |
4 | 01:00.518 | 00:36.286 | 00:24.232 | 1 | H | 36.0 | 26.0 | 99.1 | 8.0 | 38.0 | 97.57 |
5 | 00:57.386 | 00:33.528 | 00:23.858 | 0 | H | 36.0 | 26.0 | 99.1 | 8.0 | 38.0 | 96.08 |
6 | 00:56.509 | 00:32.924 | 00:23.585 | 0 | H | 36.0 | 26.0 | 99.1 | 8.0 | 38.0 | 93.20 |
7 | 00:55.886 | 00:31.996 | 00:23.890 | 0 | H | 36.0 | 26.0 | 99.1 | 8.0 | 38.0 | 98.09 |
8 | 01:01.387 | 00:32.542 | 00:28.845 | 0 | H | 36.0 | 26.0 | 99.1 | 8.0 | 38.0 | 103.98 |
9 | 00:55.949 | 00:32.599 | 00:23.350 | 0 | H | 36.0 | 26.0 | 99.1 | 8.0 | 38.0 | 103.12 |
10 | 00:58.610 | 00:35.179 | 00:23.431 | 1 | H | 36.0 | 26.0 | 99.1 | 8.0 | 38.0 | 97.46 |
11 | 00:55.515 | 00:32.177 | 00:23.338 | 0 | H | 36.0 | 26.0 | 99.1 | 8.0 | 38.0 | 100.03 |
12 | 00:56.186 | 00:32.332 | 00:23.854 | 0 | H | 36.0 | 26.0 | 99.1 | 8.0 | 38.0 | 97.96 |
13 |
00:54.992
L
L
|
00:31.840
S
S
|
00:23.152
S
S
|
0 | H | 36.0 | 26.0 | 99.1 | 8.0 | 38.0 | 101.16 |
14 | 00:55.348 | 00:31.849 | 00:23.499 | 0 | H | 36.0 | 26.0 | 99.1 | 8.0 | 38.0 | 103.41 |