Cadwell Park - Full Circuit

27 Dec 23 22:57 GMT
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Cupra Leon Competición 2022 01:39.696
Tyre: S
01:39.696 16 laps / 46 cuts 42 - 55
2 Cupra Leon Competición 2022 277:46:39.999
Tyre: ?
00:00.000 1 laps / 2 cuts 44 - 108
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map
1 Collision with environment 49.4 X: 0.9 Y: -0.4 Z: 1.7 X: -162.3 Y: 139.8 Z: 401.0 19:57:37 (GMT)
2 Collision with environment 16.0 X: 0.9 Y: 0.3 Z: 1.7 X: -162.4 Y: 140.4 Z: 401.2 20:02:42 (GMT)
3 Collision with environment 52.3 X: 0.9 Y: -0.4 Z: 1.7 X: 744.5 Y: 105.2 Z: -51.8 20:09:42 (GMT)
4 Collision with environment 89.6 X: 0.9 Y: 0.3 Z: 1.7 X: 671.9 Y: 100.3 Z: 81.9 20:11:47 (GMT)
5 Collision with environment 44.9 X: 0.9 Y: -0.4 Z: 1.7 X: 480.7 Y: 114.7 Z: 238.0 20:14:47 (GMT)
6 Collision with environment 34.8 X: -0.9 Y: 0.3 Z: 1.7 X: 344.5 Y: 119.4 Z: 726.9 20:51:07 (GMT)
Car Env Rel
Cadwell Park - Full Circuit Cadwell Park - Full Circuit collisions

There were no penalties in this session.

1st ouyeah in Cupra Leon Competición 2022
Best: 01:39.696, Potential: 01:39.696
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (MPH)
1 03:02.584 02:08.562 00:43.699 00:10.323 7 S 36.0 25.0 98.5 7.0 31.0 119.95
2 01:42.821 00:51.067 00:41.742 00:10.012 2 S 36.0 25.0 98.5 7.0 31.0 126.16
3 03:21.189 02:27.738 00:41.139 00:12.312 3 S 36.0 25.0 98.5 7.0 31.0 127.36
4 01:42.275 00:51.875 00:40.609 00:09.791 3 S 36.0 25.0 98.5 7.0 31.0 127.33
5 01:41.972 00:50.389 00:41.719 00:09.864 2 S 36.0 25.0 98.5 7.0 31.0 128.56
6 03:47.522 02:51.102 00:45.962 00:10.458 3 S 36.0 25.0 98.6 7.0 31.0 119.86
7 01:43.124 00:52.310 00:39.515 00:11.299 5 S 36.0 25.0 98.6 7.0 31.0 125.46
8 01:40.326 00:51.766 00:38.840 00:09.720 3 S 36.0 25.0 98.6 7.0 31.0 124.46
9 01:40.120 00:49.846 00:40.523 00:09.751 5 S 36.0 25.0 98.6 7.0 31.0 125.36
10 01:42.241 00:52.160 00:40.104 00:09.977 3 S 36.0 25.0 98.6 7.0 31.0 119.67
11 01:40.877 00:52.525 00:38.471 00:09.881 2 S 36.0 25.0 98.6 7.0 31.0 118.84
12 01:39.696
L
L
00:50.020
S
S
00:39.884
S
S
00:09.792
S
S
0 S 36.0 25.0 98.6 7.0 31.0 126.43
13 01:41.785 00:51.088 00:39.326 00:11.371 4 S 36.0 25.0 98.6 7.0 31.0 127.56
14 01:39.806 00:49.748 00:40.285 00:09.773 1 S 36.0 25.0 98.6 7.0 31.0 126.61
15 01:38.868
C
00:50.349 00:38.681 00:09.838 2 S 36.0 25.0 98.6 7.0 31.0 124.10
16 01:38.599
C
00:49.121 00:37.872 00:11.606 1 S 36.0 25.0 98.6 7.0 31.0 127.32
2nd Pachef in Cupra Leon Competición 2022
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (MPH)
1 04:39.905 03:50.914 00:38.011 00:10.980 2 S 36.0 25.0 98.6 7.0 31.0 106.70