Cadwell Park - Full Circuit

25 Dec 23 22:36 GMT
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 01:40.874
Tyre: H
01:52.851 18 laps / 3 cuts 32 - 93
2 Mazda MX5 Cup 01:43.329
Tyre: H
01:44.025 6 laps / 3 cuts 166 - 213
3 Mazda MX5 Cup 01:43.778
Tyre: H
01:46.592 32 laps / 22 cuts 49 - 149
4 Mazda MX5 Cup 03:46.238
Tyre: H
03:46.238 5 laps / 13 cuts 53 - 62
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map
1 Collision with environment 26.4 X: 0.9 Y: 0.2 Z: -1.4 X: -157.3 Y: 141.1 Z: 351.2 19:29:39 (GMT)
2 Collision with environment 27.9 X: 0.8 Y: -0.3 Z: 1.5 X: 592.1 Y: 114.4 Z: -65.0 19:33:45 (GMT)
3 Collision with environment 34.8 X: 0.8 Y: 0.2 Z: -1.5 X: 611.3 Y: 112.9 Z: -94.8 19:35:35 (GMT)
4 Collision with environment 13.8 X: 0.8 Y: 0.1 Z: -1.7 X: 610.3 Y: 111.2 Z: -112.1 19:35:40 (GMT)
5 Collision with environment 20.7 X: 0.5 Y: 0.1 Z: 1.8 X: 485.4 Y: 108.4 Z: 312.3 19:39:15 (GMT)
6 Collision with environment 44.0 X: -0.0 Y: 0.1 Z: 1.8 X: 614.1 Y: 114.2 Z: -72.5 19:39:45 (GMT)
7 Collision with environment 0.0 X: 0.8 Y: -0.2 Z: 1.5 X: 614.0 Y: 113.7 Z: -73.4 19:39:50 (GMT)
8 Collision with environment 17.7 X: 0.4 Y: 0.1 Z: 1.8 X: 482.4 Y: 108.5 Z: 310.2 19:50:54 (GMT)
9 Collision with environment 42.8 X: 0.5 Y: 0.1 Z: 1.7 X: 248.2 Y: 122.1 Z: 592.1 19:54:24 (GMT)
10 Collision with environment 29.4 X: 0.0 Y: 0.1 Z: 1.8 X: 263.2 Y: 119.5 Z: 611.8 21:32:45 (GMT)
11 Collision with environment 19.0 X: -0.6 Y: -0.2 Z: -2.0 X: 485.3 Y: 115.1 Z: 223.6 21:46:06 (GMT)
12 Collision with environment 44.2 X: -0.8 Y: 0.1 Z: -1.7 X: 613.9 Y: 114.2 Z: -74.2 21:55:15 (GMT)
Car Env Rel
Cadwell Park - Full Circuit Cadwell Park - Full Circuit collisions

There were no penalties in this session.

1st _CGS_ Zer0Bl3nd in Mazda MX5 Cup
Best: 01:40.874, Potential: 01:40.870
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (MPH)
1 02:03.895 01:12.321 00:40.796 00:10.778 0 H 36.0 26.0 98.7 7.0 16.0 105.87
2 01:55.160 01:03.640 00:40.702 00:10.818 0 H 36.0 26.0 98.7 7.0 16.0 66.67
3 02:03.379 00:57.944 00:54.523 00:10.912 0 H 36.0 26.0 98.7 7.0 16.0 95.32
4 01:46.358 00:54.563 00:40.987 00:10.808 0 H 36.0 26.0 98.7 7.0 16.0 105.21
5 01:58.047 00:57.432 00:50.075 00:10.540 1 H 36.0 26.0 98.7 7.0 16.0 75.71
6 01:44.517 00:53.837 00:40.019 00:10.661 0 H 36.0 26.0 98.7 7.0 16.0 105.34
7 01:56.973 01:05.029 00:41.216 00:10.728 0 H 36.0 26.0 98.7 7.0 16.0 102.44
8 01:42.392 00:52.573 00:39.344 00:10.475 0 H 36.0 26.0 98.7 7.0 16.0 106.02
9 01:41.176 00:51.973 00:38.848 00:10.355
S
S
0 H 36.0 26.0 98.7 7.0 16.0 106.29
10 02:05.992 01:13.895 00:41.648 00:10.449 0 H 36.0 26.0 98.7 7.0 16.0 97.30
11 01:46.498
C
00:52.575 00:40.176 00:13.747 1 H 36.0 26.0 98.7 7.0 16.0 105.59
12 01:59.197 00:56.111 00:52.457 00:10.629 0 H 36.0 26.0 98.7 7.0 16.0 104.76
13 01:44.352
C
00:52.777 00:41.053 00:10.522 1 H 36.0 26.0 98.7 7.0 16.0 105.79
14 01:41.385 00:52.281 00:38.673 00:10.431 0 H 36.0 26.0 98.7 7.0 16.0 105.68
15 01:51.707 01:00.165 00:41.130 00:10.412 0 H 36.0 26.0 98.7 7.0 16.0 98.80
16 01:54.393 00:59.546 00:39.987 00:14.860 0 H 36.0 26.0 98.7 7.0 16.0 65.73
17 02:16.412 01:27.317 00:38.709 00:10.386 0 H 36.0 26.0 98.7 7.0 16.0 105.67
18 01:40.874
L
L
00:51.905
S
S
00:38.610
S
S
00:10.359 0 H 36.0 26.0 98.7 7.0 16.0 106.12
2nd Kevin Kanuck in Mazda MX5 Cup
Best: 01:43.329, Potential: 01:43.234
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (MPH)
1 02:36.592 01:44.982 00:41.170 00:10.440 1 H 36.0 26.0 98.7 7.0 16.0 105.56
2 01:52.928 01:00.022 00:40.716 00:12.190 2 H 36.0 26.0 98.7 7.0 16.0 105.06
3 01:45.383 00:53.850 00:40.792 00:10.741 0 H 36.0 26.0 98.7 7.0 16.0 103.99
4 01:43.791 00:53.040 00:40.225 00:10.526 0 H 36.0 26.0 98.7 7.0 16.0 104.84
5 01:43.329
L
00:52.974 00:39.878
S
00:10.477
S
0 H 36.0 26.0 98.7 7.0 16.0 105.35
6 01:43.598 00:52.879
S
00:40.059 00:10.660 0 H 36.0 26.0 98.7 7.0 16.0 105.65
3rd shansize in Mazda MX5 Cup
Best: 01:43.778, Potential: 01:43.544
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (MPH)
1 02:30.710 01:33.043 00:46.089 00:11.578 1 H 36.0 26.0 98.7 7.0 16.0 102.53
2 02:01.165 01:06.351 00:43.645 00:11.169 1 H 36.0 26.0 98.7 7.0 16.0 102.03
3 01:55.530 00:56.827 00:47.677 00:11.026 0 H 36.0 26.0 98.7 7.0 16.0 101.67
4 01:50.740 00:57.028 00:42.413 00:11.299 0 H 36.0 26.0 98.7 7.0 16.0 102.37
5 01:47.790 00:55.338 00:41.224 00:11.228 0 H 36.0 26.0 98.7 7.0 16.0 102.00
6 01:47.918 00:55.160 00:41.684 00:11.074 1 H 36.0 26.0 98.7 7.0 16.0 101.80
7 01:47.886 00:54.669 00:42.300 00:10.917 1 H 36.0 26.0 98.7 7.0 16.0 102.03
8 01:46.505
C
00:53.855 00:41.607 00:11.043 1 H 36.0 26.0 98.7 7.0 16.0 104.23
9 01:45.959 00:54.255 00:40.950 00:10.754 0 H 36.0 26.0 98.7 7.0 16.0 103.17
10 01:46.616 00:54.232 00:41.549 00:10.835 1 H 36.0 26.0 98.7 7.0 16.0 104.22
11 01:57.597 01:05.244 00:41.517 00:10.836 1 H 36.0 26.0 98.7 7.0 16.0 89.05
12 02:02.822 00:56.821 00:54.886 00:11.115 2 H 36.0 26.0 98.7 7.0 16.0 102.17
13 01:48.070 00:54.956 00:41.891 00:11.223 0 H 36.0 26.0 98.7 7.0 16.0 102.98
14 01:56.466 00:56.300 00:49.258 00:10.908 1 H 36.0 26.0 98.7 7.0 16.0 78.36
15 01:46.191 00:53.963 00:41.266 00:10.962 0 H 36.0 26.0 98.7 7.0 16.0 104.75
16 01:55.289 01:03.188 00:41.211 00:10.890 1 H 36.0 26.0 98.7 7.0 16.0 104.69
17 01:45.230 00:53.904 00:40.441 00:10.885 0 H 36.0 26.0 98.7 7.0 16.0 104.17
18 01:44.920 00:53.750 00:40.392 00:10.778 0 H 36.0 26.0 98.7 7.0 16.0 103.98
19 02:13.768 01:21.383 00:41.441 00:10.944 1 H 36.0 26.0 98.7 7.0 16.0 103.14
20 01:46.237
C
00:54.194 00:41.382 00:10.661 1 H 36.0 26.0 98.7 7.0 16.0 104.18
21 01:59.395 00:53.889 00:54.670 00:10.836 4 H 36.0 26.0 98.7 7.0 16.0 103.81
22 01:45.405
C
00:53.137 00:41.153 00:11.115 1 H 36.0 26.0 98.7 7.0 16.0 105.00
23 01:44.791 00:52.973
S
00:40.937 00:10.881 0 H 36.0 26.0 98.7 7.0 16.0 105.54
24 01:45.287 00:53.776 00:40.802 00:10.709 0 H 36.0 26.0 98.7 7.0 16.0 103.96
25 01:50.271 00:59.780 00:39.780 00:10.711 2 H 36.0 26.0 98.7 7.0 16.0 100.77
26 07:43.437 06:50.773 00:42.039 00:10.625
S
0 H 36.0 26.0 98.7 7.0 16.0 104.48
27 01:43.778
L
00:53.131 00:39.946
S
00:10.701 0 H 36.0 26.0 98.7 7.0 16.0 103.65
28 01:45.203 00:53.809 00:40.721 00:10.673 0 H 36.0 26.0 98.7 7.0 16.0 103.10
29 01:44.335 00:53.323 00:40.316 00:10.696 0 H 36.0 26.0 98.7 7.0 16.0 103.83
30 01:50.683 00:53.133 00:46.647 00:10.903 1 H 36.0 26.0 98.7 7.0 16.0 104.62
31 01:44.131
C
00:52.880 00:40.599 00:10.652 1 H 36.0 26.0 98.7 7.0 16.0 104.92
32 01:44.477 00:53.286 00:40.490 00:10.701 0 H 36.0 26.0 98.7 7.0 16.0 104.31
4th JoseMa Baello in Mazda MX5 Cup
Best: 03:46.238, Potential: 03:46.238
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (MPH)
1 02:26.003
C
01:30.969 00:43.429 00:11.605 3 H 36.0 26.0 98.7 7.0 16.0 44.51
2 01:55.346
C
00:57.351 00:46.674 00:11.321 2 H 36.0 26.0 98.7 7.0 16.0 103.64
3 01:57.214
C
00:57.733 00:48.479 00:11.002 5 H 36.0 26.0 98.7 7.0 16.0 104.12
4 02:00.952
C
01:07.055 00:42.048 00:11.849 3 H 36.0 26.0 98.7 7.0 16.0 104.76
5 03:46.238
L
02:53.769
S
00:41.552
S
00:10.917
S
0 H 36.0 26.0 98.7 7.0 16.0 103.39