# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Lameturkey | Mazda MX5 Cup |
00:55.285 Tyre: H |
00:58.877 | 43 laps / 23 cuts | 112 - 137 |
2 | n8theasian | Mazda MX5 Cup |
00:55.509 Tyre: H |
00:57.256 | 58 laps / 3 cuts | 110 - 143 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:48.237 | 03:21.277 | 00:26.960 | 0 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 32.84 |
2 | 01:01.303 | 00:35.882 | 00:25.421 | 0 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 74.91 |
3 | 01:05.409 | 00:40.046 | 00:25.363 | 1 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 104.31 |
4 | 01:05.142 | 00:40.279 | 00:24.863 | 3 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 98.36 |
5 | 01:01.164 | 00:36.531 | 00:24.633 | 1 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 100.73 |
6 | 00:58.167 | 00:33.848 | 00:24.319 | 0 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 95.68 |
7 | 00:57.969 | 00:33.147 | 00:24.822 | 0 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 74.65 |
8 | 00:59.940 | 00:32.669 | 00:27.271 | 1 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 103.72 |
9 | 01:01.965 | 00:37.152 | 00:24.813 | 1 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 103.50 |
10 | 00:57.118 | 00:33.466 | 00:23.652 | 0 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 99.29 |
11 | 01:01.062 | 00:35.222 | 00:25.840 | 1 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 99.00 |
12 | 01:19.560 | 00:53.631 | 00:25.929 | 3 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 103.37 |
13 | 00:59.426 | 00:35.455 | 00:23.971 | 0 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 94.20 |
14 | 00:57.274 | 00:33.532 | 00:23.742 | 0 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 102.07 |
15 | 00:57.525 | 00:33.058 | 00:24.467 | 0 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 103.47 |
16 | 00:56.200 | 00:32.526 | 00:23.674 | 0 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 87.01 |
17 | 00:57.614 | 00:33.513 | 00:24.101 | 0 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 104.71 |
18 | 01:00.752 | 00:35.525 | 00:25.227 | 1 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 105.64 |
19 | 00:56.194 | 00:32.501 | 00:23.693 | 0 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 103.49 |
20 | 00:57.317 | 00:33.643 | 00:23.674 | 0 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 105.22 |
21 | 00:56.468 | 00:32.978 | 00:23.490 | 0 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 102.63 |
22 | 01:05.046 | 00:41.304 | 00:23.742 | 1 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 103.56 |
23 | 00:57.060 | 00:33.142 | 00:23.918 | 0 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 98.03 |
24 | 00:57.851 | 00:34.069 | 00:23.782 | 0 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 104.80 |
25 | 01:05.315 | 00:40.588 | 00:24.727 | 3 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 105.08 |
26 |
00:55.285
L
L
|
00:32.155
S
|
00:23.130
S
S
|
0 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 105.34 |
27 |
00:57.592
C
|
00:33.562 | 00:24.030 | 1 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 106.48 |
28 | 00:56.697 | 00:33.035 | 00:23.662 | 0 | H | 35.0 | 25.0 | 99.5 | 4.0 | 23.0 | 101.56 |
29 | 01:05.542 | 00:41.318 | 00:24.224 | 2 | H | 35.0 | 25.0 | 99.5 | 4.0 | 23.0 | 102.96 |
30 | 00:56.049 | 00:32.523 | 00:23.526 | 0 | H | 35.0 | 25.0 | 99.5 | 4.0 | 23.0 | 103.59 |
31 | 00:58.022 | 00:32.701 | 00:25.321 | 0 | H | 35.0 | 25.0 | 99.5 | 4.0 | 23.0 | 105.44 |
32 |
00:57.891
C
|
00:32.456 | 00:25.435 | 1 | H | 35.0 | 25.0 | 99.5 | 4.0 | 23.0 | 101.98 |
33 | 02:35.407 | 02:10.738 | 00:24.669 | 0 | H | 35.0 | 25.0 | 99.5 | 4.0 | 23.0 | 46.87 |
34 | 00:55.877 | 00:32.464 | 00:23.413 | 0 | H | 35.0 | 25.0 | 99.5 | 4.0 | 23.0 | 100.20 |
35 | 01:00.343 | 00:34.328 | 00:26.015 | 1 | H | 35.0 | 25.0 | 99.5 | 4.0 | 23.0 | 100.39 |
36 | 01:04.522 | 00:37.364 | 00:27.158 | 2 | H | 35.0 | 25.0 | 99.5 | 4.0 | 23.0 | 103.30 |
37 | 00:56.597 | 00:32.675 | 00:23.922 | 0 | H | 35.0 | 25.0 | 99.5 | 4.0 | 23.0 | 102.98 |
38 | 01:38.196 | 01:13.391 | 00:24.805 | 0 | H | 35.0 | 25.0 | 99.5 | 4.0 | 23.0 | 51.32 |
39 | 00:59.328 | 00:34.321 | 00:25.007 | 0 | H | 35.0 | 25.0 | 99.5 | 4.0 | 23.0 | 99.48 |
40 | 00:56.781 | 00:32.993 | 00:23.788 | 0 | H | 35.0 | 25.0 | 99.5 | 4.0 | 23.0 | 106.49 |
41 | 00:56.249 | 00:32.849 | 00:23.400 | 0 | H | 35.0 | 25.0 | 99.5 | 4.0 | 23.0 | 104.75 |
42 | 00:56.473 | 00:32.906 | 00:23.567 | 0 | H | 35.0 | 25.0 | 99.5 | 4.0 | 23.0 | 105.69 |
43 | 00:57.785 | 00:33.702 | 00:24.083 | 0 | H | 35.0 | 25.0 | 99.5 | 4.0 | 23.0 | 106.53 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:35.316 | 01:08.234 | 00:27.082 | 0 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 40.52 |
2 | 00:59.498 | 00:35.167 | 00:24.331 | 0 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 83.25 |
3 | 00:58.448 | 00:33.978 | 00:24.470 | 0 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 94.70 |
4 | 00:58.953 | 00:34.283 | 00:24.670 | 0 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 95.55 |
5 | 00:58.482 | 00:34.159 | 00:24.323 | 0 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 74.44 |
6 | 00:58.310 | 00:34.294 | 00:24.016 | 0 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 91.97 |
7 | 00:57.985 | 00:33.208 | 00:24.777 | 0 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 97.06 |
8 | 00:57.885 | 00:34.057 | 00:23.828 | 0 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 83.66 |
9 | 00:57.833 | 00:34.038 | 00:23.795 | 0 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 104.15 |
10 | 00:57.819 | 00:33.330 | 00:24.489 | 0 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 101.34 |
11 | 00:58.207 | 00:32.894 | 00:25.313 | 0 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 94.30 |
12 | 02:02.536 | 01:38.425 | 00:24.111 | 0 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 62.38 |
13 | 00:57.979 | 00:34.129 | 00:23.850 | 0 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 97.87 |
14 | 01:00.341 | 00:33.053 | 00:27.288 | 0 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 99.53 |
15 | 00:56.738 | 00:33.055 | 00:23.683 | 0 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 93.85 |
16 | 00:55.816 |
00:31.876
S
S
|
00:23.940 | 0 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 103.96 |
17 | 00:56.003 | 00:32.559 | 00:23.444 | 0 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 92.12 |
18 | 00:59.020 | 00:33.095 | 00:25.925 | 1 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 101.10 |
19 | 00:57.061 | 00:33.517 | 00:23.544 | 0 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 97.32 |
20 | 00:58.704 | 00:32.684 | 00:26.020 | 0 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 105.63 |
21 | 01:02.253 | 00:38.871 | 00:23.382 | 1 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 102.87 |
22 | 00:58.617 | 00:34.046 | 00:24.571 | 0 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 85.22 |
23 | 00:57.861 | 00:33.934 | 00:23.927 | 0 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 92.71 |
24 | 00:59.526 | 00:36.090 | 00:23.436 | 1 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 100.64 |
25 | 00:56.947 | 00:33.155 | 00:23.792 | 0 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 90.33 |
26 | 00:57.111 | 00:33.467 | 00:23.644 | 0 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 85.63 |
27 | 00:57.298 | 00:33.183 | 00:24.115 | 0 | H | 35.0 | 25.0 | 99.4 | 4.0 | 23.0 | 90.61 |
28 | 00:56.777 | 00:33.252 | 00:23.525 | 0 | H | 35.0 | 25.0 | 99.5 | 4.0 | 23.0 | 87.87 |
29 | 00:56.694 | 00:32.735 | 00:23.959 | 0 | H | 35.0 | 25.0 | 99.5 | 4.0 | 23.0 | 91.70 |
30 | 00:57.518 | 00:32.935 | 00:24.583 | 0 | H | 35.0 | 25.0 | 99.5 | 4.0 | 23.0 | 91.53 |
31 | 00:56.909 | 00:33.123 | 00:23.786 | 0 | H | 35.0 | 25.0 | 99.5 | 4.0 | 23.0 | 86.91 |
32 | 00:56.563 | 00:33.208 | 00:23.355 | 0 | H | 35.0 | 25.0 | 99.5 | 4.0 | 23.0 | 98.94 |
33 | 00:55.873 | 00:32.590 |
00:23.283
S
|
0 | H | 35.0 | 25.0 | 99.5 | 4.0 | 23.0 | 95.53 |
34 | 00:56.782 | 00:33.341 | 00:23.441 | 0 | H | 35.0 | 25.0 | 99.5 | 4.0 | 23.0 | 100.27 |
35 | 00:56.228 | 00:32.639 | 00:23.589 | 0 | H | 35.0 | 25.0 | 99.5 | 4.0 | 23.0 | 100.82 |
36 | 00:56.077 | 00:32.438 | 00:23.639 | 0 | H | 35.0 | 25.0 | 99.5 | 4.0 | 23.0 | 86.70 |
37 |
00:55.509
L
|
00:32.050 | 00:23.459 | 0 | H | 35.0 | 25.0 | 99.5 | 4.0 | 23.0 | 90.51 |
38 | 00:56.663 | 00:33.043 | 00:23.620 | 0 | H | 35.0 | 25.0 | 99.5 | 4.0 | 23.0 | 96.51 |
39 | 00:56.361 | 00:33.023 | 00:23.338 | 0 | H | 35.0 | 25.0 | 99.5 | 4.0 | 23.0 | 83.96 |
40 | 00:56.871 | 00:33.057 | 00:23.814 | 0 | H | 35.0 | 25.0 | 99.5 | 4.0 | 23.0 | 93.56 |
41 | 00:56.673 | 00:33.111 | 00:23.562 | 0 | H | 35.0 | 25.0 | 99.5 | 4.0 | 23.0 | 99.28 |
42 | 03:05.670 | 02:41.963 | 00:23.707 | 0 | H | 35.0 | 25.0 | 99.5 | 4.0 | 23.0 | 63.21 |
43 | 00:57.028 | 00:33.385 | 00:23.643 | 0 | H | 35.0 | 25.0 | 99.5 | 4.0 | 23.0 | 85.40 |
44 | 00:57.075 | 00:32.937 | 00:24.138 | 0 | H | 35.0 | 25.0 | 99.5 | 4.0 | 23.0 | 85.41 |
45 | 00:57.235 | 00:32.948 | 00:24.287 | 0 | H | 35.0 | 25.0 | 99.5 | 4.0 | 23.0 | 101.56 |
46 | 00:56.291 | 00:32.329 | 00:23.962 | 0 | H | 35.0 | 25.0 | 99.5 | 4.0 | 23.0 | 101.04 |
47 | 00:55.812 | 00:32.088 | 00:23.724 | 0 | H | 35.0 | 25.0 | 99.5 | 4.0 | 23.0 | 97.74 |
48 | 00:57.357 | 00:33.417 | 00:23.940 | 0 | H | 35.0 | 25.0 | 99.5 | 4.0 | 23.0 | 94.90 |
49 | 00:56.362 | 00:32.661 | 00:23.701 | 0 | H | 35.0 | 25.0 | 99.5 | 4.0 | 23.0 | 99.29 |
50 | 02:12.404 | 01:48.653 | 00:23.751 | 0 | H | 35.0 | 25.0 | 99.5 | 4.0 | 23.0 | 62.82 |
51 | 00:59.619 | 00:35.575 | 00:24.044 | 0 | H | 35.0 | 25.0 | 99.5 | 4.0 | 23.0 | 91.54 |
52 | 00:58.549 | 00:34.676 | 00:23.873 | 0 | H | 35.0 | 25.0 | 99.5 | 4.0 | 23.0 | 86.45 |
53 | 02:34.468 | 02:10.686 | 00:23.782 | 0 | H | 35.0 | 25.0 | 99.5 | 4.0 | 23.0 | 64.07 |
54 | 00:56.751 | 00:33.243 | 00:23.508 | 0 | H | 35.0 | 25.0 | 99.5 | 4.0 | 23.0 | 90.05 |
55 | 00:56.529 | 00:32.706 | 00:23.823 | 0 | H | 35.0 | 25.0 | 99.5 | 4.0 | 23.0 | 95.70 |
56 | 00:56.173 | 00:32.539 | 00:23.634 | 0 | H | 35.0 | 25.0 | 99.5 | 4.0 | 23.0 | 86.98 |
57 | 00:56.993 | 00:33.036 | 00:23.957 | 0 | H | 35.0 | 25.0 | 99.5 | 4.0 | 23.0 | 94.16 |
58 | 00:55.641 | 00:32.178 | 00:23.463 | 0 | H | 35.0 | 25.0 | 99.5 | 4.0 | 23.0 | 91.18 |