# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Adam Short | Mazda MX5 Cup |
00:53.459 Tyre: H |
01:05.634 | 25 laps / 1 cuts | 39 - 53 |
2 | Przyka | Mazda MX5 Cup |
00:53.814 Tyre: H |
01:02.058 | 21 laps / 3 cuts | 48 - 58 |
3 | BlckBox | Mazda MX5 Cup |
00:54.145 Tyre: H |
01:01.615 | 25 laps / 4 cuts | 2 - 10 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:16.009 | 04:52.843 | 00:23.166 | 0 | H | 35.0 | 25.0 | 99.9 | 6.0 | 23.0 | 64.27 |
2 | 00:54.383 | 00:31.596 | 00:22.787 | 0 | H | 35.0 | 25.0 | 99.9 | 6.0 | 23.0 | 92.71 |
3 | 01:46.346 | 01:23.514 | 00:22.832 | 0 | H | 35.0 | 25.0 | 99.9 | 6.0 | 23.0 | 64.42 |
4 | 00:54.295 | 00:31.237 | 00:23.058 | 0 | H | 35.0 | 25.0 | 99.9 | 6.0 | 23.0 | 88.23 |
5 | 00:53.929 | 00:31.114 | 00:22.815 | 0 | H | 35.0 | 25.0 | 99.9 | 6.0 | 23.0 | 89.55 |
6 | 00:54.833 | 00:31.852 | 00:22.981 | 0 | H | 35.0 | 25.0 | 99.9 | 6.0 | 23.0 | 94.93 |
7 | 01:50.289 | 01:27.312 | 00:22.977 | 0 | H | 35.0 | 25.0 | 99.9 | 6.0 | 23.0 | 64.22 |
8 | 00:54.418 | 00:31.626 | 00:22.792 | 0 | H | 35.0 | 25.0 | 99.9 | 6.0 | 23.0 | 88.12 |
9 | 00:54.528 | 00:31.330 | 00:23.198 | 0 | H | 35.0 | 25.0 | 99.9 | 6.0 | 23.0 | 95.78 |
10 | 01:41.889 | 01:18.552 | 00:23.337 | 0 | H | 35.0 | 25.0 | 99.9 | 6.0 | 23.0 | 63.00 |
11 | 00:55.183 | 00:31.963 | 00:23.220 | 0 | H | 35.0 | 25.0 | 100.0 | 6.0 | 23.0 | 86.79 |
12 | 00:54.492 | 00:31.420 | 00:23.072 | 0 | H | 35.0 | 25.0 | 100.0 | 6.0 | 23.0 | 92.38 |
13 |
00:53.459
L
L
|
00:30.721
S
S
|
00:22.738 | 0 | H | 35.0 | 25.0 | 100.0 | 6.0 | 23.0 | 99.37 |
14 | 00:54.547 | 00:31.714 | 00:22.833 | 0 | H | 35.0 | 25.0 | 100.0 | 6.0 | 23.0 | 84.78 |
15 | 00:54.172 | 00:31.155 | 00:23.017 | 0 | H | 35.0 | 25.0 | 100.0 | 6.0 | 23.0 | 93.78 |
16 | 02:10.609 | 01:47.803 | 00:22.806 | 0 | H | 35.0 | 25.0 | 100.0 | 6.0 | 23.0 | 64.46 |
17 | 01:38.817 | 01:16.073 | 00:22.744 | 0 | H | 35.0 | 25.0 | 100.0 | 6.0 | 23.0 | 64.24 |
18 | 00:54.477 | 00:31.329 | 00:23.148 | 0 | H | 35.0 | 25.0 | 100.0 | 6.0 | 23.0 | 93.22 |
19 | 02:07.593 | 01:43.292 | 00:24.301 | 1 | H | 35.0 | 25.0 | 100.0 | 6.0 | 23.0 | 64.20 |
20 | 00:53.720 | 00:31.126 |
00:22.594
S
S
|
0 | H | 35.0 | 25.0 | 100.0 | 6.0 | 23.0 | 93.04 |
21 | 00:54.138 | 00:31.084 | 00:23.054 | 0 | H | 35.0 | 25.0 | 100.0 | 6.0 | 23.0 | 99.62 |
22 | 00:54.306 | 00:31.392 | 00:22.914 | 0 | H | 35.0 | 25.0 | 100.0 | 6.0 | 23.0 | 92.46 |
23 | 02:40.046 | 02:16.930 | 00:23.116 | 0 | H | 35.0 | 25.0 | 100.0 | 6.0 | 23.0 | 64.29 |
24 | 01:29.912 | 01:06.922 | 00:22.990 | 0 | H | 35.0 | 25.0 | 100.0 | 6.0 | 23.0 | 64.45 |
25 | 00:56.199 | 00:31.309 | 00:24.890 | 0 | H | 35.0 | 25.0 | 100.0 | 6.0 | 23.0 | 92.61 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.000 | 01:52.951 | 00:23.049 | 0 | H | 35.0 | 25.0 | 99.9 | 6.0 | 23.0 | 59.31 |
2 | 00:55.455 | 00:32.608 | 00:22.847 | 0 | H | 35.0 | 25.0 | 99.9 | 6.0 | 23.0 | 75.60 |
3 | 00:54.620 | 00:31.832 | 00:22.788 | 0 | H | 35.0 | 25.0 | 99.9 | 6.0 | 23.0 | 86.57 |
4 | 00:54.480 |
00:31.151
S
|
00:23.329 | 0 | H | 35.0 | 25.0 | 99.9 | 6.0 | 23.0 | 107.19 |
5 | 00:55.394 | 00:32.755 |
00:22.639
S
|
0 | H | 35.0 | 25.0 | 99.9 | 6.0 | 23.0 | 101.51 |
6 | 00:53.984 | 00:31.242 | 00:22.742 | 0 | H | 35.0 | 25.0 | 99.9 | 6.0 | 23.0 | 103.95 |
7 | 01:47.831 | 01:25.007 | 00:22.824 | 0 | H | 35.0 | 25.0 | 99.9 | 6.0 | 23.0 | 64.41 |
8 | 01:57.552 | 01:34.583 | 00:22.969 | 0 | H | 35.0 | 25.0 | 99.9 | 6.0 | 23.0 | 63.88 |
9 | 00:54.728 | 00:31.202 | 00:23.526 | 0 | H | 35.0 | 25.0 | 99.9 | 6.0 | 23.0 | 107.39 |
10 | 01:22.703 | 00:59.569 | 00:23.134 | 0 | H | 35.0 | 25.0 | 99.9 | 6.0 | 23.0 | 62.89 |
11 | 10:43.727 | 02:56.281 | 07:47.446 | 2 | H | 35.0 | 25.0 | 99.9 | 6.0 | 23.0 | 64.31 |
12 | 00:57.688 | 00:33.622 | 00:24.066 | 0 | H | 35.0 | 25.0 | 99.9 | 6.0 | 23.0 | 106.26 |
13 | 01:32.183 | 01:09.341 | 00:22.842 | 0 | H | 35.0 | 25.0 | 99.9 | 6.0 | 23.0 | 64.06 |
14 |
00:53.814
L
|
00:31.165 | 00:22.649 | 0 | H | 35.0 | 25.0 | 99.9 | 6.0 | 23.0 | 107.26 |
15 | 00:54.251 | 00:31.427 | 00:22.824 | 0 | H | 35.0 | 25.0 | 99.9 | 6.0 | 23.0 | 107.93 |
16 |
00:53.751
C
|
00:30.913 | 00:22.838 | 1 | H | 35.0 | 25.0 | 99.9 | 6.0 | 23.0 | 107.36 |
17 | 00:54.499 | 00:31.787 | 00:22.712 | 0 | H | 35.0 | 25.0 | 99.9 | 6.0 | 23.0 | 108.12 |
18 | 00:54.338 | 00:31.488 | 00:22.850 | 0 | H | 35.0 | 25.0 | 99.9 | 6.0 | 23.0 | 103.70 |
19 | 00:54.363 | 00:31.511 | 00:22.852 | 0 | H | 35.0 | 25.0 | 99.9 | 6.0 | 23.0 | 108.22 |
20 | 01:45.704 | 01:22.943 | 00:22.761 | 0 | H | 35.0 | 25.0 | 99.9 | 6.0 | 23.0 | 64.09 |
21 | 00:54.732 | 00:31.628 | 00:23.104 | 0 | H | 35.0 | 25.0 | 99.9 | 6.0 | 23.0 | 107.24 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.045 | 01:22.446 | 00:30.599 | 0 | H | 35.0 | 25.0 | 99.9 | 6.0 | 23.0 | 63.33 |
2 | 01:14.343 | 00:49.043 | 00:25.300 | 2 | H | 35.0 | 25.0 | 99.9 | 6.0 | 23.0 | 104.18 |
3 | 00:56.344 | 00:32.926 | 00:23.418 | 0 | H | 35.0 | 25.0 | 99.9 | 6.0 | 23.0 | 96.92 |
4 | 02:03.450 | 01:40.072 | 00:23.378 | 0 | H | 35.0 | 25.0 | 99.9 | 6.0 | 23.0 | 64.38 |
5 | 00:55.178 | 00:32.174 | 00:23.004 | 0 | H | 35.0 | 25.0 | 99.9 | 6.0 | 23.0 | 104.38 |
6 | 00:55.006 | 00:31.638 | 00:23.368 | 0 | H | 35.0 | 25.0 | 99.9 | 6.0 | 23.0 | 105.97 |
7 | 00:55.599 | 00:32.527 | 00:23.072 | 0 | H | 35.0 | 25.0 | 99.9 | 6.0 | 23.0 | 100.51 |
8 |
00:57.662
C
|
00:33.975 | 00:23.687 | 1 | H | 35.0 | 25.0 | 99.9 | 6.0 | 23.0 | 103.32 |
9 | 00:55.915 | 00:32.200 | 00:23.715 | 0 | H | 35.0 | 25.0 | 99.9 | 6.0 | 23.0 | 106.54 |
10 | 00:54.978 | 00:31.528 | 00:23.450 | 0 | H | 35.0 | 25.0 | 99.9 | 6.0 | 23.0 | 100.17 |
11 | 01:27.733 | 01:04.288 | 00:23.445 | 0 | H | 35.0 | 25.0 | 99.9 | 6.0 | 23.0 | 64.23 |
12 | 00:54.897 | 00:31.974 | 00:22.923 | 0 | H | 35.0 | 25.0 | 99.9 | 6.0 | 23.0 | 105.29 |
13 | 00:55.403 | 00:32.355 | 00:23.048 | 0 | H | 35.0 | 25.0 | 99.9 | 6.0 | 23.0 | 101.95 |
14 | 02:55.197 | 02:31.787 | 00:23.410 | 1 | H | 35.0 | 25.0 | 99.9 | 6.0 | 23.0 | 63.66 |
15 | 00:55.111 | 00:32.165 | 00:22.946 | 0 | H | 35.0 | 25.0 | 99.9 | 6.0 | 23.0 | 103.26 |
16 | 00:54.744 | 00:31.618 | 00:23.126 | 0 | H | 35.0 | 25.0 | 99.9 | 6.0 | 23.0 | 101.31 |
17 | 00:54.620 | 00:31.725 | 00:22.895 | 0 | H | 35.0 | 25.0 | 99.9 | 6.0 | 23.0 | 107.26 |
18 | 02:38.171 | 02:15.257 | 00:22.914 | 0 | H | 35.0 | 25.0 | 100.0 | 6.0 | 23.0 | 59.33 |
19 | 01:22.416 | 00:59.560 |
00:22.856
S
|
0 | H | 35.0 | 25.0 | 100.0 | 6.0 | 23.0 | 64.28 |
20 | 00:54.827 | 00:31.918 | 00:22.909 | 0 | H | 35.0 | 25.0 | 100.0 | 6.0 | 23.0 | 101.43 |
21 | 00:54.655 | 00:31.754 | 00:22.901 | 0 | H | 35.0 | 25.0 | 100.0 | 6.0 | 23.0 | 106.87 |
22 | 00:55.598 | 00:32.019 | 00:23.579 | 0 | H | 35.0 | 25.0 | 100.0 | 6.0 | 23.0 | 104.17 |
23 | 00:56.423 | 00:32.061 | 00:24.362 | 0 | H | 35.0 | 25.0 | 100.0 | 6.0 | 23.0 | 105.30 |
24 | 00:55.276 | 00:32.051 | 00:23.225 | 0 | H | 35.0 | 25.0 | 100.0 | 6.0 | 23.0 | 101.68 |
25 |
00:54.145
L
|
00:31.191
S
|
00:22.954 | 0 | H | 35.0 | 25.0 | 100.0 | 6.0 | 23.0 | 106.93 |