# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Cristiano Ribera | Mazda MX5 Cup |
00:53.042 Tyre: H |
00:57.714 | 21 laps / 6 cuts | 41 - 71 |
2 | Pachef | Mazda MX5 Cup |
00:54.058 Tyre: H |
00:56.046 | 18 laps / 11 cuts | 43 - 73 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:42.186 | 02:19.245 | 00:22.941 | 0 | H | 37.0 | 26.0 | 98.3 | 7.0 | 16.0 | 63.87 |
2 | 01:19.442 | 00:31.162 | 00:48.280 | 1 | H | 37.0 | 26.0 | 98.3 | 7.0 | 16.0 | 102.36 |
3 | 01:01.832 | 00:37.951 | 00:23.881 | 0 | H | 37.0 | 26.0 | 98.3 | 7.0 | 16.0 | 92.98 |
4 | 01:01.806 | 00:30.863 | 00:30.943 | 1 | H | 37.0 | 26.0 | 98.3 | 7.0 | 16.0 | 104.25 |
5 | 01:06.415 | 00:31.185 | 00:35.230 | 1 | H | 37.0 | 26.0 | 98.3 | 7.0 | 16.0 | 100.48 |
6 | 00:54.095 | 00:31.407 | 00:22.688 | 0 | H | 37.0 | 26.0 | 98.3 | 7.0 | 16.0 | 101.56 |
7 | 00:53.958 | 00:31.232 | 00:22.726 | 0 | H | 37.0 | 26.0 | 98.3 | 7.0 | 16.0 | 108.13 |
8 | 00:53.829 | 00:31.126 | 00:22.703 | 0 | H | 37.0 | 26.0 | 98.3 | 7.0 | 16.0 | 107.52 |
9 | 00:53.730 | 00:31.185 |
00:22.545
S
S
|
0 | H | 37.0 | 26.0 | 98.3 | 7.0 | 16.0 | 107.79 |
10 | 01:35.899 | 01:12.760 | 00:23.139 | 0 | H | 37.0 | 26.0 | 98.3 | 7.0 | 16.0 | 64.16 |
11 | 00:54.447 | 00:30.700 | 00:23.747 | 0 | H | 37.0 | 26.0 | 98.3 | 7.0 | 16.0 | 106.76 |
12 | 00:53.999 | 00:31.009 | 00:22.990 | 0 | H | 37.0 | 26.0 | 98.3 | 7.0 | 16.0 | 105.41 |
13 | 00:54.461 | 00:31.070 | 00:23.391 | 0 | H | 37.0 | 26.0 | 98.3 | 7.0 | 16.0 | 105.34 |
14 | 00:54.331 | 00:30.917 | 00:23.414 | 0 | H | 37.0 | 26.0 | 98.3 | 7.0 | 16.0 | 104.72 |
15 | 02:47.194 | 02:24.483 | 00:22.711 | 0 | H | 37.0 | 26.0 | 98.3 | 7.0 | 16.0 | 63.68 |
16 | 00:54.284 | 00:31.686 | 00:22.598 | 0 | H | 37.0 | 26.0 | 98.3 | 7.0 | 16.0 | 107.29 |
17 | 00:54.088 | 00:31.377 | 00:22.711 | 0 | H | 37.0 | 26.0 | 98.3 | 7.0 | 16.0 | 100.92 |
18 | 01:08.311 | 00:42.589 | 00:25.722 | 1 | H | 37.0 | 26.0 | 98.3 | 7.0 | 16.0 | 107.74 |
19 | 00:56.008 | 00:33.278 | 00:22.730 | 0 | H | 37.0 | 26.0 | 98.3 | 7.0 | 16.0 | 81.72 |
20 |
00:53.042
L
L
|
00:30.479
S
S
|
00:22.563 | 0 | H | 37.0 | 26.0 | 98.3 | 7.0 | 16.0 | 107.52 |
21 | 01:13.758 | 00:50.047 | 00:23.711 | 2 | H | 37.0 | 26.0 | 98.3 | 7.0 | 16.0 | 107.86 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:37.007 | 00:57.898 | 00:39.109 | 2 | H | 37.0 | 26.0 | 98.3 | 7.0 | 16.0 | 63.84 |
2 | 00:59.330 | 00:36.309 | 00:23.021 | 0 | H | 37.0 | 26.0 | 98.3 | 7.0 | 16.0 | 101.83 |
3 | 00:54.691 | 00:31.773 | 00:22.918 | 0 | H | 37.0 | 26.0 | 98.3 | 7.0 | 16.0 | 107.31 |
4 | 01:03.595 | 00:40.726 | 00:22.869 | 0 | H | 37.0 | 26.0 | 98.3 | 7.0 | 16.0 | 107.29 |
5 | 01:04.873 | 00:36.766 | 00:28.107 | 3 | H | 37.0 | 26.0 | 98.3 | 7.0 | 16.0 | 106.79 |
6 | 00:56.638 | 00:31.307 | 00:25.331 | 1 | H | 37.0 | 26.0 | 98.3 | 7.0 | 16.0 | 105.92 |
7 | 00:54.838 | 00:31.501 | 00:23.337 | 0 | H | 37.0 | 26.0 | 98.3 | 7.0 | 16.0 | 105.04 |
8 | 01:00.157 | 00:31.460 | 00:28.697 | 1 | H | 37.0 | 26.0 | 98.3 | 7.0 | 16.0 | 106.69 |
9 | 00:54.681 | 00:31.618 | 00:23.063 | 0 | H | 37.0 | 26.0 | 98.3 | 7.0 | 16.0 | 102.68 |
10 | 00:57.690 | 00:34.586 | 00:23.104 | 1 | H | 37.0 | 26.0 | 98.3 | 7.0 | 16.0 | 106.99 |
11 | 00:54.719 | 00:31.747 | 00:22.972 | 0 | H | 37.0 | 26.0 | 98.3 | 7.0 | 16.0 | 107.26 |
12 | 00:54.884 | 00:31.768 | 00:23.116 | 0 | H | 37.0 | 26.0 | 98.3 | 7.0 | 16.0 | 107.06 |
13 | 01:14.019 | 00:31.673 | 00:42.346 | 1 | H | 37.0 | 26.0 | 98.3 | 7.0 | 16.0 | 106.84 |
14 | 00:55.700 | 00:32.260 | 00:23.440 | 0 | H | 37.0 | 26.0 | 98.3 | 7.0 | 16.0 | 98.86 |
15 | 00:55.780 | 00:32.736 | 00:23.044 | 0 | H | 37.0 | 26.0 | 98.3 | 7.0 | 16.0 | 107.28 |
16 | 00:54.231 | 00:31.447 |
00:22.784
S
|
0 | H | 37.0 | 26.0 | 98.3 | 7.0 | 16.0 | 107.29 |
17 |
00:54.058
L
|
00:31.265
S
|
00:22.793 | 0 | H | 37.0 | 26.0 | 98.3 | 7.0 | 16.0 | 105.91 |
18 | 00:59.914 | 00:35.789 | 00:24.125 | 2 | H | 37.0 | 26.0 | 98.3 | 7.0 | 16.0 | 107.64 |