Donington Park 2018 GP

Time Attack - 22 Dec 23 22:17 GMT
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Cupra Leon Competición 2022 01:35.515
Tyre: S
01:36.091 9 laps / 3 cuts 31 - 35
2 Cupra Leon Competición 2022 01:36.290
Tyre: S
01:37.855 21 laps / 5 cuts 33 - 49
3 Cupra Leon Competición 2022 01:36.412
Tyre: S
01:38.261 22 laps / 3 cuts 30 - 48
4 Cupra Leon Competición 2022 01:37.802
Tyre: S
02:21.116 11 laps / 1 cuts 2 - 10
5 BMW M2 CS Racing 01:56.520
Tyre: CUP
01:57.991 4 laps / 0 cuts 2 - 8
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map
1 Collision with environment 5.2 X: 0.9 Y: -0.4 Z: 1.8 X: 251.6 Y: 76.2 Z: -124.1 19:40:09 (GMT)
2 Collision with car 3.9 X: 0.7 Y: 0.3 Z: 1.8 X: -55.1 Y: 95.1 Z: 205.7 22:58:15 (GMT)
3 Collision with car 3.5 X: -0.6 Y: 0.3 Z: -2.4 X: -54.1 Y: 95.1 Z: 205.5 22:58:17 (GMT)
4 Collision with car 8.0 X: -1.0 Y: -0.4 Z: -0.9 X: 502.8 Y: 90.2 Z: -163.2 23:08:25 (GMT)
5 Collision with car 3.0 X: 1.0 Y: -0.3 Z: 1.4 X: 503.4 Y: 90.2 Z: -163.2 23:08:28 (GMT)
6 Collision with car 3.2 X: 1.0 Y: -0.3 Z: 1.4 X: 682.3 Y: 98.8 Z: 83.5 23:08:33 (GMT)
7 Collision with car 7.0 X: -1.0 Y: -0.4 Z: 0.7 X: 682.1 Y: 98.8 Z: 83.2 23:08:35 (GMT)
8 Collision with environment 9.6 X: 0.9 Y: -0.4 Z: 1.8 X: -652.5 Y: 90.7 Z: -148.4 23:21:01 (GMT)
Car Env Rel
Donington Park 2018 GP Donington Park 2018 GP collisions

There were no penalties in this session.

1st Nathan Williams in Cupra Leon Competición 2022
Best: 01:35.515, Potential: 01:35.409
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (MPH)
1 02:13.107 01:04.868 00:26.811 00:41.428 0 S 36.0 25.0 99.9 11.0 37.0 58.34
2 01:36.079
C
00:29.020 00:26.208 00:40.851 1 S 36.0 25.0 99.9 11.0 37.0 60.73
3 01:37.007 00:28.518 00:26.293 00:42.196 1 S 36.0 25.0 99.9 11.0 37.0 66.25
4 01:36.411 00:28.528 00:26.321 00:41.562 0 S 36.0 25.0 99.9 11.0 37.0 65.62
5 01:36.282 00:28.853 00:26.199 00:41.230 0 S 36.0 25.0 99.9 11.0 37.0 69.46
6 01:36.650 00:28.575 00:26.199 00:41.876 1 S 36.0 25.0 99.9 11.0 37.0 64.02
7 01:36.330 00:28.730 00:26.307 00:41.293 0 S 36.0 25.0 99.9 11.0 37.0 63.35
8 01:35.921 00:28.485
S
S
00:26.131 00:41.305 0 S 36.0 25.0 99.9 11.0 37.0 65.15
9 01:35.515
L
L
00:28.591 00:26.077
S
S
00:40.847
S
S
0 S 36.0 25.0 99.9 11.0 37.0 65.77
2nd Alex Triesch in Cupra Leon Competición 2022
Best: 01:36.290, Potential: 01:36.145
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (MPH)
1 02:35.292 01:21.410 00:28.944 00:44.938 1 S 37.0 26.0 99.5 14.0 37.0 60.99
2 03:19.377 02:08.520 00:28.453 00:42.404 1 S 37.0 26.0 99.5 14.0 37.0 65.22
3 01:39.926 00:29.951 00:27.356 00:42.619 0 S 37.0 26.0 99.5 14.0 37.0 65.39
4 01:38.517 00:29.306 00:26.879 00:42.332 0 S 37.0 26.0 99.5 14.0 37.0 70.29
5 01:38.162 00:29.196 00:26.995 00:41.971 0 S 37.0 26.0 99.5 14.0 37.0 64.86
6 01:39.849 00:29.828 00:27.666 00:42.355 0 S 37.0 26.0 99.5 14.0 37.0 71.58
7 01:37.748 00:29.079 00:26.977 00:41.692 0 S 37.0 26.0 99.5 14.0 37.0 66.52
8 01:38.877 00:29.968 00:26.879 00:42.030 1 S 37.0 26.0 99.5 14.0 37.0 63.75
9 01:37.929 00:29.115 00:26.824 00:41.990 0 S 37.0 26.0 99.5 14.0 37.0 69.18
10 01:37.496 00:29.196 00:26.950 00:41.350 0 S 37.0 26.0 99.5 14.0 37.0 60.12
11 04:06.958 02:58.158 00:26.883 00:41.917 0 S 37.0 26.0 99.5 14.0 37.0 66.77
12 01:37.205 00:29.355 00:26.392 00:41.458 0 S 37.0 26.0 99.6 14.0 37.0 65.35
13 01:36.703 00:29.082 00:26.450 00:41.171 0 S 37.0 26.0 99.6 14.0 37.0 69.52
14 01:41.004 00:29.062 00:30.267 00:41.675 0 S 37.0 26.0 99.6 14.0 37.0 66.30
15 01:36.542 00:29.106 00:26.365
S
00:41.071
S
0 S 37.0 26.0 99.6 14.0 37.0 65.31
16 01:38.071 00:29.144 00:26.506 00:42.421 0 S 37.0 26.0 99.6 14.0 37.0 67.17
17 01:36.837 00:28.918 00:26.748 00:41.171 0 S 37.0 26.0 99.6 14.0 37.0 63.74
18 01:36.686 00:28.881 00:26.392 00:41.413 0 S 37.0 26.0 99.6 14.0 37.0 64.01
19 01:36.348
C
00:29.023 00:26.266 00:41.059 2 S 37.0 26.0 99.6 14.0 37.0 68.04
20 01:36.290
L
00:28.709
S
00:26.501 00:41.080 0 S 37.0 26.0 99.6 14.0 37.0 65.50
21 01:36.716 00:28.767 00:26.464 00:41.485 0 S 37.0 26.0 99.6 14.0 37.0 65.15
3rd Bear Walken in Cupra Leon Competición 2022
Best: 01:36.412, Potential: 01:36.177
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (MPH)
1 05:11.365 03:59.711 00:28.819 00:42.835 0 S 37.0 26.0 99.5 14.0 37.0 57.67
2 01:40.306 00:29.634 00:27.477 00:43.195 0 S 37.0 26.0 99.5 14.0 37.0 60.39
3 01:39.987 00:30.106 00:27.972 00:41.909 0 S 37.0 26.0 99.5 14.0 37.0 66.79
4 01:39.175 00:29.537 00:27.288 00:42.350 0 S 37.0 26.0 99.5 14.0 37.0 63.06
5 01:38.519 00:29.498 00:26.811 00:42.210 0 S 37.0 26.0 99.5 14.0 37.0 63.34
6 01:38.989 00:29.221 00:27.806 00:41.962 0 S 37.0 26.0 99.5 14.0 37.0 64.80
7 01:41.804 00:30.259 00:28.048 00:43.497 0 S 37.0 26.0 99.5 14.0 37.0 66.64
8 01:37.274 00:29.122 00:26.690 00:41.462 0 S 37.0 26.0 99.5 14.0 37.0 63.75
9 01:37.770 00:29.738 00:26.749 00:41.283 0 S 37.0 26.0 99.5 14.0 37.0 69.96
10 01:37.870
C
00:28.993 00:27.099 00:41.778 1 S 37.0 26.0 99.5 14.0 37.0 61.01
11 01:38.371 00:29.390 00:26.676 00:42.305 0 S 37.0 26.0 99.5 14.0 37.0 65.36
12 04:06.092 02:57.099 00:26.918 00:42.075 0 S 37.0 26.0 99.5 14.0 37.0 61.60
13 01:37.122
C
00:29.302 00:26.667 00:41.153 1 S 37.0 26.0 99.6 14.0 37.0 61.58
14 01:37.447 00:29.042 00:26.794 00:41.611 0 S 37.0 26.0 99.6 14.0 37.0 63.29
15 01:39.073 00:28.931 00:28.445 00:41.697 0 S 37.0 26.0 99.6 14.0 37.0 64.47
16 01:37.912
C
00:29.003 00:26.946 00:41.963 1 S 37.0 26.0 99.6 14.0 37.0 63.59
17 01:37.035 00:29.067 00:26.603 00:41.365 0 S 37.0 26.0 99.6 14.0 37.0 61.55
18 01:37.317 00:29.200 00:26.717 00:41.400 0 S 37.0 26.0 99.6 14.0 37.0 65.07
19 01:36.412
L
00:28.907 00:26.550 00:40.955
S
0 S 37.0 26.0 99.6 14.0 37.0 62.89
20 01:36.494 00:28.770 00:26.505
S
00:41.219 0 S 37.0 26.0 99.6 14.0 37.0 64.71
21 01:36.852 00:28.717
S
00:26.568 00:41.567 0 S 37.0 26.0 99.6 14.0 37.0 65.62
22 01:37.623 00:28.764 00:26.847 00:42.012 0 S 37.0 26.0 99.6 14.0 37.0 63.12
4th BlckBox in Cupra Leon Competición 2022
Best: 01:37.802, Potential: 01:37.802
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (MPH)
1 02:06.672 00:55.391 00:28.657 00:42.624 0 S 37.0 26.0 99.0 13.0 41.0 66.31
2 01:59.852 00:30.528 00:46.448 00:42.876 0 S 37.0 26.0 99.0 13.0 41.0 51.81
3 08:04.979 06:54.770 00:27.590 00:42.619 0 S 35.0 25.0 99.1 3.0 26.0 67.65
4 05:43.154 04:31.717 00:28.102 00:43.335 0 S 35.0 25.0 99.1 3.0 26.0 65.26
5 01:39.115 00:30.071 00:27.014 00:42.030 0 S 35.0 25.0 99.1 3.0 26.0 61.20
6 01:39.636
C
00:29.993 00:26.897 00:42.746 1 S 35.0 25.0 99.1 3.0 26.0 57.13
7 01:38.770 00:29.654 00:27.307 00:41.809 0 S 35.0 25.0 99.1 3.0 26.0 52.31
8 02:45.111 01:35.653 00:27.581 00:41.877 0 S 35.0 25.0 99.1 3.0 26.0 63.67
9 01:44.904 00:32.714 00:29.610 00:42.580 0 S 35.0 25.0 99.1 3.0 26.0 25.77
10 01:37.802
L
00:29.299
S
00:26.708
S
00:41.795
S
0 S 35.0 25.0 99.1 3.0 26.0 61.51
11 01:40.226 00:30.575 00:27.675 00:41.976 0 S 35.0 25.0 99.1 3.0 26.0 63.41
5th BlckBox in BMW M2 CS Racing
Best: 01:56.520, Potential: 01:55.777
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (MPH)
1 04:17.037 02:48.913 00:35.127 00:52.997 0 CUP 37.0 26.0 99.2 10.0 31.0 57.70
2 01:59.735 00:34.735 00:33.071 00:51.929 0 CUP 37.0 26.0 99.2 10.0 31.0 54.61
3 01:57.718 00:34.558 00:32.342 00:50.818
S
0 CUP 37.0 26.0 99.2 10.0 31.0 60.15
4 01:56.520
L
00:33.697
S
00:31.262
S
00:51.561 0 CUP 37.0 26.0 99.2 10.0 31.0 62.25