Brands Hatch - Indy OSRW

22 Dec 23 21:07 GMT
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 00:53.295
Tyre: H
00:55.369 36 laps / 4 cuts 41 - 52
2 Mazda MX5 Cup 00:53.955
Tyre: H
00:56.025 49 laps / 14 cuts 43 - 65
3 Mazda MX5 Cup 00:54.562
Tyre: H
01:05.536 32 laps / 6 cuts 113 - 161
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map
1 Collision with environment 15.9 X: -0.6 Y: -0.2 Z: -2.0 X: 100.3 Y: -12.8 Z: -229.8 17:11:24 (GMT)
2 Collision with environment 1.6 X: -0.5 Y: 0.1 Z: 1.8 X: 100.7 Y: -13.6 Z: -241.4 17:11:29 (GMT)
3 Collision with environment 24.6 X: 0.5 Y: 0.1 Z: 1.8 X: -126.1 Y: -14.0 Z: -323.1 17:29:22 (GMT)
4 Collision with environment 22.3 X: -0.5 Y: 0.1 Z: 1.8 X: -59.4 Y: -16.4 Z: -309.9 17:31:07 (GMT)
5 Collision with car 39.0 X: 0.9 Y: 0.1 Z: 1.4 X: 78.5 Y: -5.3 Z: -154.6 17:36:36 (GMT)
6 Collision with car 47.2 X: 0.6 Y: 0.1 Z: 1.7 X: 78.6 Y: -5.3 Z: -154.7 17:36:39 (GMT)
7 Collision with environment 25.3 X: 0.5 Y: 0.1 Z: 1.8 X: -127.1 Y: -13.9 Z: -322.7 17:38:17 (GMT)
8 Collision with environment 14.1 X: -0.5 Y: 0.1 Z: 1.8 X: -43.9 Y: -17.0 Z: -311.6 17:43:38 (GMT)
9 Collision with environment 7.4 X: 0.9 Y: 0.1 Z: 1.4 X: -55.6 Y: -16.6 Z: -310.3 17:44:48 (GMT)
10 Collision with environment 7.6 X: -0.5 Y: 0.1 Z: 1.8 X: -63.7 Y: -16.3 Z: -309.5 17:52:04 (GMT)
11 Collision with environment 47.3 X: 0.4 Y: 0.1 Z: 1.7 X: -40.1 Y: -3.7 Z: -439.3 17:57:11 (GMT)
12 Collision with environment 5.7 X: 0.8 Y: -0.3 Z: 1.5 X: 18.8 Y: -3.9 Z: -458.9 17:57:16 (GMT)
Car Env Rel
Brands Hatch - Indy OSRW Brands Hatch - Indy OSRW collisions

There were no penalties in this session.

1st Cristiano Ribera in Mazda MX5 Cup
Best: 00:53.295, Potential: 00:53.267
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (MPH)
1 01:12.777 00:49.372 00:23.405 0 H 37.0 26.0 99.4 4.0 29.0 63.89
2 00:54.098 00:30.865 00:23.233 0 H 37.0 26.0 99.4 4.0 29.0 106.39
3 00:53.768 00:31.093 00:22.675 0 H 37.0 26.0 99.4 4.0 29.0 106.75
4 01:24.391 01:01.594 00:22.797 0 H 37.0 26.0 99.4 4.0 29.0 64.08
5 00:55.036 00:32.018 00:23.018 0 H 37.0 26.0 99.4 4.0 29.0 94.96
6 00:54.618 00:31.181 00:23.437 0 H 37.0 26.0 99.4 4.0 29.0 103.01
7 00:53.964 00:31.081 00:22.883 0 H 37.0 26.0 99.4 4.0 29.0 101.15
8 01:16.437 00:31.050 00:45.387 1 H 37.0 26.0 99.5 4.0 29.0 98.63
9 00:54.711 00:31.986 00:22.725 0 H 37.0 26.0 99.5 4.0 29.0 94.77
10 00:53.910 00:31.220 00:22.690 0 H 37.0 26.0 99.5 4.0 29.0 106.68
11 00:53.851 00:31.099 00:22.752 0 H 37.0 26.0 99.5 4.0 29.0 107.15
12 00:53.295
L
L
00:30.632
S
S
00:22.663 0 H 37.0 26.0 99.5 4.0 29.0 107.05
13 01:25.109 01:01.781 00:23.328 0 H 37.0 26.0 99.5 4.0 29.0 64.01
14 00:54.988 00:31.723 00:23.265 0 H 37.0 26.0 99.5 4.0 29.0 104.24
15 01:48.762 01:25.524 00:23.238 0 H 37.0 26.0 99.5 4.0 29.0 47.84
16 00:54.994 00:32.148 00:22.846 0 H 37.0 26.0 99.5 4.0 29.0 99.69
17 00:54.509 00:31.537 00:22.972 0 H 37.0 26.0 99.5 4.0 29.0 107.24
18 00:54.124 00:31.386 00:22.738 0 H 37.0 26.0 99.5 4.0 29.0 107.21
19 00:54.312 00:31.577 00:22.735 0 H 37.0 26.0 99.5 4.0 29.0 98.10
20 00:54.909 00:31.684 00:23.225 0 H 37.0 26.0 99.5 4.0 29.0 106.99
21 01:30.071 01:07.198 00:22.873 0 H 37.0 26.0 99.5 4.0 29.0 63.32
22 00:54.318 00:31.264 00:23.054 0 H 37.0 26.0 99.5 4.0 29.0 104.54
23 00:53.964 00:30.833 00:23.131 0 H 37.0 26.0 99.5 4.0 29.0 106.57
24 00:54.189 00:31.383 00:22.806 0 H 37.0 26.0 99.5 4.0 29.0 105.95
25 00:53.941 00:31.306 00:22.635
S
S
0 H 37.0 26.0 99.5 4.0 29.0 107.08
26 01:03.924 00:40.982 00:22.942 2 H 37.0 26.0 99.5 4.0 29.0 104.16
27 00:54.630 00:31.437 00:23.193 0 H 37.0 26.0 99.5 4.0 29.0 105.63
28 00:54.841 00:31.959 00:22.882 0 H 37.0 26.0 99.5 4.0 29.0 106.43
29 00:55.139 00:31.992 00:23.147 0 H 37.0 26.0 99.5 4.0 29.0 107.32
30 00:54.471 00:31.390 00:23.081 0 H 37.0 26.0 99.5 4.0 29.0 102.09
31 00:54.215 00:31.131 00:23.084 0 H 37.0 26.0 99.5 4.0 29.0 106.61
32 00:54.300 00:31.206 00:23.094 0 H 37.0 26.0 99.5 4.0 29.0 107.16
33 00:56.407 00:32.904 00:23.503 1 H 37.0 26.0 99.5 4.0 29.0 107.62
34 00:54.150 00:31.433 00:22.717 0 H 37.0 26.0 99.6 4.0 29.0 101.29
35 00:54.040 00:31.293 00:22.747 0 H 37.0 26.0 99.6 4.0 29.0 99.10
36 00:54.028 00:31.078 00:22.950 0 H 37.0 26.0 99.6 4.0 29.0 107.49
2nd Pachef in Mazda MX5 Cup
Best: 00:53.955, Potential: 00:53.697
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (MPH)
1 04:10.449 03:44.096 00:26.353 0 H 37.0 26.0 99.4 4.0 29.0 42.77
2 00:54.787 00:31.706 00:23.081 0 H 37.0 26.0 99.4 4.0 29.0 96.80
3 00:54.595 00:31.258 00:23.337 0 H 37.0 26.0 99.4 4.0 29.0 101.50
4 00:54.420 00:31.245 00:23.175 0 H 37.0 26.0 99.4 4.0 29.0 105.25
5 00:55.520
C
00:32.363 00:23.157 1 H 37.0 26.0 99.5 4.0 29.0 101.14
6 01:32.072 01:05.883 00:26.189 1 H 37.0 26.0 99.5 4.0 29.0 106.17
7 03:40.532 03:17.016 00:23.516 1 H 37.0 26.0 99.5 4.0 29.0 63.34
8 01:07.678 00:43.274 00:24.404 1 H 37.0 26.0 99.5 4.0 29.0 107.06
9 00:55.126 00:31.951 00:23.175 0 H 37.0 26.0 99.5 4.0 29.0 104.47
10 01:00.341 00:36.977 00:23.364 1 H 37.0 26.0 99.5 4.0 29.0 104.00
11 00:54.997 00:31.318 00:23.679 0 H 37.0 26.0 99.5 4.0 29.0 103.99
12 00:54.685 00:31.605 00:23.080 0 H 37.0 26.0 99.5 4.0 29.0 102.02
13 00:55.387 00:32.396 00:22.991 0 H 37.0 26.0 99.5 4.0 29.0 104.62
14 00:54.402 00:31.352 00:23.050 0 H 37.0 26.0 99.5 4.0 29.0 105.51
15 00:54.710 00:31.328 00:23.382 0 H 37.0 26.0 99.5 4.0 29.0 104.08
16 00:54.362 00:31.323 00:23.039 0 H 37.0 26.0 99.5 4.0 29.0 104.20
17 01:35.016 01:12.088 00:22.928 0 H 37.0 26.0 99.5 4.0 29.0 64.08
18 00:54.553 00:31.401 00:23.152 0 H 37.0 26.0 99.5 4.0 29.0 104.85
19 00:55.094 00:31.330 00:23.764 0 H 37.0 26.0 99.5 4.0 29.0 106.20
20 00:57.045 00:33.752 00:23.293 2 H 37.0 26.0 99.5 4.0 29.0 102.95
21 00:54.274 00:31.279 00:22.995 0 H 37.0 26.0 99.5 4.0 29.0 104.91
22 00:54.437 00:31.362 00:23.075 0 H 37.0 26.0 99.5 4.0 29.0 100.70
23 00:55.163 00:31.988 00:23.175 0 H 37.0 26.0 99.5 4.0 29.0 105.40
24 00:54.804 00:31.701 00:23.103 0 H 37.0 26.0 99.5 4.0 29.0 102.69
25 01:00.156 00:33.884 00:26.272 1 H 37.0 26.0 99.5 4.0 29.0 105.73
26 00:53.955
L
00:30.896
S
00:23.059 0 H 37.0 26.0 99.5 4.0 29.0 104.52
27 00:56.231 00:31.891 00:24.340 0 H 37.0 26.0 99.5 4.0 29.0 102.87
28 00:56.653 00:32.232 00:24.421 0 H 37.0 26.0 99.5 4.0 29.0 104.03
29 00:54.833 00:31.605 00:23.228 0 H 37.0 26.0 99.5 4.0 29.0 102.81
30 00:54.246 00:31.372 00:22.874 0 H 37.0 26.0 99.6 4.0 29.0 105.65
31 00:54.225 00:31.347 00:22.878 0 H 37.0 26.0 99.6 4.0 29.0 107.39
32 00:54.593 00:31.401 00:23.192 0 H 37.0 26.0 99.6 4.0 29.0 106.96
33 00:54.804 00:31.484 00:23.320 0 H 37.0 26.0 99.6 4.0 29.0 106.41
34 00:54.207 00:30.915 00:23.292 0 H 37.0 26.0 99.6 4.0 29.0 105.67
35 00:54.337 00:31.234 00:23.103 0 H 37.0 26.0 99.6 4.0 29.0 106.81
36 00:55.545 00:31.317 00:24.228 0 H 37.0 26.0 99.6 4.0 29.0 106.32
37 00:55.431 00:31.301 00:24.130 0 H 37.0 26.0 99.6 4.0 29.0 104.34
38 00:54.949 00:31.405 00:23.544 0 H 37.0 26.0 99.6 4.0 29.0 105.23
39 01:34.361 01:11.155 00:23.206 0 H 37.0 26.0 99.6 4.0 29.0 60.77
40 01:01.054 00:32.488 00:28.566 1 H 37.0 26.0 99.6 4.0 29.0 106.78
41 01:08.212 00:45.068 00:23.144 1 H 37.0 26.0 99.6 4.0 29.0 106.07
42 00:55.661 00:32.316 00:23.345 0 H 37.0 26.0 99.6 4.0 29.0 105.39
43 00:59.646 00:36.498 00:23.148 1 H 37.0 26.0 99.6 4.0 29.0 106.48
44 00:54.999 00:31.797 00:23.202 0 H 37.0 26.0 99.6 4.0 29.0 104.13
45 01:19.888 00:56.124 00:23.764 1 H 37.0 26.0 99.6 4.0 29.0 101.85
46 00:56.462 00:33.436 00:23.026 1 H 37.0 26.0 99.6 4.0 29.0 106.42
47 00:54.848 00:32.047 00:22.801
S
0 H 37.0 26.0 99.6 4.0 29.0 106.85
48 00:54.529 00:31.642 00:22.887 0 H 37.0 26.0 99.6 4.0 29.0 105.12
49 00:57.372 00:34.093 00:23.279 1 H 37.0 26.0 99.6 4.0 29.0 106.56
3rd vvz. in Mazda MX5 Cup
Best: 00:54.562, Potential: 00:54.425
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (MPH)
1 01:13.116 00:48.411 00:24.705 0 H 37.0 26.0 99.4 4.0 29.0 62.29
2 00:54.909 00:31.513 00:23.396 0 H 37.0 26.0 99.4 4.0 29.0 92.01
3 00:54.980 00:31.855 00:23.125 0 H 37.0 26.0 99.4 4.0 29.0 105.30
4 01:05.783 00:42.185 00:23.598 1 H 37.0 26.0 99.4 4.0 29.0 93.10
5 00:54.907 00:31.696 00:23.211 0 H 37.0 26.0 99.4 4.0 29.0 88.53
6 01:35.612 01:12.276 00:23.336 0 H 37.0 26.0 99.4 4.0 29.0 63.78
7 00:56.117 00:32.996 00:23.121 0 H 37.0 26.0 99.4 4.0 29.0 98.40
8 01:04.308
C
00:31.813 00:32.495 1 H 37.0 26.0 99.5 4.0 29.0 94.78
9 00:56.520 00:33.524 00:22.996 0 H 37.0 26.0 99.5 4.0 29.0 105.23
10 00:56.146 00:32.382 00:23.764 0 H 37.0 26.0 99.5 4.0 29.0 102.32
11 00:56.710 00:32.338 00:24.372 0 H 37.0 26.0 99.5 4.0 29.0 105.91
12 00:57.570
C
00:34.327 00:23.243 1 H 37.0 26.0 99.5 4.0 29.0 96.38
13 01:14.143 00:47.022 00:27.121 1 H 37.0 26.0 99.5 4.0 29.0 63.65
14 00:59.563 00:33.315 00:26.248 0 H 37.0 26.0 99.5 4.0 29.0 104.22
15 01:42.795 01:19.205 00:23.590 0 H 37.0 26.0 99.5 4.0 29.0 63.95
16 01:43.283 01:19.708 00:23.575 0 H 37.0 26.0 99.5 4.0 29.0 62.78
17 01:18.681 00:55.461 00:23.220 0 H 37.0 26.0 99.5 4.0 29.0 63.70
18 00:55.493 00:32.220 00:23.273 0 H 37.0 26.0 99.5 4.0 29.0 106.00
19 00:55.253 00:31.912 00:23.341 0 H 37.0 26.0 99.5 4.0 29.0 95.08
20 00:56.117 00:31.439
S
00:24.678 0 H 37.0 26.0 99.5 4.0 29.0 95.72
21 01:21.853 00:58.754 00:23.099 0 H 37.0 26.0 99.5 4.0 29.0 63.18
22 04:53.045 01:18.454 03:34.591 1 H 37.0 26.0 99.5 4.0 29.0 62.58
23 02:43.591 02:18.675 00:24.916 1 H 37.0 26.0 99.5 4.0 29.0 63.34
24 01:53.833 01:30.302 00:23.531 0 H 37.0 26.0 99.5 4.0 29.0 62.00
25 00:56.373 00:32.910 00:23.463 0 H 37.0 26.0 99.5 4.0 29.0 96.23
26 00:56.182 00:33.196 00:22.986
S
0 H 37.0 26.0 99.5 4.0 29.0 99.80
27 00:56.305 00:32.946 00:23.359 0 H 37.0 26.0 99.6 4.0 29.0 92.38
28 00:56.719 00:33.350 00:23.369 0 H 37.0 26.0 99.6 4.0 29.0 95.66
29 00:55.486 00:32.298 00:23.188 0 H 37.0 26.0 99.6 4.0 29.0 98.49
30 00:54.969 00:31.478 00:23.491 0 H 37.0 26.0 99.6 4.0 29.0 98.12
31 00:54.562
L
00:31.509 00:23.053 0 H 37.0 26.0 99.6 4.0 29.0 95.18
32 00:55.036 00:31.910 00:23.126 0 H 37.0 26.0 99.6 4.0 29.0 105.62