# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Cristiano Ribera | Mazda MX5 Cup |
00:54.222 Tyre: H |
00:56.713 | 11 laps / 1 cuts | 41 - 52 |
2 | vvz. | Mazda MX5 Cup |
00:54.614 Tyre: H |
00:55.528 | 11 laps / 3 cuts | 114 - 161 |
3 | Pachef | Mazda MX5 Cup |
00:54.663 Tyre: H |
00:57.860 | 27 laps / 9 cuts | 43 - 65 |
4 | NIKOLA Shepard | Mazda MX5 Cup |
00:55.373 Tyre: H |
00:56.691 | 10 laps / 6 cuts | 109 - 116 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:43.100 | 01:19.611 | 00:23.489 | 0 | H | 36.0 | 25.0 | 98.7 | 11.0 | 30.0 | 61.30 |
2 | 00:59.862 | 00:35.589 | 00:24.273 | 0 | H | 36.0 | 25.0 | 98.7 | 11.0 | 30.0 | 105.24 |
3 | 00:56.088 | 00:32.228 | 00:23.860 | 0 | H | 36.0 | 25.0 | 98.7 | 11.0 | 30.0 | 106.80 |
4 | 00:55.844 | 00:32.462 | 00:23.382 | 0 | H | 36.0 | 25.0 | 98.7 | 11.0 | 30.0 | 107.45 |
5 | 00:56.032 | 00:32.609 | 00:23.423 | 0 | H | 36.0 | 25.0 | 98.7 | 11.0 | 30.0 | 108.29 |
6 | 00:59.194 | 00:35.934 | 00:23.260 | 1 | H | 36.0 | 25.0 | 98.8 | 11.0 | 30.0 | 103.80 |
7 | 00:54.680 | 00:31.879 | 00:22.801 | 0 | H | 36.0 | 25.0 | 98.8 | 11.0 | 30.0 | 97.15 |
8 | 01:02.687 | 00:38.932 | 00:23.755 | 0 | H | 36.0 | 25.0 | 98.8 | 11.0 | 30.0 | 108.15 |
9 | 00:54.295 | 00:31.376 | 00:22.919 | 0 | H | 36.0 | 25.0 | 98.8 | 11.0 | 30.0 | 98.55 |
10 |
00:54.222
L
L
|
00:31.218
S
S
|
00:23.004 | 0 | H | 36.0 | 25.0 | 98.8 | 11.0 | 30.0 | 106.90 |
11 | 01:22.557 | 00:59.805 |
00:22.752
S
S
|
0 | H | 36.0 | 25.0 | 98.8 | 11.0 | 30.0 | 64.41 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:12.402 | 00:49.163 | 00:23.239 | 0 | H | 36.0 | 25.0 | 98.7 | 11.0 | 30.0 | 64.10 |
2 | 00:56.124 | 00:32.944 | 00:23.180 | 0 | H | 36.0 | 25.0 | 98.7 | 11.0 | 30.0 | 85.18 |
3 | 00:56.960 | 00:33.651 | 00:23.309 | 0 | H | 36.0 | 25.0 | 98.7 | 11.0 | 30.0 | 94.55 |
4 | 00:55.460 | 00:32.110 | 00:23.350 | 0 | H | 36.0 | 25.0 | 98.7 | 11.0 | 30.0 | 88.30 |
5 | 00:54.875 | 00:31.755 | 00:23.120 | 0 | H | 36.0 | 25.0 | 98.7 | 11.0 | 30.0 | 84.40 |
6 | 01:00.667 | 00:36.493 | 00:24.174 | 2 | H | 36.0 | 25.0 | 98.8 | 11.0 | 30.0 | 99.60 |
7 | 01:43.114 | 01:01.709 | 00:41.405 | 1 | H | 36.0 | 25.0 | 98.8 | 11.0 | 30.0 | 63.42 |
8 | 00:55.014 | 00:31.780 | 00:23.234 | 0 | H | 36.0 | 25.0 | 98.8 | 11.0 | 30.0 | 91.08 |
9 | 00:55.502 | 00:32.616 |
00:22.886
S
|
0 | H | 36.0 | 25.0 | 98.8 | 11.0 | 30.0 | 95.84 |
10 |
00:54.614
L
|
00:31.530
S
|
00:23.084 | 0 | H | 36.0 | 25.0 | 98.8 | 11.0 | 30.0 | 92.59 |
11 | 00:55.681 | 00:32.438 | 00:23.243 | 0 | H | 36.0 | 25.0 | 98.8 | 11.0 | 30.0 | 87.54 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:04.824 | 03:41.018 | 00:23.806 | 1 | H | 36.0 | 25.0 | 98.7 | 11.0 | 30.0 | 47.57 |
2 | 00:57.060 | 00:33.299 | 00:23.761 | 0 | H | 36.0 | 25.0 | 98.7 | 11.0 | 30.0 | 94.49 |
3 | 00:55.791 | 00:32.409 | 00:23.382 | 0 | H | 36.0 | 25.0 | 98.7 | 11.0 | 30.0 | 97.38 |
4 | 00:56.641 | 00:33.002 | 00:23.639 | 0 | H | 36.0 | 25.0 | 98.7 | 11.0 | 30.0 | 99.54 |
5 | 01:35.824 | 00:53.286 | 00:42.538 | 2 | H | 36.0 | 25.0 | 98.7 | 11.0 | 30.0 | 63.62 |
6 | 00:56.553 | 00:32.923 | 00:23.630 | 0 | H | 36.0 | 25.0 | 98.7 | 11.0 | 30.0 | 95.56 |
7 | 00:56.101 | 00:32.719 | 00:23.382 | 0 | H | 36.0 | 25.0 | 98.7 | 11.0 | 30.0 | 98.36 |
8 | 01:01.363 | 00:32.585 | 00:28.778 | 1 | H | 36.0 | 25.0 | 98.7 | 11.0 | 30.0 | 92.06 |
9 | 01:03.869 | 00:32.864 | 00:31.005 | 1 | H | 36.0 | 25.0 | 98.7 | 11.0 | 30.0 | 86.73 |
10 | 01:00.123 | 00:36.047 | 00:24.076 | 1 | H | 36.0 | 25.0 | 98.7 | 11.0 | 30.0 | 103.27 |
11 | 00:55.872 | 00:32.656 | 00:23.216 | 0 | H | 36.0 | 25.0 | 98.7 | 11.0 | 30.0 | 99.30 |
12 | 00:55.534 | 00:32.296 | 00:23.238 | 0 | H | 36.0 | 25.0 | 98.7 | 11.0 | 30.0 | 91.64 |
13 | 01:04.644 | 00:32.361 | 00:32.283 | 2 | H | 36.0 | 25.0 | 98.7 | 11.0 | 30.0 | 99.71 |
14 | 00:55.484 | 00:32.084 | 00:23.400 | 0 | H | 36.0 | 25.0 | 98.7 | 11.0 | 30.0 | 107.23 |
15 | 00:57.985 | 00:34.720 | 00:23.265 | 1 | H | 36.0 | 25.0 | 98.7 | 11.0 | 30.0 | 105.25 |
16 | 00:55.122 | 00:31.686 | 00:23.436 | 0 | H | 36.0 | 25.0 | 98.7 | 11.0 | 30.0 | 100.98 |
17 | 00:57.037 | 00:33.443 | 00:23.594 | 0 | H | 36.0 | 25.0 | 98.7 | 11.0 | 30.0 | 100.44 |
18 | 00:56.867 | 00:33.485 | 00:23.382 | 0 | H | 36.0 | 25.0 | 98.7 | 11.0 | 30.0 | 101.83 |
19 | 00:55.564 | 00:32.083 | 00:23.481 | 0 | H | 36.0 | 25.0 | 98.7 | 11.0 | 30.0 | 104.02 |
20 | 01:34.479 | 01:10.795 | 00:23.684 | 0 | H | 36.0 | 25.0 | 98.7 | 11.0 | 30.0 | 41.79 |
21 | 00:56.195 | 00:32.112 | 00:24.083 | 0 | H | 36.0 | 25.0 | 98.7 | 11.0 | 30.0 | 97.73 |
22 | 00:55.577 | 00:32.078 | 00:23.499 | 0 | H | 36.0 | 25.0 | 98.7 | 11.0 | 30.0 | 97.50 |
23 | 00:56.752 |
00:31.498
S
|
00:25.254 | 0 | H | 36.0 | 25.0 | 98.7 | 11.0 | 30.0 | 105.73 |
24 | 00:54.807 | 00:31.784 |
00:23.023
S
|
0 | H | 36.0 | 25.0 | 98.7 | 11.0 | 30.0 | 102.81 |
25 | 00:55.939 | 00:32.476 | 00:23.463 | 0 | H | 36.0 | 25.0 | 98.7 | 11.0 | 30.0 | 106.41 |
26 |
00:54.663
L
|
00:31.577 | 00:23.086 | 0 | H | 36.0 | 25.0 | 98.7 | 11.0 | 30.0 | 103.05 |
27 | 00:55.169 | 00:31.544 | 00:23.625 | 0 | H | 36.0 | 25.0 | 98.8 | 11.0 | 30.0 | 95.97 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:00.916 | 01:33.822 | 00:27.094 | 0 | H | 36.0 | 25.0 | 98.7 | 11.0 | 30.0 | 60.32 |
2 | 00:58.271 | 00:33.747 | 00:24.524 | 0 | H | 36.0 | 25.0 | 98.7 | 11.0 | 30.0 | 104.87 |
3 | 01:27.941 | 00:33.753 | 00:54.188 | 2 | H | 36.0 | 25.0 | 98.7 | 11.0 | 30.0 | 104.96 |
4 | 00:56.995 | 00:33.055 | 00:23.940 | 0 | H | 36.0 | 25.0 | 98.7 | 11.0 | 30.0 | 96.92 |
5 | 00:56.481 | 00:32.316 | 00:24.165 | 0 | H | 36.0 | 25.0 | 98.7 | 11.0 | 30.0 | 102.54 |
6 | 00:55.754 | 00:32.175 | 00:23.579 | 0 | H | 36.0 | 25.0 | 98.7 | 11.0 | 30.0 | 104.13 |
7 | 01:15.760 | 00:31.854 | 00:43.906 | 3 | H | 36.0 | 25.0 | 98.7 | 11.0 | 30.0 | 101.02 |
8 |
00:55.373
L
|
00:31.987
S
|
00:23.386
S
|
0 | H | 36.0 | 25.0 | 98.7 | 11.0 | 30.0 | 98.50 |
9 | 03:04.003 | 02:38.992 | 00:25.011 | 1 | H | 36.0 | 25.0 | 98.7 | 11.0 | 30.0 | 106.56 |
10 | 00:57.277 | 00:32.968 | 00:24.309 | 0 | H | 36.0 | 25.0 | 98.7 | 11.0 | 30.0 | 97.78 |