Cadwell Park - Full Circuit

Time Attack - 21 Dec 23 21:59 GMT
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 01:39.844
Tyre: H
01:46.700 6 laps / 1 cuts 2 - 99
2 Mazda MX5 Cup 01:40.451
Tyre: H
01:58.135 33 laps / 27 cuts 2 - 303
3 Mazda MX5 Cup 01:40.832
Tyre: H
01:41.214 5 laps / 2 cuts 24 - 648
4 Mazda MX5 Cup 01:40.874
Tyre: H
01:51.821 22 laps / 4 cuts 32 - 93
5 Mazda MX5 Cup 01:41.161
Tyre: H
02:28.013 7 laps / 3 cuts 15 - 70
6 Mazda MX5 Cup 01:41.555
Tyre: H
01:42.173 9 laps / 3 cuts 2 - 303
7 Mazda MX5 Cup 01:41.576
Tyre: H
02:19.410 31 laps / 25 cuts 2 - 303
8 Mazda MX5 Cup 01:41.905
Tyre: H
01:44.792 24 laps / 38 cuts 24 - 648
9 Mazda MX5 Cup 01:42.309
Tyre: H
01:46.057 38 laps / 29 cuts 49 - 149
10 Mazda MX5 Cup 01:42.747
Tyre: H
02:01.057 9 laps / 4 cuts 42 - 59
11 Mazda MX5 Cup 01:43.329
Tyre: H
01:44.025 6 laps / 3 cuts 166 - 213
12 Mazda MX5 Cup 01:43.887
Tyre: H
01:49.558 6 laps / 3 cuts 32 - 39
13 Mazda MX5 Cup 01:43.897
Tyre: H
01:45.743 30 laps / 28 cuts 24 - 648
14 Mazda MX5 Cup 01:44.785
Tyre: H
02:03.266 25 laps / 31 cuts 43 - 145
15 Mazda MX5 Cup 01:45.897
Tyre: H
01:59.656 5 laps / 6 cuts 44 - 61
16 Mazda MX5 Cup 01:46.292
Tyre: H
02:37.968 23 laps / 38 cuts 2 - 303
17 Mazda MX5 Cup 01:46.374
Tyre: H
02:40.105 6 laps / 12 cuts 2 - 303
18 Mazda MX5 Cup 01:46.919
Tyre: H
01:48.540 9 laps / 9 cuts 29 - 44
19 Mazda MX5 Cup 01:49.818
Tyre: H
01:49.818 3 laps / 2 cuts 2 - 99
20 Mazda MX5 Cup 01:50.668
Tyre: H
01:57.990 10 laps / 5 cuts 46 - 103
21 Mazda MX5 Cup 01:52.632
Tyre: H
01:52.632 2 laps / 1 cuts 31 - 818
22 Mazda MX5 Cup 01:53.552
Tyre: H
02:28.938 30 laps / 73 cuts 24 - 648
23 Mazda MX5 Cup 01:54.673
Tyre: H
01:57.744 4 laps / 1 cuts 2 - 303
24 Mazda MX5 Cup 01:56.370
Tyre: H
01:56.370 2 laps / 0 cuts 103 - 112
25 Mazda MX5 Cup 01:56.698
Tyre: H
01:56.698 3 laps / 1 cuts 2 - 6
26 Mazda MX5 Cup 01:59.285
Tyre: H
01:59.285 3 laps / 4 cuts 2 - 96
27 Mazda MX5 Cup 02:03.999
Tyre: H
02:37.814 14 laps / 24 cuts 2 - 303
28 Mazda MX5 Cup 03:25.019
Tyre: H
03:25.019 5 laps / 11 cuts 2 - 99
29 Mazda MX5 Cup 03:46.238
Tyre: H
03:46.238 5 laps / 13 cuts 53 - 62
30 Mazda MX5 Cup 03:47.083
Tyre: H
03:47.083 14 laps / 45 cuts 24 - 648
31 Mazda MX5 Cup 11:24.255
Tyre: H
12:50.552 6 laps / 8 cuts 2 - 96
32 Mazda MX5 Cup 00:00.000
00:00.000 3 laps / 6 cuts 52 - 141
33 Mazda MX5 Cup 00:00.000
00:00.000 1 laps / 1 cuts 2 - 96
34 Mazda MX5 Cup 00:00.000
00:00.000 1 laps / 1 cuts 22 - 34
35 Mazda MX5 Cup 00:00.000
00:00.000 1 laps / 2 cuts 2 - 303
36 Mazda MX5 Cup 00:00.000
00:00.000 13 laps / 61 cuts 2 - 303
37 Mazda MX5 Cup 00:00.000
00:00.000 1 laps / 6 cuts 2 - 303
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map
1 Collision with environment 16.7 X: -0.5 Y: 0.1 Z: 1.8 X: 253.7 Y: 121.2 Z: 599.4 15:47:18 (GMT)
2 Collision with environment 26.4 X: 0.9 Y: 0.2 Z: -1.4 X: -157.3 Y: 141.1 Z: 351.2 19:29:39 (GMT)
3 Collision with environment 27.9 X: 0.8 Y: -0.3 Z: 1.5 X: 592.1 Y: 114.4 Z: -65.0 19:33:45 (GMT)
4 Collision with environment 34.8 X: 0.8 Y: 0.2 Z: -1.5 X: 611.3 Y: 112.9 Z: -94.8 19:35:35 (GMT)
5 Collision with environment 13.8 X: 0.8 Y: 0.1 Z: -1.7 X: 610.3 Y: 111.2 Z: -112.1 19:35:40 (GMT)
6 Collision with environment 20.7 X: 0.5 Y: 0.1 Z: 1.8 X: 485.4 Y: 108.4 Z: 312.3 19:39:15 (GMT)
7 Collision with environment 44.0 X: -0.0 Y: 0.1 Z: 1.8 X: 614.1 Y: 114.2 Z: -72.5 19:39:45 (GMT)
8 Collision with environment 0.0 X: 0.8 Y: -0.2 Z: 1.5 X: 614.0 Y: 113.7 Z: -73.4 19:39:50 (GMT)
9 Collision with environment 17.7 X: 0.4 Y: 0.1 Z: 1.8 X: 482.4 Y: 108.5 Z: 310.2 19:50:54 (GMT)
10 Collision with environment 42.8 X: 0.5 Y: 0.1 Z: 1.7 X: 248.2 Y: 122.1 Z: 592.1 19:54:24 (GMT)
11 Collision with environment 29.4 X: 0.0 Y: 0.1 Z: 1.8 X: 263.2 Y: 119.5 Z: 611.8 21:32:45 (GMT)
12 Collision with environment 19.0 X: -0.6 Y: -0.2 Z: -2.0 X: 485.3 Y: 115.1 Z: 223.6 21:46:06 (GMT)
13 Collision with environment 44.2 X: -0.8 Y: 0.1 Z: -1.7 X: 613.9 Y: 114.2 Z: -74.2 21:55:15 (GMT)
14 Collision with car 14.7 X: -0.6 Y: -0.2 Z: -2.0 X: 595.7 Y: 113.1 Z: -96.5 19:39:48 (GMT)
15 Collision with car 15.2 X: 0.5 Y: 0.0 Z: 1.8 X: 595.5 Y: 113.3 Z: -96.5 19:39:49 (GMT)
16 Collision with car 13.5 X: -0.2 Y: 0.1 Z: 1.8 X: 517.1 Y: 111.3 Z: 555.7 19:40:28 (GMT)
17 Collision with car 14.8 X: 0.4 Y: 0.0 Z: -2.0 X: 517.1 Y: 111.3 Z: 555.7 19:40:29 (GMT)
18 Collision with car 5.0 X: -0.9 Y: 0.4 Z: -0.3 X: 323.5 Y: 121.0 Z: 744.4 19:40:43 (GMT)
19 Collision with car 4.2 X: 0.9 Y: 0.4 Z: -0.0 X: 323.2 Y: 121.0 Z: 744.2 19:40:44 (GMT)
20 Collision with environment 8.2 X: -0.9 Y: 0.1 Z: 1.4 X: 693.5 Y: 102.4 Z: 20.6 19:46:24 (GMT)
21 Collision with environment 24.3 X: -0.8 Y: 0.1 Z: 1.4 X: 633.2 Y: 110.1 Z: -109.8 20:55:57 (GMT)
22 Collision with environment 23.2 X: 0.9 Y: 0.2 Z: -1.3 X: 476.5 Y: 109.0 Z: 306.8 21:41:47 (GMT)
23 Collision with environment 29.4 X: -0.8 Y: -0.3 Z: 1.5 X: 614.0 Y: 113.8 Z: -73.8 22:07:17 (GMT)
24 Collision with environment 23.3 X: 0.8 Y: -0.3 Z: 1.5 X: 592.7 Y: 114.1 Z: -73.0 22:12:47 (GMT)
25 Collision with environment 25.9 X: 0.8 Y: 0.1 Z: 1.4 X: 221.6 Y: 126.6 Z: 557.0 18:05:01 (GMT)
26 Collision with environment 21.7 X: -0.4 Y: -0.0 Z: 1.8 X: 244.1 Y: 122.7 Z: 586.7 18:43:07 (GMT)
27 Collision with environment 22.7 X: 0.5 Y: 0.1 Z: 1.8 X: 626.1 Y: 110.4 Z: -111.5 18:50:48 (GMT)
28 Collision with environment 23.9 X: -0.5 Y: 0.1 Z: 1.8 X: 589.5 Y: 115.5 Z: -55.8 18:52:23 (GMT)
29 Collision with environment 11.9 X: -0.9 Y: 0.1 Z: 1.4 X: 631.6 Y: 110.2 Z: -110.2 18:52:38 (GMT)
30 Collision with environment 28.3 X: -0.1 Y: 0.1 Z: 1.8 X: 486.2 Y: 108.3 Z: 312.6 18:56:13 (GMT)
31 Collision with environment 38.1 X: -0.0 Y: 0.1 Z: 1.8 X: 558.0 Y: 116.6 Z: 88.6 18:58:03 (GMT)
32 Collision with environment 4.3 X: 0.5 Y: 0.1 Z: 1.8 X: 555.3 Y: 116.6 Z: 75.9 18:58:08 (GMT)
33 Collision with environment 31.2 X: -0.5 Y: 0.1 Z: 1.8 X: 559.4 Y: 116.7 Z: 86.7 18:58:10 (GMT)
34 Collision with environment 10.8 X: -0.0 Y: 0.2 Z: -2.1 X: 559.8 Y: 116.3 Z: 72.4 18:58:20 (GMT)
35 Collision with environment 13.5 X: -0.5 Y: 0.1 Z: 1.8 X: 219.6 Y: 127.0 Z: 554.3 13:29:44 (GMT)
36 Collision with environment 46.0 X: 0.8 Y: -0.3 Z: 1.5 X: 590.2 Y: 114.9 Z: -58.2 16:49:17 (GMT)
37 Collision with environment 48.0 X: 0.9 Y: 0.1 Z: 1.4 X: 584.5 Y: 116.9 Z: -40.1 16:56:27 (GMT)
38 Collision with environment 35.0 X: 0.5 Y: 0.1 Z: 1.8 X: 472.9 Y: 109.1 Z: 303.5 19:52:35 (GMT)
39 Collision with environment 33.4 X: -0.4 Y: 0.1 Z: 1.8 X: 257.6 Y: 120.4 Z: 604.5 01:50:00 (GMT)
40 Collision with environment 16.4 X: 0.5 Y: 0.1 Z: 1.8 X: 606.6 Y: 111.2 Z: -135.5 01:50:45 (GMT)
41 Collision with environment 31.9 X: 0.1 Y: 0.1 Z: 1.8 X: 614.0 Y: 114.8 Z: -60.6 01:52:40 (GMT)
42 Collision with environment 29.6 X: 0.8 Y: 0.1 Z: 1.4 X: 501.1 Y: 111.3 Z: 261.2 01:57:55 (GMT)
43 Collision with environment 18.8 X: -0.0 Y: 0.1 Z: 1.8 X: 485.3 Y: 108.3 Z: 312.1 17:50:35 (GMT)
44 Collision with environment 39.2 X: 0.9 Y: 0.1 Z: 1.4 X: 574.5 Y: 116.0 Z: 51.9 17:57:15 (GMT)
45 Collision with environment 25.2 X: 0.5 Y: -0.1 Z: 1.8 X: 590.8 Y: 113.4 Z: -89.3 18:08:25 (GMT)
46 Collision with car 4.7 X: -0.0 Y: 0.1 Z: -2.1 X: 600.8 Y: 111.5 Z: -115.6 19:03:35 (GMT)
47 Collision with car 5.2 X: -0.5 Y: 0.1 Z: 1.8 X: 600.8 Y: 111.5 Z: -115.4 19:03:35 (GMT)
48 Collision with environment 43.7 X: -0.2 Y: 0.2 Z: -2.0 X: 166.0 Y: 127.7 Z: 589.9 19:06:45 (GMT)
49 Collision with environment 34.9 X: 0.5 Y: 0.1 Z: 1.8 X: 590.7 Y: 113.5 Z: -90.0 19:07:40 (GMT)
50 Collision with environment 1.6 X: 0.0 Y: 0.1 Z: 1.8 X: 595.3 Y: 101.1 Z: 187.5 19:08:35 (GMT)
51 Collision with environment 18.9 X: -0.9 Y: -0.1 Z: -0.3 X: 598.5 Y: 101.0 Z: 189.2 19:09:30 (GMT)
52 Collision with environment 40.0 X: 0.8 Y: -0.3 Z: 1.5 X: 491.2 Y: 114.8 Z: 205.8 19:18:00 (GMT)
53 Collision with environment 62.9 X: -0.8 Y: 0.1 Z: 1.4 X: 629.0 Y: 100.5 Z: 130.0 19:18:35 (GMT)
54 Collision with environment 10.6 X: -0.7 Y: -0.2 Z: 1.5 X: 598.5 Y: 100.8 Z: 189.2 19:18:50 (GMT)
55 Collision with environment 38.8 X: -0.3 Y: 0.1 Z: 1.8 X: 268.5 Y: 118.6 Z: 620.0 19:20:00 (GMT)
56 Collision with environment 30.1 X: 0.5 Y: -0.3 Z: 1.7 X: 592.4 Y: 114.4 Z: -67.3 19:23:00 (GMT)
57 Collision with environment 1.6 X: -0.5 Y: 0.1 Z: 1.8 X: 592.2 Y: 114.1 Z: -80.0 19:23:05 (GMT)
58 Collision with environment 20.3 X: 0.5 Y: 0.1 Z: 1.8 X: 246.4 Y: 122.4 Z: 589.7 19:26:05 (GMT)
59 Collision with car 3.0 X: 0.9 Y: 0.3 Z: -0.8 X: 501.2 Y: 114.7 Z: 197.3 19:26:40 (GMT)
60 Collision with car 1.4 X: -0.9 Y: 0.2 Z: 1.1 X: 497.9 Y: 114.9 Z: 209.0 19:26:40 (GMT)
61 Collision with car 3.4 X: -0.9 Y: 0.2 Z: -1.4 X: 568.3 Y: 116.3 Z: 71.1 19:26:45 (GMT)
62 Collision with car 6.1 X: 0.9 Y: 0.2 Z: 1.0 X: 568.1 Y: 116.3 Z: 71.2 19:26:45 (GMT)
63 Collision with car 5.8 X: 0.7 Y: 0.3 Z: 1.3 X: 590.1 Y: 117.7 Z: -34.3 19:26:50 (GMT)
64 Collision with car 6.5 X: 0.0 Y: -0.3 Z: -1.4 X: 590.1 Y: 117.7 Z: -34.1 19:26:50 (GMT)
65 Collision with environment 24.1 X: 0.5 Y: 0.1 Z: 1.8 X: 592.1 Y: 114.1 Z: -80.9 19:26:50 (GMT)
66 Collision with environment 13.6 X: -1.0 Y: 0.4 Z: -0.1 X: 744.5 Y: 106.2 Z: -63.4 19:27:05 (GMT)
67 Collision with environment 33.0 X: -0.8 Y: -0.3 Z: 1.5 X: 574.7 Y: 117.6 Z: -18.8 19:28:45 (GMT)
68 Collision with environment 29.9 X: 0.5 Y: 0.1 Z: 1.8 X: 694.2 Y: 101.8 Z: 44.4 19:28:55 (GMT)
69 Collision with environment 22.5 X: -0.6 Y: -0.2 Z: -2.0 X: 261.5 Y: 115.6 Z: 669.9 19:36:45 (GMT)
70 Collision with environment 36.5 X: -0.5 Y: 0.1 Z: 1.8 X: 610.6 Y: 111.8 Z: -105.6 19:39:05 (GMT)
71 Collision with environment 14.0 X: -0.5 Y: 0.1 Z: 1.8 X: 279.0 Y: 116.4 Z: 636.6 19:57:00 (GMT)
72 Collision with environment 21.2 X: -0.8 Y: -0.1 Z: 1.5 X: 324.6 Y: 122.1 Z: 774.5 20:05:26 (GMT)
73 Collision with environment 31.8 X: 0.9 Y: 0.1 Z: 1.4 X: 592.5 Y: 114.7 Z: -67.8 13:33:38 (GMT)
74 Collision with environment 11.0 X: 1.0 Y: 0.4 Z: -0.1 X: 592.2 Y: 114.4 Z: -80.7 13:33:43 (GMT)
75 Collision with environment 54.1 X: 0.7 Y: -0.2 Z: 1.5 X: -163.3 Y: 140.0 Z: 391.2 16:44:08 (GMT)
76 Collision with environment 6.2 X: 0.8 Y: 0.1 Z: 1.5 X: -147.2 Y: 140.8 Z: 329.8 16:44:18 (GMT)
77 Collision with environment 5.3 X: 0.9 Y: 0.2 Z: 1.2 X: -146.4 Y: 140.9 Z: 328.4 16:44:33 (GMT)
78 Collision with environment 18.3 X: 0.0 Y: 0.1 Z: 1.8 X: 236.0 Y: 124.2 Z: 576.1 16:57:55 (GMT)
79 Collision with environment 46.0 X: -0.8 Y: 0.1 Z: -1.7 X: 151.6 Y: 129.7 Z: 577.8 17:00:10 (GMT)
80 Collision with environment 2.5 X: 0.5 Y: 0.1 Z: 1.8 X: 156.7 Y: 129.0 Z: 582.1 17:00:15 (GMT)
81 Collision with environment 0.0 X: 0.5 Y: 0.1 Z: 1.8 X: 156.7 Y: 129.0 Z: 582.1 17:00:20 (GMT)
82 Collision with environment 0.1 X: 0.5 Y: 0.1 Z: 1.8 X: 156.7 Y: 129.0 Z: 582.1 17:00:25 (GMT)
83 Collision with environment 15.2 X: -0.5 Y: 0.1 Z: 1.8 X: 471.2 Y: 109.1 Z: 299.7 17:03:15 (GMT)
84 Collision with environment 51.0 X: 0.5 Y: 0.1 Z: 1.8 X: 271.7 Y: 117.9 Z: 625.0 17:09:05 (GMT)
85 Collision with environment 60.6 X: -0.8 Y: 0.1 Z: 1.4 X: 628.9 Y: 100.5 Z: 131.6 17:10:05 (GMT)
86 Collision with environment 10.7 X: -0.5 Y: -0.1 Z: 1.8 X: 598.5 Y: 101.0 Z: 189.2 17:10:10 (GMT)
87 Collision with environment 23.3 X: 0.4 Y: -0.0 Z: 1.8 X: 496.8 Y: 107.6 Z: 318.3 17:12:50 (GMT)
88 Collision with environment 16.3 X: 0.9 Y: 0.1 Z: 1.4 X: 613.2 Y: 111.1 Z: -133.9 17:13:15 (GMT)
89 Collision with environment 25.2 X: -0.6 Y: -0.2 Z: -2.0 X: 256.0 Y: 120.5 Z: 602.3 17:26:28 (GMT)
90 Collision with environment 10.0 X: 0.9 Y: 0.1 Z: 1.4 X: 225.9 Y: 125.9 Z: 562.7 17:30:58 (GMT)
91 Collision with environment 7.4 X: -0.3 Y: 0.2 Z: -2.1 X: 273.7 Y: 117.6 Z: 628.2 17:33:08 (GMT)
92 Collision with environment 35.6 X: -0.9 Y: 0.1 Z: 1.4 X: 720.3 Y: 104.6 Z: -40.4 17:34:03 (GMT)
93 Collision with environment 15.3 X: -0.8 Y: 0.1 Z: 1.4 X: 219.8 Y: 127.0 Z: 554.6 17:35:28 (GMT)
94 Collision with environment 23.5 X: -0.0 Y: 0.1 Z: 1.8 X: 280.0 Y: 117.4 Z: 695.5 17:59:24 (GMT)
95 Collision with environment 39.3 X: 0.5 Y: 0.1 Z: 1.8 X: 244.0 Y: 122.9 Z: 586.5 18:00:14 (GMT)
96 Collision with environment 36.9 X: -0.0 Y: -0.3 Z: 1.8 X: 254.8 Y: 120.6 Z: 600.8 18:02:19 (GMT)
97 Collision with environment 44.0 X: 0.5 Y: 0.1 Z: 1.8 X: 232.8 Y: 124.7 Z: 571.8 18:04:19 (GMT)
98 Collision with environment 42.4 X: 0.6 Y: -0.1 Z: -2.0 X: 388.6 Y: 127.2 Z: 835.3 18:05:49 (GMT)
99 Collision with car 10.1 X: -0.8 Y: 0.1 Z: 0.7 X: 598.5 Y: 101.6 Z: 225.5 20:19:20 (GMT)
100 Collision with car 12.0 X: 0.8 Y: 0.1 Z: 1.4 X: 599.6 Y: 101.6 Z: 221.8 20:19:21 (GMT)
101 Collision with environment 36.9 X: -0.9 Y: 0.1 Z: 1.4 X: 547.4 Y: 103.0 Z: 341.4 20:19:31 (GMT)
102 Collision with environment 15.8 X: -0.5 Y: 0.1 Z: 1.8 X: 543.1 Y: 103.1 Z: 353.0 20:19:36 (GMT)
103 Collision with environment 3.6 X: -0.9 Y: 0.1 Z: 1.4 X: 542.6 Y: 103.1 Z: 354.4 20:19:41 (GMT)
104 Collision with environment 0.4 X: -0.9 Y: 0.1 Z: 1.4 X: 542.4 Y: 103.1 Z: 355.0 20:19:46 (GMT)
105 Collision with environment 55.7 X: -0.9 Y: 0.1 Z: 1.4 X: 80.6 Y: 135.6 Z: 532.9 20:20:26 (GMT)
106 Collision with environment 26.0 X: 0.5 Y: -0.3 Z: 1.7 X: 28.7 Y: 136.2 Z: 537.7 20:20:31 (GMT)
107 Collision with car 9.6 X: 0.5 Y: 0.1 Z: 1.8 X: 541.2 Y: 103.4 Z: 382.3 20:21:51 (GMT)
108 Collision with car 9.4 X: -0.2 Y: 0.1 Z: -2.1 X: 541.2 Y: 103.4 Z: 382.1 20:21:55 (GMT)
109 Collision with car 2.3 X: 0.0 Y: 0.1 Z: 1.8 X: 183.4 Y: 124.9 Z: 618.8 20:22:16 (GMT)
110 Collision with car 2.3 X: 0.1 Y: 0.1 Z: -2.1 X: 183.7 Y: 124.8 Z: 619.0 20:22:20 (GMT)
111 Collision with car 5.7 X: -0.3 Y: 0.1 Z: 1.8 X: 528.7 Y: 103.8 Z: 377.3 20:23:05 (GMT)
112 Collision with car 12.0 X: 0.1 Y: 0.0 Z: -2.1 X: 528.6 Y: 103.8 Z: 377.2 20:23:06 (GMT)
113 Collision with car 2.6 X: -0.0 Y: 0.1 Z: 1.8 X: 534.9 Y: 103.6 Z: 397.9 20:23:55 (GMT)
114 Collision with car 1.4 X: -0.1 Y: 0.1 Z: -2.1 X: 535.2 Y: 103.6 Z: 396.8 20:23:56 (GMT)
115 Collision with car 0.6 X: -0.0 Y: 0.1 Z: -2.1 X: 514.4 Y: 113.9 Z: 159.4 20:25:11 (GMT)
116 Collision with car 15.8 X: -0.0 Y: 0.1 Z: -2.1 X: 672.4 Y: 108.7 Z: -104.6 20:25:35 (GMT)
117 Collision with car 15.5 X: 0.1 Y: 0.1 Z: 1.8 X: 672.4 Y: 108.7 Z: -104.4 20:25:36 (GMT)
118 Collision with car 10.8 X: -0.5 Y: -0.1 Z: -2.0 X: 720.6 Y: 106.4 Z: -87.9 20:25:40 (GMT)
119 Collision with car 5.8 X: 0.9 Y: 0.0 Z: 1.4 X: 721.0 Y: 106.5 Z: -87.2 20:25:41 (GMT)
120 Collision with car 3.1 X: -0.2 Y: 0.1 Z: 1.8 X: 373.8 Y: 111.0 Z: 603.0 20:27:10 (GMT)
121 Collision with car 0.4 X: 0.1 Y: 0.1 Z: -2.1 X: 373.0 Y: 111.1 Z: 604.3 20:27:11 (GMT)
122 Collision with environment 31.6 X: 0.5 Y: -0.0 Z: 1.8 X: 302.0 Y: 120.3 Z: 753.3 20:28:21 (GMT)
123 Collision with environment 11.1 X: 0.2 Y: -0.1 Z: 1.8 X: 262.6 Y: 117.0 Z: 716.5 20:28:26 (GMT)
124 Collision with environment 0.7 X: -0.8 Y: -0.1 Z: 1.5 X: 263.2 Y: 117.1 Z: 717.0 20:28:31 (GMT)
125 Collision with car 21.1 X: 0.4 Y: 0.1 Z: -2.0 X: 263.7 Y: 117.1 Z: 709.3 20:28:40 (GMT)
126 Collision with car 22.8 X: -0.8 Y: 0.1 Z: -1.7 X: 263.7 Y: 117.1 Z: 709.3 20:28:41 (GMT)
127 Collision with environment 8.6 X: -0.9 Y: 0.1 Z: 1.4 X: 294.4 Y: 118.2 Z: 708.7 20:32:36 (GMT)
128 Collision with car 18.6 X: -0.2 Y: 0.1 Z: -2.1 X: 230.5 Y: 118.9 Z: 657.6 20:32:45 (GMT)
129 Collision with car 16.7 X: 0.1 Y: 0.1 Z: 1.8 X: 230.5 Y: 118.9 Z: 657.5 20:32:46 (GMT)
130 Collision with environment 41.8 X: 0.8 Y: -0.3 Z: 1.5 X: 590.0 Y: 115.0 Z: -57.4 20:35:51 (GMT)
131 Collision with car 4.5 X: 0.0 Y: 0.1 Z: 1.8 X: 118.9 Y: 131.7 Z: 570.9 20:38:55 (GMT)
132 Collision with car 5.1 X: 0.1 Y: 0.1 Z: -2.1 X: 120.1 Y: 131.6 Z: 571.7 20:38:56 (GMT)
133 Collision with car 1.9 X: -0.6 Y: 0.1 Z: 1.7 X: 597.7 Y: 114.7 Z: -63.4 20:39:55 (GMT)
134 Collision with car 6.9 X: 0.6 Y: -0.1 Z: -2.0 X: 597.7 Y: 114.6 Z: -62.8 20:39:56 (GMT)
135 Collision with car 4.7 X: 0.2 Y: 0.1 Z: 1.8 X: 605.5 Y: 101.5 Z: 219.1 20:40:10 (GMT)
136 Collision with car 2.9 X: -0.2 Y: 0.1 Z: -2.1 X: 604.4 Y: 101.5 Z: 222.1 20:40:11 (GMT)
137 Collision with car 2.0 X: 0.1 Y: 0.1 Z: 1.8 X: 429.4 Y: 127.5 Z: 822.0 20:40:30 (GMT)
138 Collision with car 1.3 X: -0.2 Y: 0.1 Z: -2.1 X: 432.2 Y: 127.7 Z: 823.5 20:40:31 (GMT)
139 Collision with car 2.4 X: -0.5 Y: -0.0 Z: -2.0 X: 64.1 Y: 135.0 Z: 537.0 20:40:41 (GMT)
140 Collision with environment 43.4 X: -0.5 Y: 0.1 Z: 1.8 X: 715.8 Y: 104.0 Z: -27.4 20:42:01 (GMT)
141 Collision with car 4.4 X: -0.8 Y: 0.1 Z: -1.7 X: 577.2 Y: 102.3 Z: 279.9 20:42:20 (GMT)
142 Collision with car 7.5 X: 0.8 Y: -0.0 Z: 1.4 X: 577.6 Y: 102.2 Z: 279.2 20:42:21 (GMT)
143 Collision with car 1.2 X: 0.2 Y: 0.1 Z: -2.1 X: 42.0 Y: 137.4 Z: 277.0 20:43:01 (GMT)
144 Collision with environment 20.6 X: 0.5 Y: 0.1 Z: 1.8 X: 483.4 Y: 108.4 Z: 310.8 20:43:33 (GMT)
145 Collision with environment 37.7 X: 0.8 Y: 0.1 Z: 1.4 X: 588.3 Y: 116.0 Z: -51.7 20:44:01 (GMT)
146 Collision with environment 4.0 X: -0.9 Y: 0.1 Z: 1.4 X: 610.4 Y: 111.3 Z: -110.5 20:44:11 (GMT)
147 Collision with environment 4.7 X: -0.9 Y: 0.4 Z: 0.1 X: 610.2 Y: 111.4 Z: -114.6 20:44:16 (GMT)
148 Collision with environment 34.5 X: -0.5 Y: 0.1 Z: 1.8 X: 720.6 Y: 104.7 Z: -41.2 20:44:31 (GMT)
149 Collision with environment 44.2 X: -0.5 Y: 0.1 Z: 1.8 X: 270.5 Y: 118.2 Z: 623.2 20:46:05 (GMT)
150 Collision with car 9.2 X: -0.3 Y: 0.1 Z: 1.8 X: 175.2 Y: 132.4 Z: 488.1 20:47:50 (GMT)
151 Collision with car 12.7 X: 0.4 Y: 0.1 Z: -2.1 X: 175.1 Y: 132.5 Z: 487.7 20:47:51 (GMT)
152 Collision with car 4.3 X: 0.2 Y: 0.1 Z: -2.1 X: 290.7 Y: 114.1 Z: 668.7 20:48:15 (GMT)
153 Collision with car 6.5 X: 0.5 Y: 0.1 Z: 1.8 X: 324.1 Y: 112.8 Z: 667.2 20:48:16 (GMT)
154 Collision with car 3.3 X: -0.6 Y: 0.1 Z: -2.0 X: 324.1 Y: 112.8 Z: 667.3 20:48:20 (GMT)
155 Collision with environment 22.1 X: 0.9 Y: 0.1 Z: 1.4 X: 409.8 Y: 108.9 Z: 555.1 20:48:25 (GMT)
156 Collision with environment 0.7 X: 1.0 Y: 0.4 Z: -0.1 X: 414.0 Y: 109.0 Z: 551.1 20:48:30 (GMT)
157 Collision with environment 56.2 X: -0.5 Y: 0.1 Z: 1.8 X: 286.0 Y: 115.0 Z: 647.8 20:50:11 (GMT)
158 Collision with car 26.7 X: 0.4 Y: 0.0 Z: -2.1 X: 339.6 Y: 112.0 Z: 655.2 20:50:25 (GMT)
159 Collision with car 23.8 X: -0.0 Y: 0.1 Z: 1.8 X: 339.6 Y: 112.0 Z: 655.2 20:50:26 (GMT)
160 Collision with environment 52.6 X: 0.9 Y: 0.1 Z: 1.4 X: 569.9 Y: 115.9 Z: 61.5 20:51:01 (GMT)
161 Collision with car 3.0 X: -0.0 Y: 0.1 Z: 1.8 X: 263.6 Y: 116.9 Z: 686.7 20:52:26 (GMT)
162 Collision with car 1.8 X: 0.1 Y: 0.1 Z: -2.1 X: 265.2 Y: 116.9 Z: 688.3 20:52:26 (GMT)
163 Collision with environment 30.4 X: -0.5 Y: -0.2 Z: -2.0 X: 213.5 Y: 121.5 Z: 629.9 20:52:56 (GMT)
164 Collision with car 9.6 X: 0.2 Y: 0.1 Z: -2.1 X: 250.3 Y: 119.6 Z: 621.9 20:53:16 (GMT)
165 Collision with car 8.5 X: -0.5 Y: 0.1 Z: 1.8 X: 250.2 Y: 119.6 Z: 621.9 20:53:16 (GMT)
166 Collision with environment 29.8 X: -0.5 Y: 0.1 Z: 1.8 X: 281.6 Y: 115.8 Z: 640.8 20:55:21 (GMT)
