# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | JoseMa Baello | Mazda MX5 Cup |
00:53.243 Tyre: H |
00:53.709 | 14 laps / 3 cuts | 52 - 72 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:20.691 | 00:57.911 | 00:22.780 | 0 | H | 36.0 | 26.0 | 98.3 | 10.0 | 24.0 | 64.04 |
2 | 00:57.325 | 00:34.483 | 00:22.842 | 1 | H | 36.0 | 26.0 | 98.3 | 10.0 | 24.0 | 88.05 |
3 | 01:03.491 | 00:31.289 | 00:32.202 | 1 | H | 36.0 | 26.0 | 98.3 | 10.0 | 24.0 | 99.33 |
4 | 00:54.290 | 00:31.430 | 00:22.860 | 0 | H | 36.0 | 26.0 | 98.3 | 10.0 | 24.0 | 97.82 |
5 | 00:53.760 | 00:31.080 | 00:22.680 | 0 | H | 36.0 | 26.0 | 98.3 | 10.0 | 24.0 | 100.61 |
6 | 00:53.630 | 00:31.036 | 00:22.594 | 0 | H | 36.0 | 26.0 | 98.3 | 10.0 | 24.0 | 99.04 |
7 | 00:54.534 | 00:31.728 | 00:22.806 | 0 | H | 36.0 | 26.0 | 98.3 | 10.0 | 24.0 | 99.58 |
8 | 00:55.534 | 00:32.931 | 00:22.603 | 1 | H | 36.0 | 26.0 | 98.3 | 10.0 | 24.0 | 92.31 |
9 | 00:53.754 | 00:30.983 | 00:22.771 | 0 | H | 36.0 | 26.0 | 98.3 | 10.0 | 24.0 | 95.39 |
10 | 00:53.257 | 00:30.735 |
00:22.522
S
S
|
0 | H | 36.0 | 26.0 | 98.3 | 10.0 | 24.0 | 102.82 |
11 | 00:53.835 | 00:31.078 | 00:22.757 | 0 | H | 36.0 | 26.0 | 98.3 | 10.0 | 24.0 | 106.23 |
12 |
00:53.243
L
L
|
00:30.626
S
S
|
00:22.617 | 0 | H | 36.0 | 26.0 | 98.3 | 10.0 | 24.0 | 104.58 |
13 | 00:53.467 | 00:30.864 | 00:22.603 | 0 | H | 36.0 | 26.0 | 98.3 | 10.0 | 24.0 | 101.76 |
14 | 00:53.321 | 00:30.781 | 00:22.540 | 0 | H | 36.0 | 26.0 | 98.3 | 10.0 | 24.0 | 102.79 |