Brands Hatch - Indy OSRW

19 Dec 23 06:24 GMT
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Cupra Leon Competición 2022 00:48.516
Tyre: S
00:56.662 23 laps / 6 cuts 89 - 93
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map
1 Collision with environment 50.7 X: 0.8 Y: -0.4 Z: 1.8 X: -259.4 Y: -4.9 Z: -147.9 02:29:32 (GMT)
Car Env Rel
Brands Hatch - Indy OSRW Brands Hatch - Indy OSRW collisions

There were no penalties in this session.

1st diego in Cupra Leon Competición 2022
Best: 00:48.516, Potential: 00:48.416
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (MPH)
1 01:35.334 01:07.596 00:27.738 1 S 36.0 25.0 98.4 13.0 27.0 70.83
2 00:54.193
C
00:30.145 00:24.048 2 S 36.0 25.0 98.4 13.0 27.0 113.66
3 00:51.873 00:29.553 00:22.320 0 S 36.0 25.0 98.4 13.0 27.0 113.55
4 00:50.048 00:28.948 00:21.100 0 S 36.0 25.0 98.4 13.0 27.0 103.63
5 01:38.003 01:17.218 00:20.785 1 S 36.0 25.0 98.4 13.0 27.0 71.53
6 00:52.031
C
00:31.597 00:20.434 2 S 36.0 25.0 98.4 13.0 27.0 123.99
7 00:48.719 00:28.330 00:20.389 0 S 36.0 25.0 98.4 13.0 27.0 110.76
8 00:48.958 00:28.362 00:20.596 0 S 36.0 25.0 98.4 13.0 27.0 108.32
9 00:48.722 00:28.364 00:20.358 0 S 36.0 25.0 98.4 13.0 27.0 111.97
10 01:28.706 01:08.105 00:20.601 0 S 36.0 25.0 98.4 13.0 27.0 52.97
11 00:48.980 00:28.447 00:20.533 0 S 36.0 25.0 98.4 13.0 27.0 111.18
12 00:48.738 00:28.425 00:20.313 0 S 36.0 25.0 98.4 13.0 27.0 112.38
13 00:49.383 00:28.556 00:20.827 0 S 36.0 25.0 98.5 13.0 27.0 114.20
14 01:58.570 01:38.158 00:20.412 0 S 36.0 25.0 98.5 13.0 27.0 71.16
15 00:48.516
L
L
00:28.265 00:20.251 0 S 36.0 25.0 98.5 13.0 27.0 107.76
16 01:58.084 01:37.091 00:20.993 0 S 36.0 25.0 98.5 13.0 27.0 70.85
17 01:47.015 01:26.793 00:20.222
S
S
0 S 36.0 25.0 98.5 13.0 27.0 70.75
18 01:17.384 00:56.923 00:20.461 0 S 36.0 25.0 98.5 13.0 27.0 70.87
19 00:49.970 00:28.424 00:21.546 0 S 36.0 25.0 98.5 13.0 27.0 119.51
20 00:49.669 00:28.600 00:21.069 0 S 36.0 25.0 98.5 13.0 27.0 117.07
21 00:48.587 00:28.194
S
S
00:20.393 0 S 36.0 25.0 98.5 13.0 27.0 111.39
22 00:48.967 00:28.587 00:20.380 0 S 36.0 25.0 98.5 13.0 27.0 118.59
23 00:49.019 00:28.464 00:20.555 0 S 36.0 25.0 98.5 13.0 27.0 117.11