# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jacedaface | Mazda MX5 Cup |
02:13.348 Tyre: H |
02:15.087 | 17 laps / 12 cuts | 35 - 55 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:55.689 | 02:11.018 | 00:41.702 | 01:02.969 | 0 | H | 37.0 | 26.0 | 99.4 | 11.0 | 41.0 | 93.97 |
2 | 03:21.388 | 01:36.056 | 00:40.046 | 01:05.286 | 3 | H | 37.0 | 26.0 | 99.4 | 11.0 | 41.0 | 95.33 |
3 | 02:18.524 | 00:34.898 | 00:40.951 | 01:02.675 | 0 | H | 37.0 | 26.0 | 99.4 | 11.0 | 41.0 | 114.71 |
4 | 02:16.415 | 00:34.481 | 00:40.217 | 01:01.717 | 0 | H | 37.0 | 26.0 | 99.4 | 11.0 | 41.0 | 116.42 |
5 | 04:53.079 | 03:07.859 | 00:40.946 | 01:04.274 | 2 | H | 37.0 | 26.0 | 99.4 | 11.0 | 41.0 | 95.42 |
6 | 02:37.013 | 00:34.645 | 01:00.030 | 01:02.338 | 2 | H | 37.0 | 26.0 | 99.4 | 11.0 | 41.0 | 115.10 |
7 | 02:16.217 | 00:34.418 | 00:39.844 | 01:01.955 | 0 | H | 37.0 | 26.0 | 99.4 | 11.0 | 41.0 | 116.55 |
8 | 02:15.160 | 00:34.000 | 00:39.366 | 01:01.794 | 0 | H | 37.0 | 26.0 | 99.4 | 11.0 | 41.0 | 116.67 |
9 | 04:53.716 | 03:12.624 | 00:39.698 | 01:01.394 | 1 | H | 37.0 | 26.0 | 99.4 | 11.0 | 41.0 | 95.61 |
10 | 02:14.556 | 00:33.440 | 00:39.713 | 01:01.403 | 0 | H | 37.0 | 26.0 | 99.4 | 11.0 | 41.0 | 116.77 |
11 | 02:14.100 | 00:33.610 | 00:39.519 | 01:00.971 | 0 | H | 37.0 | 26.0 | 99.4 | 11.0 | 41.0 | 116.52 |
12 | 02:13.416 | 00:33.295 |
00:39.227
S
S
|
01:00.894
S
S
|
0 | H | 37.0 | 26.0 | 99.4 | 11.0 | 41.0 | 117.01 |
13 |
02:13.348
L
L
|
00:33.160
S
S
|
00:39.227
S
S
|
01:00.961 | 0 | H | 37.0 | 26.0 | 99.4 | 11.0 | 41.0 | 116.77 |
14 | 05:33.177 | 03:49.209 | 00:40.166 | 01:03.802 | 1 | H | 37.0 | 26.0 | 99.4 | 11.0 | 41.0 | 95.70 |
15 | 02:29.678 | 00:46.701 | 00:41.643 | 01:01.334 | 1 | H | 37.0 | 26.0 | 99.4 | 11.0 | 41.0 | 116.76 |
16 | 02:52.217 | 00:45.884 | 01:03.874 | 01:02.459 | 2 | H | 37.0 | 26.0 | 99.4 | 11.0 | 41.0 | 116.85 |
17 | 02:14.048 | 00:33.235 | 00:39.888 | 01:00.925 | 0 | H | 37.0 | 26.0 | 99.4 | 11.0 | 41.0 | 116.57 |