Brands Hatch - Indy OSRW

Time Attack - 15 Dec 23 01:58 GMT
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Cupra Leon Competición 2022 00:48.516
Tyre: S
00:56.662 23 laps / 6 cuts 89 - 93
2 Cupra Leon Competición 2022 00:48.739
Tyre: S
00:56.234 23 laps / 9 cuts 38 - 137
3 Cupra Leon Competición 2022 00:48.808
Tyre: S
00:49.325 13 laps / 2 cuts 23 - 42
4 Cupra Leon Competición 2022 00:48.825
Tyre: S
00:48.825 4 laps / 2 cuts 1 - 114
5 Cupra Leon Competición 2022 00:48.859
Tyre: S
00:50.797 20 laps / 2 cuts 18 - 51
6 Cupra Leon Competición 2022 00:48.877
Tyre: S
00:52.467 31 laps / 6 cuts 68 - 86
7 Cupra Leon Competición 2022 00:49.093
Tyre: S
00:49.845 15 laps / 1 cuts 1 - 114
8 Cupra Leon Competición 2022 00:49.144
Tyre: S
00:52.954 28 laps / 16 cuts 41 - 506
9 Cupra Leon Competición 2022 00:49.245
Tyre: S
00:54.191 40 laps / 9 cuts 28 - 173
10 Cupra Leon Competición 2022 00:49.394
Tyre: S
00:51.032 46 laps / 10 cuts 16 - 24
11 Cupra Leon Competición 2022 00:49.617
Tyre: S
00:50.425 5 laps / 2 cuts 77 - 93
12 Cupra Leon Competición 2022 00:49.653
Tyre: S
00:52.247 28 laps / 25 cuts 43 - 78
13 Cupra Leon Competición 2022 00:49.823
Tyre: S
00:59.710 45 laps / 17 cuts 1 - 114
14 Cupra Leon Competición 2022 00:49.884
Tyre: S
00:50.592 5 laps / 1 cuts 228 - 234
15 Cupra Leon Competición 2022 00:50.169
Tyre: S
00:53.314 12 laps / 1 cuts 129 - 144
16 Cupra Leon Competición 2022 00:50.313
Tyre: S
00:50.722 3 laps / 0 cuts 15 - 24
17 Cupra Leon Competición 2022 00:50.418
Tyre: S
00:51.528 10 laps / 2 cuts 36 - 52
18 Cupra Leon Competición 2022 00:51.071
Tyre: S
00:51.295 8 laps / 4 cuts 40 - 45
19 Cupra Leon Competición 2022 00:51.155
Tyre: S
00:51.230 8 laps / 8 cuts 60 - 66
20 Cupra Leon Competición 2022 00:54.729
Tyre: S
00:55.074 4 laps / 1 cuts 1 - 114
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map
1 Collision with environment 50.7 X: 0.8 Y: -0.4 Z: 1.8 X: -259.4 Y: -4.9 Z: -147.9 02:29:32 (GMT)
2 Collision with environment 57.9 X: -0.3 Y: 0.3 Z: 1.9 X: 26.8 Y: -9.7 Z: -402.2 15:59:40 (GMT)
3 Collision with environment 9.5 X: 0.9 Y: -0.4 Z: 1.8 X: -397.7 Y: 2.4 Z: -51.3 00:01:16 (GMT)
4 Collision with environment 39.0 X: 0.8 Y: -0.4 Z: 1.7 X: 93.3 Y: -6.0 Z: -460.1 00:04:22 (GMT)
5 Collision with environment 14.3 X: 0.9 Y: -0.4 Z: 1.8 X: -398.2 Y: 2.4 Z: -51.7 19:28:23 (GMT)
6 Collision with environment 8.0 X: 1.0 Y: 0.0 Z: -1.9 X: -398.6 Y: 2.8 Z: -52.3 19:28:28 (GMT)
7 Collision with environment 9.0 X: 1.0 Y: -0.4 Z: 1.4 X: -99.9 Y: -9.0 Z: -386.6 16:08:56 (GMT)
8 Collision with environment 20.8 X: 0.9 Y: -0.4 Z: 1.8 X: 77.7 Y: -5.2 Z: -464.5 16:21:19 (GMT)
9 Collision with car 7.7 X: 0.3 Y: 0.1 Z: -2.4 X: 47.0 Y: -18.3 Z: -336.2 16:38:23 (GMT)
10 Collision with car 4.2 X: -0.3 Y: 0.2 Z: 1.9 X: 46.3 Y: -18.2 Z: -336.6 16:38:25 (GMT)
11 Collision with environment 13.1 X: 0.9 Y: -0.4 Z: 1.8 X: 95.5 Y: -6.3 Z: -459.4 16:41:25 (GMT)
12 Collision with car 57.6 X: 0.9 Y: -0.3 Z: 1.7 X: 103.2 Y: -8.2 Z: -448.3 16:41:28 (GMT)
13 Collision with car 58.3 X: -0.9 Y: -0.4 Z: 1.5 X: 103.2 Y: -8.2 Z: -448.3 16:41:30 (GMT)
14 Collision with environment 3.0 X: -0.9 Y: -0.4 Z: 1.7 X: 121.2 Y: -9.1 Z: -450.0 16:41:33 (GMT)
15 Collision with environment 3.7 X: -0.9 Y: 0.1 Z: 0.9 X: -287.2 Y: -5.0 Z: -308.8 16:46:35 (GMT)
16 Collision with environment 10.5 X: 0.7 Y: 0.9 Z: -2.7 X: -249.3 Y: -4.0 Z: -354.6 16:46:55 (GMT)
17 Collision with environment 8.0 X: -0.3 Y: 0.3 Z: 1.9 X: -240.5 Y: -6.4 Z: -332.8 16:47:05 (GMT)
18 Collision with environment 12.8 X: 0.9 Y: 0.3 Z: 1.7 X: -243.0 Y: -6.3 Z: -331.6 16:47:10 (GMT)
19 Collision with environment 10.4 X: 0.9 Y: 0.3 Z: 1.7 X: -233.2 Y: -6.6 Z: -336.4 16:47:20 (GMT)
20 Collision with environment 10.3 X: 0.9 Y: -0.4 Z: 1.8 X: -233.2 Y: -7.2 Z: -336.4 16:47:25 (GMT)
21 Collision with environment 13.0 X: 0.9 Y: 0.3 Z: 1.7 X: -234.6 Y: -6.5 Z: -335.6 16:47:35 (GMT)
22 Collision with environment 8.8 X: -0.7 Y: 0.9 Z: -2.7 X: 70.1 Y: -12.5 Z: -234.6 16:59:38 (GMT)
23 Collision with environment 3.3 X: 1.0 Y: -0.4 Z: 1.4 X: 98.7 Y: -14.5 Z: -247.9 16:59:48 (GMT)
24 Collision with environment 7.1 X: 0.7 Y: 0.9 Z: -2.7 X: 91.0 Y: -15.1 Z: -271.0 16:59:53 (GMT)
25 Collision with environment 47.8 X: 0.8 Y: -0.4 Z: 1.7 X: -363.1 Y: -5.4 Z: -229.5 16:59:54 (GMT)
26 Collision with environment 54.5 X: -0.3 Y: 0.3 Z: 1.9 X: -346.9 Y: -4.8 Z: -233.1 17:00:28 (GMT)
27 Collision with car 3.4 X: -0.9 Y: -0.4 Z: 1.5 X: 85.3 Y: -4.2 Z: -138.7 13:03:38 (GMT)
28 Collision with car 9.0 X: 0.6 Y: 0.3 Z: 1.8 X: 164.9 Y: -19.9 Z: -307.0 13:05:10 (GMT)
29 Collision with car 9.5 X: -0.6 Y: 0.2 Z: -2.4 X: 164.9 Y: -20.1 Z: -308.2 13:05:13 (GMT)
30 Collision with car 2.4 X: 1.0 Y: 0.0 Z: -1.9 X: -379.6 Y: 1.5 Z: -64.3 13:12:58 (GMT)
31 Collision with car 4.4 X: -0.6 Y: 0.2 Z: -2.4 X: 161.4 Y: -21.6 Z: -352.8 13:14:55 (GMT)
32 Collision with car 4.6 X: 0.4 Y: 0.3 Z: 1.9 X: 161.7 Y: -21.7 Z: -350.4 13:14:58 (GMT)
33 Collision with car 10.7 X: -0.9 Y: 0.1 Z: 1.7 X: 137.4 Y: -1.6 Z: -128.0 13:15:00 (GMT)
34 Collision with car 2.3 X: 1.0 Y: 0.2 Z: -0.2 X: 137.4 Y: -1.5 Z: -128.0 13:15:03 (GMT)
35 Collision with car 0.6 X: -1.0 Y: -0.4 Z: 0.5 X: -405.7 Y: 1.5 Z: -80.5 13:16:20 (GMT)
36 Collision with car 1.0 X: 0.9 Y: -0.4 Z: 1.8 X: -405.7 Y: 1.5 Z: -80.4 13:16:23 (GMT)
37 Collision with environment 38.4 X: 0.3 Y: -0.4 Z: 1.9 X: -255.6 Y: -4.1 Z: -142.2 13:32:44 (GMT)
38 Collision with environment 5.9 X: -0.9 Y: 0.3 Z: 1.7 X: -255.5 Y: -3.5 Z: -142.4 13:32:49 (GMT)
39 Collision with environment 33.5 X: -0.9 Y: 0.3 Z: 1.7 X: 67.8 Y: -7.3 Z: -435.1 13:33:59 (GMT)
40 Collision with environment 23.7 X: -1.0 Y: 0.0 Z: -1.9 X: 69.8 Y: -7.4 Z: -435.6 13:34:04 (GMT)
41 Collision with environment 17.7 X: -0.7 Y: 0.9 Z: -2.7 X: -55.6 Y: -5.3 Z: -412.8 13:34:59 (GMT)
42 Collision with car 69.3 X: 0.9 Y: 0.1 Z: 1.7 X: 40.6 Y: -5.2 Z: -447.2 13:34:59 (GMT)
43 Collision with car 66.9 X: -1.0 Y: 0.2 Z: -0.7 X: 41.9 Y: -5.2 Z: -446.8 13:34:59 (GMT)
44 Collision with environment 31.6 X: -1.0 Y: -0.4 Z: -1.9 X: 91.1 Y: -5.9 Z: -460.7 13:35:04 (GMT)
45 Collision with environment 34.7 X: 0.9 Y: -0.4 Z: 1.8 X: 145.9 Y: 0.0 Z: -102.0 17:45:38 (GMT)
46 Collision with car 15.2 X: 0.9 Y: -0.4 Z: 1.7 X: 157.1 Y: -11.8 Z: -228.7 22:01:04 (GMT)
47 Collision with car 17.0 X: -1.0 Y: -0.4 Z: -1.4 X: 157.4 Y: -11.9 Z: -229.6 22:01:08 (GMT)
48 Collision with car 2.2 X: -0.3 Y: 0.0 Z: 1.9 X: -334.4 Y: -0.5 Z: -65.3 22:01:33 (GMT)
49 Collision with car 3.5 X: -0.2 Y: 0.0 Z: -2.4 X: -333.5 Y: -0.6 Z: -65.7 22:01:34 (GMT)
50 Collision with car 11.9 X: -1.0 Y: -0.4 Z: 0.1 X: 106.3 Y: -9.3 Z: -439.3 22:01:49 (GMT)
51 Collision with car 16.9 X: 1.0 Y: -0.1 Z: 1.5 X: 155.1 Y: -15.8 Z: -406.5 22:01:53 (GMT)
52 Collision with environment 18.8 X: -0.7 Y: 0.9 Z: -2.7 X: 180.5 Y: -17.5 Z: -390.0 22:01:53 (GMT)
53 Collision with car 15.7 X: -1.0 Y: 0.1 Z: -1.6 X: 163.9 Y: -16.8 Z: -398.9 22:01:54 (GMT)
54 Collision with car 17.1 X: 0.4 Y: 0.1 Z: 0.9 X: 162.9 Y: -19.5 Z: -379.4 22:01:58 (GMT)
55 Collision with car 16.4 X: 0.9 Y: -0.4 Z: 1.8 X: 166.3 Y: -19.3 Z: -384.2 22:01:59 (GMT)
56 Collision with car 12.5 X: -0.3 Y: -0.4 Z: 1.9 X: 158.3 Y: -21.7 Z: -365.0 22:02:03 (GMT)
57 Collision with car 6.6 X: 1.0 Y: 0.1 Z: -1.9 X: -363.0 Y: 1.4 Z: -53.9 22:02:48 (GMT)
58 Collision with car 10.2 X: -0.9 Y: 0.1 Z: 1.7 X: -362.9 Y: 1.4 Z: -54.0 22:02:49 (GMT)
59 Collision with car 5.7 X: -0.6 Y: 0.2 Z: -2.4 X: -385.5 Y: 2.4 Z: -56.8 22:02:53 (GMT)
60 Collision with car 45.9 X: 0.4 Y: 0.3 Z: 1.9 X: 152.6 Y: -5.9 Z: -180.9 22:03:19 (GMT)
61 Collision with car 47.1 X: -0.4 Y: 0.0 Z: -2.4 X: 152.9 Y: -6.1 Z: -180.7 22:03:23 (GMT)
62 Collision with environment 4.8 X: 0.9 Y: -0.4 Z: 1.8 X: 162.7 Y: -7.8 Z: -191.5 22:03:29 (GMT)
63 Collision with car 17.7 X: 1.0 Y: -0.1 Z: -0.2 X: 80.0 Y: -8.3 Z: -182.1 22:03:43 (GMT)
64 Collision with car 18.6 X: -0.9 Y: -0.3 Z: 1.7 X: 80.0 Y: -8.4 Z: -182.0 22:03:44 (GMT)
65 Collision with car 12.6 X: 0.9 Y: -0.2 Z: 1.7 X: 65.3 Y: -18.6 Z: -317.1 22:03:48 (GMT)
66 Collision with car 9.8 X: -0.9 Y: -0.3 Z: 1.3 X: 65.2 Y: -18.6 Z: -317.4 22:03:49 (GMT)
67 Collision with car 0.0 X: -0.0 Y: -0.4 Z: 2.0 X: -118.1 Y: -14.8 Z: -309.0 22:04:53 (GMT)
68 Collision with car 0.1 X: -0.2 Y: -0.3 Z: 1.9 X: -118.1 Y: -14.8 Z: -309.0 22:04:54 (GMT)
69 Collision with car 0.1 X: -0.0 Y: -0.4 Z: 2.0 X: -118.1 Y: -14.8 Z: -309.0 22:04:58 (GMT)
70 Collision with car 0.1 X: -0.2 Y: -0.3 Z: 1.9 X: -118.1 Y: -14.8 Z: -309.0 22:04:59 (GMT)
71 Collision with car 0.0 X: 0.0 Y: -0.4 Z: 2.0 X: -118.1 Y: -14.8 Z: -309.0 22:05:03 (GMT)
72 Collision with car 0.0 X: -0.2 Y: -0.3 Z: 1.9 X: -118.1 Y: -14.8 Z: -309.0 22:05:04 (GMT)
73 Collision with car 1.7 X: -0.0 Y: -0.4 Z: 2.0 X: -117.8 Y: -14.8 Z: -309.0 22:05:08 (GMT)
74 Collision with car 1.3 X: -0.2 Y: -0.3 Z: 1.9 X: -117.8 Y: -14.8 Z: -309.0 22:05:09 (GMT)
75 Collision with car 12.9 X: 0.3 Y: 0.1 Z: 1.9 X: -177.6 Y: -12.4 Z: -291.3 22:05:29 (GMT)
76 Collision with car 11.6 X: -0.6 Y: 0.2 Z: -2.4 X: -177.6 Y: -12.3 Z: -291.4 22:05:33 (GMT)
77 Collision with environment 12.6 X: -0.3 Y: 0.3 Z: 1.9 X: -203.8 Y: -11.8 Z: -258.5 22:05:33 (GMT)
78 Collision with car 2.8 X: -0.9 Y: 0.3 Z: 1.7 X: 3.9 Y: -17.2 Z: -349.4 22:06:39 (GMT)
79 Collision with car 3.3 X: 0.7 Y: 0.3 Z: -2.3 X: 4.5 Y: -17.2 Z: -349.5 22:06:43 (GMT)
80 Collision with car 4.5 X: 1.0 Y: 0.1 Z: -1.8 X: -175.3 Y: -12.5 Z: -287.9 22:06:48 (GMT)
81 Collision with car 4.2 X: -1.0 Y: 0.0 Z: 0.8 X: -175.4 Y: -12.6 Z: -287.8 22:06:49 (GMT)
82 Collision with car 5.4 X: 0.5 Y: 0.0 Z: -2.4 X: -300.3 Y: -4.0 Z: -105.8 22:06:53 (GMT)
83 Collision with car 5.5 X: -0.3 Y: 0.1 Z: 1.9 X: -300.7 Y: -3.9 Z: -105.1 22:06:54 (GMT)
84 Collision with car 11.2 X: 1.0 Y: 0.2 Z: -1.2 X: 42.6 Y: -17.9 Z: -338.9 22:07:34 (GMT)
85 Collision with car 24.1 X: 0.9 Y: 0.1 Z: 0.6 X: 41.4 Y: -18.3 Z: -338.3 22:07:38 (GMT)
86 Collision with car 5.6 X: -0.9 Y: -0.4 Z: 1.3 X: -414.8 Y: -0.6 Z: -114.3 22:08:59 (GMT)
87 Collision with car 2.8 X: 1.0 Y: 0.0 Z: -1.9 X: -44.9 Y: -5.0 Z: -424.6 22:09:08 (GMT)
88 Collision with car 3.7 X: -1.0 Y: 0.1 Z: 0.8 X: -43.9 Y: -4.8 Z: -424.9 22:09:09 (GMT)
89 Collision with car 4.7 X: 1.0 Y: -0.3 Z: 1.4 X: 71.7 Y: -18.1 Z: -291.0 22:09:29 (GMT)
90 Collision with car 2.6 X: -1.0 Y: -0.4 Z: -0.8 X: 71.5 Y: -18.2 Z: -291.8 22:09:33 (GMT)
91 Collision with car 5.9 X: 0.3 Y: 0.1 Z: 1.9 X: 36.3 Y: -18.0 Z: -346.2 22:12:58 (GMT)
92 Collision with car 2.4 X: -0.6 Y: 0.2 Z: -2.4 X: 108.1 Y: -1.9 Z: -123.8 22:13:48 (GMT)
93 Collision with car 2.5 X: 0.8 Y: 0.3 Z: 1.7 X: 108.0 Y: -1.9 Z: -123.9 22:13:49 (GMT)
94 Collision with car 5.4 X: -0.9 Y: 0.1 Z: -2.0 X: -420.9 Y: -1.6 Z: -133.1 22:14:13 (GMT)
95 Collision with car 4.1 X: 1.0 Y: -0.4 Z: 0.6 X: 161.6 Y: -19.7 Z: -298.3 22:14:33 (GMT)
96 Collision with car 5.2 X: -0.9 Y: -0.4 Z: 1.5 X: 161.6 Y: -19.7 Z: -298.4 22:14:34 (GMT)
97 Collision with car 7.5 X: -0.0 Y: 0.2 Z: -2.4 X: 121.4 Y: -0.9 Z: -116.8 22:14:38 (GMT)
98 Collision with car 6.4 X: 0.0 Y: 0.2 Z: 2.0 X: 121.3 Y: -1.0 Z: -116.7 22:14:39 (GMT)
99 Collision with car 4.0 X: -1.0 Y: -0.4 Z: 0.8 X: -352.0 Y: -3.3 Z: -268.7 22:15:59 (GMT)
100 Collision with car 0.8 X: 1.0 Y: 0.2 Z: -0.7 X: -351.4 Y: -2.8 Z: -269.1 22:16:03 (GMT)
101 Collision with car 5.1 X: -0.9 Y: 0.1 Z: 1.7 X: 98.9 Y: -8.7 Z: -437.8 22:16:09 (GMT)
102 Collision with car 1.6 X: 0.9 Y: 0.4 Z: -1.8 X: 103.6 Y: -8.9 Z: -435.7 22:16:13 (GMT)
103 Collision with car 2.3 X: 1.0 Y: -0.4 Z: 1.4 X: 153.2 Y: -9.7 Z: -209.3 22:17:08 (GMT)
104 Collision with car 3.0 X: -1.0 Y: -0.4 Z: 0.2 X: 153.2 Y: -9.7 Z: -209.6 22:17:09 (GMT)
105 Collision with car 13.2 X: 1.0 Y: -0.4 Z: -0.6 X: 54.4 Y: -18.9 Z: -325.8 22:17:18 (GMT)
106 Collision with car 9.7 X: -0.9 Y: -0.3 Z: 1.5 X: 54.3 Y: -18.9 Z: -325.8 22:17:19 (GMT)
107 Collision with car 10.6 X: -0.9 Y: 0.2 Z: -2.1 X: -323.2 Y: -1.7 Z: -75.1 22:17:34 (GMT)
108 Collision with car 6.1 X: 1.0 Y: -0.3 Z: 1.4 X: -324.0 Y: -2.2 Z: -74.4 22:17:38 (GMT)
109 Collision with car 1.7 X: -1.0 Y: 0.1 Z: -1.2 X: 151.6 Y: -7.4 Z: -192.4 22:19:44 (GMT)
110 Collision with car 3.4 X: 1.0 Y: -0.4 Z: 0.0 X: 95.6 Y: -3.2 Z: -128.1 22:19:48 (GMT)
111 Collision with car 2.8 X: -1.0 Y: 0.0 Z: 0.9 X: 134.4 Y: -1.7 Z: -127.0 22:19:49 (GMT)
112 Collision with car 6.4 X: 1.0 Y: -0.1 Z: -0.2 X: 86.8 Y: -3.9 Z: -137.7 22:19:53 (GMT)
113 Collision with environment 30.3 X: 0.8 Y: -0.2 Z: 1.2 X: 69.9 Y: -11.3 Z: -213.3 22:19:54 (GMT)
114 Collision with car 2.1 X: 1.0 Y: 0.1 Z: -1.2 X: 138.9 Y: -1.7 Z: -130.3 22:20:48 (GMT)
115 Collision with car 6.0 X: -0.9 Y: -0.2 Z: 1.5 X: 138.8 Y: -2.0 Z: -130.2 22:20:49 (GMT)
116 Collision with car 12.5 X: 0.9 Y: -0.4 Z: 1.8 X: 51.3 Y: -18.8 Z: -333.4 22:20:58 (GMT)
117 Collision with car 6.8 X: -1.0 Y: -0.3 Z: -0.3 X: 51.1 Y: -18.8 Z: -333.5 22:20:59 (GMT)
118 Collision with car 42.0 X: -1.0 Y: -0.3 Z: -1.8 X: -308.2 Y: -3.1 Z: -84.1 22:22:03 (GMT)
119 Collision with environment 65.3 X: 0.9 Y: -0.4 Z: 1.8 X: -331.8 Y: 1.7 Z: -28.0 22:22:03 (GMT)
120 Collision with environment 46.6 X: 0.8 Y: -0.3 Z: 1.7 X: -224.2 Y: -11.5 Z: -248.5 22:22:49 (GMT)
121 Collision with environment 4.4 X: 0.7 Y: 0.9 Z: -2.7 X: -249.0 Y: -9.1 Z: -229.8 22:22:59 (GMT)
122 Collision with car 9.6 X: 1.0 Y: 0.2 Z: -0.6 X: -258.9 Y: -9.6 Z: -234.1 22:23:03 (GMT)
123 Collision with car 10.0 X: -0.9 Y: -0.3 Z: 1.6 X: -259.3 Y: -10.2 Z: -233.8 22:23:04 (GMT)
124 Collision with car 10.0 X: 0.9 Y: -0.3 Z: -1.1 X: -283.0 Y: -5.8 Z: -142.9 22:23:08 (GMT)
125 Collision with car 13.5 X: -0.9 Y: -0.4 Z: 1.7 X: -283.0 Y: -5.8 Z: -143.2 22:23:09 (GMT)
126 Collision with environment 11.6 X: -1.0 Y: -0.4 Z: -1.9 X: -339.0 Y: 1.7 Z: -29.4 22:23:13 (GMT)
127 Collision with car 37.3 X: 0.9 Y: 0.2 Z: 1.7 X: -417.4 Y: -2.9 Z: -147.1 22:25:08 (GMT)
128 Collision with car 37.8 X: -0.8 Y: 0.1 Z: -2.2 X: -417.5 Y: -2.9 Z: -146.9 22:25:09 (GMT)
129 Collision with car 13.7 X: 0.9 Y: -0.4 Z: -1.1 X: -412.6 Y: -4.6 Z: -177.0 22:25:13 (GMT)
130 Collision with car 4.2 X: -1.0 Y: -0.4 Z: -0.9 X: -99.1 Y: -7.2 Z: -401.8 22:25:33 (GMT)
131 Collision with car 8.9 X: -0.6 Y: 0.3 Z: 1.8 X: 34.9 Y: -5.5 Z: -442.3 22:25:34 (GMT)
132 Collision with car 11.8 X: 0.6 Y: 0.2 Z: -2.4 X: 34.1 Y: -5.5 Z: -442.2 22:25:38 (GMT)
133 Collision with car 2.9 X: 1.0 Y: -0.3 Z: 1.2 X: -20.1 Y: -17.3 Z: -345.1 22:27:48 (GMT)
134 Collision with car 23.3 X: -1.0 Y: -0.3 Z: 0.3 X: 81.5 Y: -12.7 Z: -225.0 22:28:33 (GMT)
135 Collision with car 34.4 X: 0.9 Y: -0.3 Z: 1.7 X: 81.6 Y: -12.7 Z: -225.1 22:28:34 (GMT)
136 Collision with environment 82.6 X: 0.3 Y: -0.4 Z: 1.9 X: -306.5 Y: 1.6 Z: -19.7 22:28:54 (GMT)
Car Env Rel
Brands Hatch - Indy OSRW Brands Hatch - Indy OSRW collisions

There were no penalties in this session.

1st diego in Cupra Leon Competición 2022
Best: 00:48.516, Potential: 00:48.416
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (MPH)
1 01:35.334 01:07.596 00:27.738 1 S 36.0 25.0 98.4 13.0 27.0 70.83
2 00:54.193
C
00:30.145 00:24.048 2 S 36.0 25.0 98.4 13.0 27.0 113.66
3 00:51.873 00:29.553 00:22.320 0 S 36.0 25.0 98.4 13.0 27.0 113.55
4 00:50.048 00:28.948 00:21.100 0 S 36.0 25.0 98.4 13.0 27.0 103.63
5 01:38.003 01:17.218 00:20.785 1 S 36.0 25.0 98.4 13.0 27.0 71.53
6 00:52.031
C
00:31.597 00:20.434 2 S 36.0 25.0 98.4 13.0 27.0 123.99
7 00:48.719 00:28.330 00:20.389 0 S 36.0 25.0 98.4 13.0 27.0 110.76
8 00:48.958 00:28.362 00:20.596 0 S 36.0 25.0 98.4 13.0 27.0 108.32
9 00:48.722 00:28.364 00:20.358 0 S 36.0 25.0 98.4 13.0 27.0 111.97
10 01:28.706 01:08.105 00:20.601 0 S 36.0 25.0 98.4 13.0 27.0 52.97
11 00:48.980 00:28.447 00:20.533 0 S 36.0 25.0 98.4 13.0 27.0 111.18
12 00:48.738 00:28.425 00:20.313 0 S 36.0 25.0 98.4 13.0 27.0 112.38
13 00:49.383 00:28.556 00:20.827 0 S 36.0 25.0 98.5 13.0 27.0 114.20
14 01:58.570 01:38.158 00:20.412 0 S 36.0 25.0 98.5 13.0 27.0 71.16
15 00:48.516
L
L
00:28.265 00:20.251 0 S 36.0 25.0 98.5 13.0 27.0 107.76
16 01:58.084 01:37.091 00:20.993 0 S 36.0 25.0 98.5 13.0 27.0 70.85
17 01:47.015 01:26.793 00:20.222
S
0 S 36.0 25.0 98.5 13.0 27.0 70.75
18 01:17.384 00:56.923 00:20.461 0 S 36.0 25.0 98.5 13.0 27.0 70.87
19 00:49.970 00:28.424 00:21.546 0 S 36.0 25.0 98.5 13.0 27.0 119.51
20 00:49.669 00:28.600 00:21.069 0 S 36.0 25.0 98.5 13.0 27.0 117.07
21 00:48.587 00:28.194
S
S
00:20.393 0 S 36.0 25.0 98.5 13.0 27.0 111.39
22 00:48.967 00:28.587 00:20.380 0 S 36.0 25.0 98.5 13.0 27.0 118.59
23 00:49.019 00:28.464 00:20.555 0 S 36.0 25.0 98.5 13.0 27.0 117.11
2nd Wessel in Cupra Leon Competición 2022
Best: 00:48.739, Potential: 00:48.671
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (MPH)
1 01:14.850 00:54.068 00:20.782 0 S 36.0 26.0 99.4 10.0 42.0 71.28
2 02:26.371 01:29.176 00:57.195 0 S 36.0 26.0 99.4 10.0 42.0 123.33
3 00:50.486 00:29.436 00:21.050 0 S 36.0 26.0 99.4 10.0 42.0 113.22
4 00:50.601 00:29.450 00:21.151 0 S 36.0 26.0 99.4 10.0 42.0 105.70
5 00:49.365 00:28.678 00:20.687 0 S 36.0 26.0 99.4 10.0 42.0 116.14
6 00:52.056 00:29.866 00:22.190 0 S 36.0 26.0 99.4 10.0 42.0 113.24
7 00:49.301 00:28.790 00:20.511 0 S 36.0 26.0 99.4 10.0 42.0 104.25
8 00:49.044 00:28.613 00:20.431 0 S 36.0 26.0 99.4 10.0 42.0 108.98
9 01:39.505 01:11.524 00:27.981 1 S 36.0 26.0 99.4 10.0 42.0 60.77
10 00:49.586 00:28.828 00:20.758 0 S 36.0 26.0 99.4 10.0 42.0 104.50
11 00:50.438 00:29.356 00:21.082 0 S 36.0 26.0 99.4 10.0 42.0 113.13
12 00:50.222 00:29.311 00:20.911 0 S 36.0 26.0 99.5 10.0 42.0 111.93
13 00:49.773 00:29.306 00:20.467 0 S 36.0 26.0 99.5 10.0 42.0 107.32
14 00:48.739
L
00:28.557
S
00:20.182 0 S 36.0 26.0 99.5 10.0 42.0 108.24
15 00:49.191 00:28.761 00:20.430 0 S 36.0 26.0 99.5 10.0 42.0 113.53
16 01:01.812 00:32.575 00:29.237 1 S 36.0 26.0 99.5 10.0 42.0 118.81
17 03:48.092 03:17.349 00:30.743 0 S 36.0 26.0 99.5 10.0 42.0 70.97
18 00:49.278 00:28.735 00:20.543 0 S 36.0 26.0 99.5 10.0 42.0 108.28
19 00:49.067 00:28.953 00:20.114
S
S
0 S 36.0 26.0 99.5 10.0 42.0 113.35
20 00:53.714
C
00:29.329 00:24.385 2 S 36.0 26.0 99.5 10.0 42.0 113.70
21 01:44.443 00:34.553 01:09.890 3 S 36.0 26.0 99.5 10.0 42.0 103.99
22 01:46.012 00:28.765 01:17.247 0 S 36.0 26.0 99.5 10.0 42.0 108.35
23 00:59.730 00:38.777 00:20.953 2 S 36.0 26.0 99.5 10.0 42.0 106.29
3rd Jamie Avery in Cupra Leon Competición 2022
Best: 00:48.808, Potential: 00:48.687
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (MPH)
1 01:19.610 00:58.919 00:20.691 0 S 36.0 26.0 99.5 4.0 26.0 71.59
2 00:50.137 00:29.315 00:20.822 0 S 36.0 26.0 99.5 4.0 26.0 95.40
3 00:49.641 00:28.842 00:20.799 0 S 36.0 26.0 99.5 4.0 26.0 107.42
4 00:49.441 00:29.025 00:20.416 0 S 36.0 26.0 99.5 4.0 26.0 108.32
5 00:49.649 00:29.282 00:20.367 0 S 36.0 26.0 99.5 4.0 26.0 103.21
6 00:48.832 00:28.379
S
00:20.453 0 S 36.0 26.0 99.5 4.0 26.0 109.59
7 00:49.632 00:29.183 00:20.449 1 S 36.0 26.0 99.5 4.0 26.0 115.20
8 00:50.454 00:28.723 00:21.731 1 S 36.0 26.0 99.5 4.0 26.0 111.06
