Brands Hatch - Indy OSRW

Time Attack - 14 Dec 23 17:30 GMT
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 00:52.946
Tyre: H
00:54.133 6 laps / 1 cuts 48 - 52
2 Mazda MX5 Cup 00:53.042
Tyre: H
00:56.223 94 laps / 19 cuts 41 - 72
3 Mazda MX5 Cup 00:53.243
Tyre: H
00:53.709 14 laps / 3 cuts 52 - 72
4 Mazda MX5 Cup 00:53.459
Tyre: H
01:05.634 25 laps / 1 cuts 39 - 53
5 Mazda MX5 Cup 00:53.466
Tyre: H
00:58.473 93 laps / 50 cuts 52 - 125
6 Mazda MX5 Cup 00:53.525
Tyre: H
00:54.804 16 laps / 6 cuts 58 - 67
7 Mazda MX5 Cup 00:53.639
Tyre: H
01:04.826 42 laps / 26 cuts 21 - 36
8 Mazda MX5 Cup 00:53.773
Tyre: H
01:11.480 9 laps / 1 cuts 42 - 52
9 Mazda MX5 Cup 00:53.790
Tyre: H
00:56.573 90 laps / 100 cuts 52 - 181
10 Mazda MX5 Cup 00:53.814
Tyre: H
01:02.058 21 laps / 3 cuts 48 - 58
11 Mazda MX5 Cup 00:53.822
Tyre: H
00:56.642 20 laps / 10 cuts 109 - 119
12 Mazda MX5 Cup 00:53.876
Tyre: H
00:54.907 7 laps / 0 cuts 127 - 132
13 Mazda MX5 Cup 00:53.884
Tyre: H
00:59.385 19 laps / 3 cuts 57 - 70
14 Mazda MX5 Cup 00:53.955
Tyre: H
00:57.977 124 laps / 47 cuts 39 - 74
15 Mazda MX5 Cup 00:54.145
Tyre: H
01:04.475 29 laps / 6 cuts 2 - 10
16 Mazda MX5 Cup 00:54.198
Tyre: H
00:55.101 10 laps / 0 cuts 47 - 50
17 Mazda MX5 Cup 00:54.562
Tyre: H
01:01.166 43 laps / 9 cuts 113 - 161
18 Mazda MX5 Cup 00:54.636
Tyre: H
00:55.712 7 laps / 1 cuts 2 - 315
19 Mazda MX5 Cup 00:54.756
Tyre: H
00:55.337 6 laps / 0 cuts 2 - 124
20 Mazda MX5 Cup 00:54.992
Tyre: H
00:56.757 14 laps / 3 cuts 2 - 315
21 Mazda MX5 Cup 00:55.285
Tyre: H
00:58.877 43 laps / 23 cuts 112 - 137
22 Mazda MX5 Cup 00:55.509
Tyre: H
00:57.256 58 laps / 3 cuts 110 - 143
23 Mazda MX5 Cup 00:55.792
Tyre: H
01:06.255 16 laps / 6 cuts 38 - 218
24 Mazda MX5 Cup 00:56.399
Tyre: H
00:58.657 52 laps / 74 cuts 154 - 516
25 Mazda MX5 Cup 00:56.546
Tyre: H
01:43.120 20 laps / 24 cuts 42 - 71
26 Mazda MX5 Cup 00:56.779
Tyre: H
01:03.321 8 laps / 0 cuts 61 - 273
27 Mazda MX5 Cup 01:02.471
Tyre: H
01:03.140 8 laps / 12 cuts 24 - 27
28 Mazda MX5 Cup 01:26.145
Tyre: H
00:00.000 1 laps / 0 cuts 55 - 189
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map
1 Collision with environment 17.0 X: 0.5 Y: 0.1 Z: 1.8 X: 97.7 Y: -14.4 Z: -251.3 20:38:24 (GMT)
2 Collision with environment 23.7 X: -0.8 Y: -0.3 Z: 1.5 X: 98.4 Y: -14.6 Z: -248.9 17:16:42 (GMT)
3 Collision with environment 12.1 X: 0.8 Y: -0.3 Z: 1.5 X: -433.9 Y: -0.9 Z: -120.5 17:25:47 (GMT)
4 Collision with environment 11.8 X: 0.9 Y: 0.1 Z: 1.4 X: -399.1 Y: 2.8 Z: -53.0 17:30:07 (GMT)
5 Collision with environment 38.7 X: 0.9 Y: 0.1 Z: 1.4 X: -353.5 Y: 2.3 Z: -32.2 17:33:07 (GMT)
6 Collision with environment 9.0 X: 0.9 Y: 0.1 Z: 1.4 X: -399.3 Y: 2.8 Z: -53.3 17:43:47 (GMT)
7 Collision with environment 20.7 X: -0.8 Y: 0.1 Z: -1.7 X: 98.2 Y: -14.2 Z: -249.5 16:11:59 (GMT)
8 Collision with environment 15.4 X: 0.6 Y: -0.2 Z: -2.0 X: 144.1 Y: -13.3 Z: -245.6 10:52:56 (GMT)
9 Collision with environment 6.2 X: 0.5 Y: 0.1 Z: 1.8 X: 165.7 Y: -11.0 Z: -223.8 10:53:01 (GMT)
10 Collision with environment 15.0 X: 0.6 Y: -0.2 Z: -2.0 X: -277.7 Y: 0.3 Z: -69.5 10:58:26 (GMT)
11 Collision with environment 40.1 X: -0.9 Y: 0.1 Z: 1.4 X: -95.9 Y: -14.7 Z: -343.5 11:11:01 (GMT)
12 Collision with environment 15.6 X: -0.7 Y: -0.3 Z: 1.6 X: 102.4 Y: -3.7 Z: -136.1 16:14:14 (GMT)
13 Collision with environment 24.0 X: 0.6 Y: -0.2 Z: -2.0 X: -273.4 Y: 0.2 Z: -75.8 16:21:08 (GMT)
14 Collision with environment 13.1 X: -0.8 Y: 0.1 Z: 1.5 X: 132.1 Y: -2.3 Z: -134.5 16:59:25 (GMT)
15 Collision with environment 10.2 X: -0.9 Y: 0.1 Z: 1.4 X: 163.5 Y: -8.6 Z: -202.8 17:02:42 (GMT)
16 Collision with environment 9.1 X: -0.6 Y: -0.2 Z: -2.0 X: 163.5 Y: -8.4 Z: -198.2 17:02:47 (GMT)
17 Collision with environment 15.9 X: -0.6 Y: -0.2 Z: -2.0 X: 100.3 Y: -12.8 Z: -229.8 17:11:24 (GMT)
18 Collision with environment 1.6 X: -0.5 Y: 0.1 Z: 1.8 X: 100.7 Y: -13.6 Z: -241.4 17:11:29 (GMT)
19 Collision with environment 24.6 X: 0.5 Y: 0.1 Z: 1.8 X: -126.1 Y: -14.0 Z: -323.1 17:29:22 (GMT)
20 Collision with environment 22.3 X: -0.5 Y: 0.1 Z: 1.8 X: -59.4 Y: -16.4 Z: -309.9 17:31:07 (GMT)
21 Collision with car 39.0 X: 0.9 Y: 0.1 Z: 1.4 X: 78.5 Y: -5.3 Z: -154.6 17:36:36 (GMT)
22 Collision with car 47.2 X: 0.6 Y: 0.1 Z: 1.7 X: 78.6 Y: -5.3 Z: -154.7 17:36:39 (GMT)
23 Collision with environment 25.3 X: 0.5 Y: 0.1 Z: 1.8 X: -127.1 Y: -13.9 Z: -322.7 17:38:17 (GMT)
24 Collision with environment 14.1 X: -0.5 Y: 0.1 Z: 1.8 X: -43.9 Y: -17.0 Z: -311.6 17:43:38 (GMT)
25 Collision with environment 7.4 X: 0.9 Y: 0.1 Z: 1.4 X: -55.6 Y: -16.6 Z: -310.3 17:44:48 (GMT)
26 Collision with environment 7.6 X: -0.5 Y: 0.1 Z: 1.8 X: -63.7 Y: -16.3 Z: -309.5 17:52:04 (GMT)
27 Collision with environment 47.3 X: 0.4 Y: 0.1 Z: 1.7 X: -40.1 Y: -3.7 Z: -439.3 17:57:11 (GMT)
28 Collision with environment 5.7 X: 0.8 Y: -0.3 Z: 1.5 X: 18.8 Y: -3.9 Z: -458.9 17:57:16 (GMT)
29 Collision with environment 17.4 X: -0.6 Y: -0.2 Z: -2.0 X: 142.2 Y: -14.1 Z: -252.3 21:40:17 (GMT)
30 Collision with environment 19.3 X: 0.9 Y: 0.1 Z: 1.4 X: 99.5 Y: -10.5 Z: -208.7 21:53:17 (GMT)
31 Collision with environment 30.9 X: 0.5 Y: 0.1 Z: 1.8 X: -93.8 Y: -15.4 Z: -303.0 21:54:37 (GMT)
32 Collision with environment 4.1 X: -0.9 Y: 0.1 Z: 1.4 X: 126.8 Y: -17.7 Z: -284.5 13:40:27 (GMT)
33 Collision with environment 40.6 X: 0.5 Y: -0.3 Z: 1.7 X: -261.4 Y: -0.6 Z: -92.5 14:52:43 (GMT)
34 Collision with environment 50.6 X: 0.4 Y: 0.0 Z: 1.7 X: -257.2 Y: -1.2 Z: -104.2 15:06:58 (GMT)
35 Collision with environment 18.2 X: 0.5 Y: 0.1 Z: 1.8 X: 67.3 Y: -2.9 Z: -130.1 15:07:48 (GMT)
36 Collision with environment 0.4 X: 0.8 Y: -0.3 Z: 1.5 X: 65.2 Y: -3.4 Z: -132.6 15:07:53 (GMT)
37 Collision with car 29.1 X: 0.6 Y: 0.1 Z: -2.0 X: 163.0 Y: -21.8 Z: -351.9 15:27:47 (GMT)
38 Collision with car 23.6 X: -0.7 Y: 0.1 Z: 1.6 X: 163.1 Y: -21.8 Z: -351.8 15:27:51 (GMT)
39 Collision with car 7.4 X: 0.9 Y: 0.2 Z: 0.3 X: 164.8 Y: -21.4 Z: -332.0 15:27:52 (GMT)
40 Collision with environment 37.1 X: -0.5 Y: 0.1 Z: 1.8 X: 134.2 Y: -16.0 Z: -271.1 15:27:52 (GMT)
41 Collision with environment 29.6 X: 0.6 Y: -0.2 Z: -2.0 X: -268.8 Y: -0.1 Z: -82.4 15:35:32 (GMT)
42 Collision with environment 22.3 X: 0.5 Y: 0.1 Z: 1.8 X: 99.8 Y: -11.2 Z: -215.1 15:42:16 (GMT)
43 Collision with environment 45.0 X: 0.5 Y: -0.3 Z: 1.7 X: -59.5 Y: -16.8 Z: -309.9 15:51:38 (GMT)
44 Collision with car 14.2 X: 0.5 Y: 0.1 Z: 1.8 X: -417.8 Y: -3.3 Z: -153.3 15:52:38 (GMT)
45 Collision with car 17.3 X: -0.8 Y: 0.1 Z: 1.2 X: -417.8 Y: -3.4 Z: -153.6 15:52:41 (GMT)
46 Collision with environment 29.9 X: 0.0 Y: 0.1 Z: 1.8 X: -64.9 Y: -16.3 Z: -309.4 18:19:10 (GMT)
47 Collision with environment 7.9 X: -0.6 Y: -0.2 Z: -2.0 X: -259.4 Y: -1.1 Z: -101.4 18:34:45 (GMT)
48 Collision with environment 41.1 X: 0.8 Y: -0.3 Z: 1.5 X: -336.6 Y: 1.7 Z: -29.0 18:55:48 (GMT)
49 Collision with environment 18.7 X: 0.6 Y: -0.2 Z: -2.0 X: -291.1 Y: 0.9 Z: -48.1 18:59:53 (GMT)
50 Collision with environment 23.8 X: -0.5 Y: 0.1 Z: 1.8 X: -150.4 Y: -13.4 Z: -311.5 19:01:13 (GMT)
51 Collision with environment 0.9 X: -1.0 Y: 0.4 Z: -0.1 X: -55.6 Y: -7.0 Z: -405.0 19:11:28 (GMT)
52 Collision with environment 22.1 X: 0.5 Y: 0.1 Z: 1.8 X: 100.4 Y: -13.2 Z: -237.1 19:11:50 (GMT)
53 Collision with environment 27.2 X: -0.9 Y: 0.2 Z: -1.4 X: 69.0 Y: -10.7 Z: -209.6 19:20:53 (GMT)
54 Collision with environment 9.6 X: -0.9 Y: 0.1 Z: 1.4 X: 95.2 Y: -5.3 Z: -153.6 19:28:20 (GMT)
55 Collision with environment 3.5 X: -0.5 Y: 0.1 Z: 1.8 X: -108.6 Y: -14.6 Z: -331.9 15:58:14 (GMT)
56 Collision with environment 3.0 X: -0.9 Y: 0.1 Z: 1.4 X: 183.1 Y: -17.4 Z: -280.9 16:11:54 (GMT)
57 Collision with environment 12.3 X: -0.5 Y: 0.1 Z: 1.8 X: 144.8 Y: -11.6 Z: -228.0 16:19:54 (GMT)
58 Collision with environment 2.9 X: 1.0 Y: 0.4 Z: -0.1 X: -184.5 Y: -8.6 Z: -356.6 16:23:54 (GMT)
59 Collision with environment 31.5 X: 0.0 Y: 0.1 Z: 1.8 X: -57.8 Y: -16.5 Z: -310.1 16:24:29 (GMT)
60 Collision with environment 19.8 X: 0.9 Y: 0.1 Z: 1.4 X: 122.7 Y: -18.8 Z: -291.9 16:33:29 (GMT)
61 Collision with car 1.7 X: 0.9 Y: 0.2 Z: -1.4 X: 157.5 Y: -21.0 Z: -366.4 19:10:49 (GMT)
62 Collision with environment 36.7 X: 0.7 Y: -0.3 Z: 1.5 X: -131.5 Y: -14.6 Z: -294.3 19:34:23 (GMT)
63 Collision with environment 16.8 X: 0.5 Y: -0.3 Z: 1.7 X: -110.5 Y: -14.9 Z: -330.8 19:36:23 (GMT)
64 Collision with environment 20.8 X: -0.8 Y: 0.1 Z: -1.7 X: -368.9 Y: -5.4 Z: -202.7 15:59:21 (GMT)
65 Collision with environment 50.6 X: 0.9 Y: 0.1 Z: 1.4 X: -262.6 Y: -0.6 Z: -97.9 12:33:21 (GMT)
66 Collision with environment 7.2 X: 0.9 Y: 0.4 Z: -0.1 X: -99.9 Y: -8.2 Z: -386.6 01:17:15 (GMT)
67 Collision with environment 11.3 X: -0.5 Y: 0.1 Z: 1.8 X: -348.5 Y: 2.2 Z: -31.2 15:32:21 (GMT)
68 Collision with environment 14.3 X: -0.6 Y: -0.2 Z: -2.0 X: -360.8 Y: -5.8 Z: -199.5 15:33:34 (GMT)
69 Collision with environment 41.3 X: 0.9 Y: 0.1 Z: 1.4 X: -270.6 Y: 0.3 Z: -79.9 15:34:34 (GMT)
70 Collision with environment 20.4 X: 0.5 Y: 0.1 Z: 1.8 X: 100.4 Y: -13.7 Z: -242.4 15:35:29 (GMT)
71 Collision with car 59.3 X: -0.6 Y: 0.2 Z: 1.6 X: 18.8 Y: -17.7 Z: -348.9 15:39:04 (GMT)
72 Collision with car 67.0 X: 0.7 Y: 0.0 Z: 1.5 X: 18.9 Y: -17.8 Z: -348.9 15:39:06 (GMT)
73 Collision with environment 31.4 X: -0.8 Y: 0.1 Z: -1.7 X: 67.4 Y: -10.5 Z: -205.8 15:41:14 (GMT)
74 Collision with environment 17.3 X: -0.9 Y: 0.2 Z: -1.4 X: 70.0 Y: -13.5 Z: -238.6 15:42:24 (GMT)
75 Collision with environment 7.8 X: -0.9 Y: 0.1 Z: 1.4 X: 99.8 Y: -11.4 Z: -217.6 15:48:01 (GMT)
76 Collision with environment 14.2 X: -0.5 Y: 0.1 Z: 1.8 X: 86.4 Y: -18.5 Z: -358.4 15:55:27 (GMT)
77 Collision with environment 2.3 X: 0.8 Y: 0.1 Z: -1.7 X: 87.8 Y: -17.4 Z: -368.1 15:55:32 (GMT)
78 Collision with environment 0.1 X: 0.9 Y: 0.2 Z: -1.4 X: 87.7 Y: -16.8 Z: -371.1 15:55:37 (GMT)
79 Collision with environment 22.1 X: 0.3 Y: 0.2 Z: -2.1 X: -67.1 Y: -16.1 Z: -309.2 15:57:24 (GMT)
80 Collision with environment 26.6 X: -0.5 Y: 0.1 Z: 1.8 X: -62.0 Y: -16.4 Z: -309.7 16:00:24 (GMT)
81 Collision with environment 6.2 X: 0.8 Y: 0.1 Z: -1.7 X: -69.4 Y: -16.1 Z: -309.1 16:04:29 (GMT)
82 Collision with environment 9.1 X: -0.9 Y: 0.1 Z: 1.4 X: -136.3 Y: -8.4 Z: -379.5 16:11:24 (GMT)
83 Collision with environment 14.1 X: -0.0 Y: 0.1 Z: 1.8 X: -48.8 Y: -16.8 Z: -311.1 16:12:41 (GMT)
84 Collision with environment 1.0 X: 0.9 Y: 0.1 Z: 1.4 X: -159.7 Y: -9.4 Z: -367.6 16:15:14 (GMT)
85 Collision with environment 6.1 X: 0.5 Y: 0.1 Z: 1.8 X: 99.4 Y: -14.0 Z: -245.7 16:21:11 (GMT)
86 Collision with environment 33.1 X: -0.0 Y: 0.1 Z: 1.8 X: 100.3 Y: -12.8 Z: -233.0 16:25:14 (GMT)
87 Collision with environment 16.4 X: 0.8 Y: 0.1 Z: -1.7 X: 85.5 Y: -17.4 Z: -292.6 16:25:24 (GMT)
88 Collision with environment 6.8 X: -0.9 Y: 0.1 Z: 1.4 X: -61.0 Y: -16.4 Z: -309.8 16:28:09 (GMT)
89 Collision with car 5.4 X: -0.9 Y: 0.4 Z: 0.0 X: -252.5 Y: -9.8 Z: -238.9 16:38:25 (GMT)
90 Collision with car 10.6 X: 0.8 Y: 0.0 Z: 0.8 X: -253.0 Y: -10.1 Z: -238.2 16:38:26 (GMT)
91 Collision with environment 19.1 X: 0.5 Y: 0.1 Z: 1.8 X: 98.8 Y: -14.1 Z: -247.5 16:44:05 (GMT)
92 Collision with environment 6.7 X: 0.6 Y: -0.2 Z: -2.0 X: 96.9 Y: -14.8 Z: -253.3 16:44:10 (GMT)
93 Collision with environment 28.2 X: 0.8 Y: -0.3 Z: 1.5 X: 137.9 Y: -15.6 Z: -264.7 16:49:10 (GMT)
94 Collision with environment 37.9 X: -0.5 Y: 0.1 Z: 1.8 X: -79.3 Y: -15.9 Z: -305.4 16:50:35 (GMT)
95 Collision with environment 34.1 X: -0.5 Y: -0.3 Z: 1.7 X: 99.9 Y: -11.9 Z: -218.9 16:53:20 (GMT)
96 Collision with environment 23.5 X: -0.5 Y: 0.1 Z: 1.8 X: -64.5 Y: -16.3 Z: -309.5 16:54:30 (GMT)
97 Collision with environment 1.1 X: -0.8 Y: 0.1 Z: -1.7 X: -70.4 Y: -16.1 Z: -309.0 16:54:35 (GMT)
98 Collision with car 46.8 X: -0.8 Y: -0.3 Z: -0.8 X: 158.9 Y: -21.5 Z: -321.3 16:55:25 (GMT)
99 Collision with car 50.2 X: -0.5 Y: -0.3 Z: 1.8 X: 158.8 Y: -21.4 Z: -321.3 16:55:28 (GMT)
100 Collision with environment 33.3 X: -0.5 Y: 0.1 Z: 1.8 X: 70.3 Y: -11.5 Z: -216.4 16:59:35 (GMT)
101 Collision with environment 26.6 X: 0.5 Y: 0.1 Z: 1.8 X: -96.6 Y: -7.4 Z: -396.4 16:59:43 (GMT)
102 Collision with environment 20.3 X: -0.3 Y: 0.2 Z: -2.1 X: 100.2 Y: -12.3 Z: -227.9 17:01:35 (GMT)
103 Collision with environment 34.8 X: -0.0 Y: 0.1 Z: 1.8 X: -70.4 Y: -16.1 Z: -308.9 17:04:53 (GMT)
104 Collision with environment 4.9 X: -0.5 Y: 0.0 Z: 1.7 X: -371.1 Y: 1.0 Z: -68.1 17:08:30 (GMT)
105 Collision with environment 2.0 X: 0.9 Y: 0.1 Z: 1.4 X: -76.6 Y: -15.9 Z: -305.9 17:15:05 (GMT)
106 Collision with environment 28.9 X: -0.8 Y: 0.1 Z: -1.7 X: -61.0 Y: -16.4 Z: -309.8 17:18:15 (GMT)
Car Env Rel
Brands Hatch - Indy OSRW Brands Hatch - Indy OSRW collisions

There were no penalties in this session.

1st Juanma Carmona in Mazda MX5 Cup
Best: 00:52.946, Potential: 00:52.780
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (MPH)
1 01:42.115 01:15.588 00:26.527 1 H 36.0 25.0 99.5 5.0 17.0 58.49
2 00:56.584 00:31.992 00:24.592 0 H 36.0 25.0 99.5 5.0 17.0 102.13
3 00:54.662 00:31.028 00:23.634 0 H 36.0 25.0 99.5 5.0 17.0 107.31
4 00:53.301 00:30.792 00:22.509
S
S
0 H 36.0 25.0 99.5 5.0 17.0 107.15
5 00:53.172 00:30.451 00:22.721 0 H 36.0 25.0 99.5 5.0 17.0 103.20
6 00:52.946
L
L
00:30.271
S
S
00:22.675 0 H 36.0 25.0 99.5 5.0 17.0 107.32
2nd Cristiano Ribera in Mazda MX5 Cup
Best: 00:53.042, Potential: 00:53.024
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (MPH)
1 01:43.100 01:19.611 00:23.489 0 H 36.0 25.0 98.7 11.0 30.0 61.30
2 00:59.862 00:35.589 00:24.273 0 H 36.0 25.0 98.7 11.0 30.0 105.24
3 00:56.088 00:32.228 00:23.860 0 H 36.0 25.0 98.7 11.0 30.0 106.80
4 00:55.844 00:32.462 00:23.382 0 H 36.0 25.0 98.7 11.0 30.0 107.45
5 00:56.032 00:32.609 00:23.423 0 H 36.0 25.0 98.7 11.0 30.0 108.29
6 00:59.194 00:35.934 00:23.260 1 H 36.0 25.0 98.8 11.0 30.0 103.80
7 00:54.680 00:31.879 00:22.801 0 H 36.0 25.0 98.8 11.0 30.0 97.15
8 01:02.687 00:38.932 00:23.755 0 H 36.0 25.0 98.8 11.0 30.0 108.15
9 00:54.295 00:31.376 00:22.919 0 H 36.0 25.0 98.8 11.0 30.0 98.55
10 00:54.222 00:31.218 00:23.004 0 H 36.0 25.0 98.8 11.0 30.0 106.90
11 01:22.557 00:59.805 00:22.752 0 H 36.0 25.0 98.8 11.0 30.0 64.41
12 01:12.777 00:49.372 00:23.405 0 H 37.0 26.0 99.4 4.0 29.0 63.89
13 00:54.098 00:30.865 00:23.233 0 H 37.0 26.0 99.4 4.0 29.0 106.39
14 00:53.768 00:31.093 00:22.675 0 H 37.0 26.0 99.4 4.0 29.0 106.75
15 01:24.391 01:01.594 00:22.797 0 H 37.0 26.0 99.4 4.0 29.0 64.08
16 00:55.036 00:32.018 00:23.018 0 H 37.0 26.0 99.4 4.0 29.0 94.96
17 00:54.618 00:31.181 00:23.437 0 H 37.0 26.0 99.4 4.0 29.0 103.01
18 00:53.964 00:31.081 00:22.883 0 H 37.0 26.0 99.4 4.0 29.0 101.15
19 01:16.437 00:31.050 00:45.387 1 H 37.0 26.0 99.5 4.0 29.0 98.63
20 00:54.711 00:31.986 00:22.725 0 H 37.0 26.0 99.5 4.0 29.0 94.77
21 00:53.910 00:31.220 00:22.690 0 H 37.0 26.0 99.5 4.0 29.0 106.68
22 00:53.851 00:31.099 00:22.752 0 H 37.0 26.0 99.5 4.0 29.0 107.15
23 00:53.295 00:30.632 00:22.663 0 H 37.0 26.0 99.5 4.0 29.0 107.05
24 01:25.109 01:01.781 00:23.328 0 H 37.0 26.0 99.5 4.0 29.0 64.01
25 00:54.988 00:31.723 00:23.265 0 H 37.0 26.0 99.5 4.0 29.0 104.24
26 01:48.762 01:25.524 00:23.238 0 H 37.0 26.0 99.5 4.0 29.0 47.84
27 00:54.994 00:32.148 00:22.846 0 H 37.0 26.0 99.5 4.0 29.0 99.69
28 00:54.509 00:31.537 00:22.972 0 H 37.0 26.0 99.5 4.0 29.0 107.24
29 00:54.124 00:31.386 00:22.738 0 H 37.0 26.0 99.5 4.0 29.0 107.21
30 00:54.312 00:31.577 00:22.735 0 H 37.0 26.0 99.5 4.0 29.0 98.10
31 00:54.909 00:31.684 00:23.225 0 H 37.0 26.0 99.5 4.0 29.0 106.99
32 01:30.071 01:07.198 00:22.873 0 H 37.0 26.0 99.5 4.0 29.0 63.32
33 00:54.318 00:31.264 00:23.054 0 H 37.0 26.0 99.5 4.0 29.0 104.54
34 00:53.964 00:30.833 00:23.131 0 H 37.0 26.0 99.5 4.0 29.0 106.57
35 00:54.189 00:31.383 00:22.806 0 H 37.0 26.0 99.5 4.0 29.0 105.95
36 00:53.941 00:31.306 00:22.635 0 H 37.0 26.0 99.5 4.0 29.0 107.08
37 01:03.924 00:40.982 00:22.942 2 H 37.0 26.0 99.5 4.0 29.0 104.16
38 00:54.630 00:31.437 00:23.193 0 H 37.0 26.0 99.5 4.0 29.0 105.63
39 00:54.841 00:31.959 00:22.882 0 H 37.0 26.0 99.5 4.0 29.0 106.43
40 00:55.139 00:31.992 00:23.147 0 H 37.0 26.0 99.5 4.0 29.0 107.32
41 00:54.471 00:31.390 00:23.081 0 H 37.0 26.0 99.5 4.0 29.0 102.09
42 00:54.215 00:31.131 00:23.084 0 H 37.0 26.0 99.5 4.0 29.0 106.61
43 00:54.300 00:31.206 00:23.094 0 H 37.0 26.0 99.5 4.0 29.0 107.16
44 00:56.407 00:32.904 00:23.503 1 H 37.0 26.0 99.5 4.0 29.0 107.62
45 00:54.150 00:31.433 00:22.717 0 H 37.0 26.0 99.6 4.0 29.0 101.29
46 00:54.040 00:31.293 00:22.747 0 H 37.0 26.0 99.6 4.0 29.0 99.10
47 00:54.028 00:31.078 00:22.950 0 H 37.0 26.0 99.6 4.0 29.0 107.49
48 02:42.186 02:19.245 00:22.941 0 H 37.0 26.0 98.3 7.0 16.0 63.87
49 01:19.442 00:31.162 00:48.280 1 H 37.0 26.0 98.3 7.0 16.0 102.36
50 01:01.832 00:37.951 00:23.881 0 H 37.0 26.0 98.3 7.0 16.0 92.98
51 01:01.806 00:30.863 00:30.943 1 H 37.0 26.0 98.3 7.0 16.0 104.25
52 01:06.415 00:31.185 00:35.230 1 H 37.0 26.0 98.3 7.0 16.0 100.48
53 00:54.095 00:31.407 00:22.688 0 H 37.0 26.0 98.3 7.0 16.0 101.56
54 00:53.958 00:31.232 00:22.726 0 H 37.0 26.0 98.3 7.0 16.0 108.13
55 00:53.829 00:31.126 00:22.703 0 H 37.0 26.0 98.3 7.0 16.0 107.52
56 00:53.730 00:31.185 00:22.545
S
0 H 37.0 26.0 98.3 7.0 16.0 107.79
57 01:35.899 01:12.760 00:23.139 0 H 37.0 26.0 98.3 7.0 16.0 64.16
58 00:54.447 00:30.700 00:23.747 0 H 37.0 26.0 98.3 7.0 16.0 106.76
59 00:53.999 00:31.009 00:22.990 0 H 37.0 26.0 98.3 7.0 16.0 105.41
60 00:54.461 00:31.070 00:23.391 0 H 37.0 26.0 98.3 7.0 16.0 105.34
61 00:54.331 00:30.917 00:23.414 0 H 37.0 26.0 98.3 7.0 16.0 104.72
62 02:47.194 02:24.483 00:22.711 0 H 37.0 26.0 98.3 7.0 16.0 63.68
63 00:54.284 00:31.686 00:22.598 0 H 37.0 26.0 98.3 7.0 16.0 107.29
64 00:54.088 00:31.377 00:22.711 0 H 37.0 26.0 98.3 7.0 16.0 100.92
65 01:08.311 00:42.589 00:25.722 1 H 37.0 26.0 98.3 7.0 16.0 107.74
66 00:56.008 00:33.278 00:22.730 0 H 37.0 26.0 98.3 7.0 16.0 81.72
67 00:53.042
L
00:30.479
S
00:22.563 0 H 37.0 26.0 98.3 7.0 16.0 107.52
68 01:13.758 00:50.047 00:23.711 2 H 37.0 26.0 98.3 7.0 16.0 107.86
69 09:58.002 09:34.872 00:23.130 0 H 36.0 26.0 98.2 14.0 24.0 57.67
70 01:05.475 00:39.096 00:26.379 0 H 36.0 26.0 98.2 14.0 24.0 107.73
71 00:58.616 00:35.568 00:23.048 1 H 36.0 26.0 98.2 14.0 24.0 98.45
72 00:54.677 00:31.584 00:23.093 0 H 36.0 26.0 98.2 14.0 24.0 106.36
73 00:54.704 00:31.737 00:22.967 0 H 36.0 26.0 98.2 14.0 24.0 106.97
74 00:54.579 00:31.548 00:23.031 0 H 36.0 26.0 98.2 14.0 24.0 107.29
75 00:53.747 00:30.968 00:22.779 0 H 36.0 26.0 98.2 14.0 24.0 107.22
76 00:56.262 00:32.695 00:23.567 0 H 36.0 26.0 98.2 14.0 24.0 107.47
77 00:54.891 00:31.256 00:23.635 0 H 36.0 26.0 98.2 14.0 24.0 100.48
78 02:03.092 01:40.187 00:22.905 0 H 36.0 26.0 98.3 14.0 24.0 64.35
79 00:53.683 00:30.719 00:22.964 0 H 36.0 26.0 98.3 14.0 24.0 97.76
80 00:53.929 00:31.330 00:22.599 0 H 36.0 26.0 98.3 14.0 24.0 107.51
81 00:56.057
C
00:31.542 00:24.515 2 H 36.0 26.0 98.3 14.0 24.0 108.29
82 00:58.966 00:36.236 00:22.730 1 H 36.0 26.0 98.3 14.0 24.0 103.72
83 00:53.713 00:31.001 00:22.712 0 H 36.0 26.0 98.3 14.0 24.0 95.01
84 01:32.183 01:08.617 00:23.566 0 H 36.0 26.0 98.3 14.0 24.0 64.42
85 00:57.971 00:30.485 00:27.486 1 H 36.0 26.0 98.3 14.0 24.0 104.54
86 00:54.038 00:31.322 00:22.716 0 H 36.0 26.0 98.3 14.0 24.0 102.45
87 01:05.068 00:41.623 00:23.445 1 H 36.0 26.0 98.3 14.0 24.0 108.03
88 00:54.284 00:31.560 00:22.724 0 H 36.0 26.0 98.3 14.0 24.0 108.00
89 00:56.873 00:30.981 00:25.892 1 H 36.0 26.0 98.3 14.0 24.0 107.92
