# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | PeterLustig1819 | Mazda MX5 Cup |
02:10.839 Tyre: H |
02:18.755 | 6 laps / 1 cuts | 31 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.094 | 00:45.743 | 00:39.303 | 01:00.048 | 0 | H | 35.0 | 25.0 | 99.2 | 7.0 | 34.0 | 97.10 |
2 | 02:13.122 | 00:33.185 | 00:39.727 | 01:00.210 | 0 | H | 35.0 | 25.0 | 99.2 | 7.0 | 34.0 | 118.49 |
3 | 02:39.606 | 01:00.272 | 00:39.416 | 00:59.918 | 0 | H | 35.0 | 25.0 | 99.2 | 7.0 | 34.0 | 97.82 |
4 | 03:41.782 | 02:02.588 | 00:39.294 | 00:59.900 | 1 | H | 35.0 | 25.0 | 99.2 | 7.0 | 34.0 | 97.69 |
5 | 02:11.455 | 00:32.901 | 00:39.050 | 00:59.504 | 0 | H | 35.0 | 25.0 | 99.2 | 7.0 | 34.0 | 118.50 |
6 |
02:10.839
L
L
|
00:32.819
S
S
|
00:38.768
S
S
|
00:59.252
S
S
|
0 | H | 35.0 | 25.0 | 99.2 | 7.0 | 34.0 | 118.47 |