# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Smiling Assassin | Mazda MX5 Cup |
02:14.198 Tyre: H |
02:15.688 | 6 laps / 1 cuts | 255 - 262 |
2 | Rafa Cortes | Mazda MX5 Cup |
02:14.363 Tyre: H |
02:15.514 | 10 laps / 7 cuts | 57 - 60 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:50.646 | 01:05.773 | 00:42.304 | 01:02.569 | 0 | H | 37.0 | 26.0 | 98.4 | 10.0 | 15.0 | 94.26 |
2 | 02:16.782 | 00:34.195 | 00:40.577 | 01:02.010 | 0 | H | 37.0 | 26.0 | 98.4 | 10.0 | 15.0 | 117.21 |
3 | 04:20.315 | 02:38.607 | 00:40.617 | 01:01.091 | 1 | H | 37.0 | 26.0 | 98.4 | 10.0 | 15.0 | 94.37 |
4 | 02:14.427 | 00:33.694 | 00:40.072 | 01:00.661 | 0 | H | 37.0 | 26.0 | 98.4 | 10.0 | 15.0 | 118.02 |
5 |
02:14.198
L
L
|
00:33.426 | 00:40.383 |
01:00.389
S
S
|
0 | H | 37.0 | 26.0 | 98.4 | 10.0 | 15.0 | 115.36 |
6 | 02:17.347 |
00:33.415
S
|
00:39.371
S
S
|
01:04.561 | 0 | H | 37.0 | 26.0 | 98.4 | 10.0 | 15.0 | 118.85 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:04.780 | 01:21.689 | 00:40.901 | 01:02.190 | 1 | H | 37.0 | 26.0 | 98.4 | 10.0 | 15.0 | 94.45 |
2 | 02:29.005 | 00:33.863 | 00:53.042 | 01:02.100 | 2 | H | 37.0 | 26.0 | 98.4 | 10.0 | 15.0 | 117.48 |
3 | 03:26.902 | 01:44.329 | 00:40.982 | 01:01.591 | 2 | H | 37.0 | 26.0 | 98.4 | 10.0 | 15.0 | 97.35 |
4 | 02:16.770 | 00:33.738 | 00:40.927 | 01:02.105 | 0 | H | 37.0 | 26.0 | 98.4 | 10.0 | 15.0 | 118.29 |
5 | 04:16.855 | 02:35.961 | 00:40.396 | 01:00.498 | 1 | H | 37.0 | 26.0 | 98.4 | 10.0 | 15.0 | 97.19 |
6 | 02:23.749 | 00:33.359 | 00:48.735 | 01:01.655 | 1 | H | 37.0 | 26.0 | 98.4 | 10.0 | 15.0 | 118.71 |
7 | 02:15.541 | 00:33.648 | 00:40.918 | 01:00.975 | 0 | H | 37.0 | 26.0 | 98.4 | 10.0 | 15.0 | 118.10 |
8 | 02:15.298 | 00:33.459 | 00:41.184 | 01:00.655 | 0 | H | 37.0 | 26.0 | 98.4 | 10.0 | 15.0 | 118.65 |
9 | 02:15.599 | 00:33.377 | 00:41.365 | 01:00.857 | 0 | H | 37.0 | 26.0 | 98.4 | 10.0 | 15.0 | 118.54 |
10 |
02:14.363
L
|
00:33.357
S
S
|
00:40.355
S
|
01:00.651
S
|
0 | H | 37.0 | 26.0 | 98.4 | 10.0 | 15.0 | 118.06 |