# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | LILBOBEEP | Mazda MX5 Cup |
02:11.254 Tyre: H |
02:12.235 | 14 laps / 5 cuts | 18 - 1432 |
2 | alberto_asecas | Mazda MX5 Cup |
02:13.619 Tyre: H |
02:14.663 | 6 laps / 9 cuts | 2 - 189 |
3 | Player | Mazda MX5 Cup |
02:13.934 Tyre: H |
02:13.934 | 3 laps / 5 cuts | 2 - 189 |
4 | Cool3reeze | Mazda MX5 Cup |
02:17.089 Tyre: H |
02:17.089 | 2 laps / 0 cuts | 18 - 1432 |
5 | Salinger | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 8 cuts | 23 - 248 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:28.918 | 01:48.545 | 00:39.731 | 01:00.642 | 2 | H | 36.0 | 25.0 | 99.6 | 6.0 | 31.0 | 95.48 |
2 | 02:12.422 | 00:33.193 | 00:39.105 | 01:00.124 | 0 | H | 36.0 | 25.0 | 99.6 | 6.0 | 31.0 | 118.15 |
3 | 02:11.992 | 00:32.879 | 00:38.804 | 01:00.309 | 0 | H | 36.0 | 25.0 | 99.6 | 6.0 | 31.0 | 118.52 |
4 | 02:12.845 | 00:33.373 | 00:39.613 | 00:59.859 | 0 | H | 36.0 | 25.0 | 99.6 | 6.0 | 31.0 | 118.11 |
5 | 03:11.347 | 01:31.371 | 00:39.496 | 01:00.480 | 3 | H | 36.0 | 25.0 | 99.6 | 6.0 | 31.0 | 96.72 |
6 | 02:14.231 | 00:33.130 | 00:39.073 | 01:02.028 | 0 | H | 36.0 | 25.0 | 99.6 | 6.0 | 31.0 | 118.37 |
7 | 02:12.798 | 00:33.077 | 00:38.948 | 01:00.773 | 0 | H | 36.0 | 25.0 | 99.6 | 6.0 | 31.0 | 118.11 |
8 | 02:11.381 |
00:32.832
S
S
|
00:38.816 | 00:59.733 | 0 | H | 36.0 | 25.0 | 99.6 | 6.0 | 31.0 | 118.19 |
9 | 02:12.424 | 00:33.374 | 00:39.258 | 00:59.792 | 0 | H | 36.0 | 25.0 | 99.6 | 6.0 | 31.0 | 118.22 |
10 | 02:11.977 | 00:33.000 | 00:39.240 | 00:59.737 | 0 | H | 36.0 | 25.0 | 99.7 | 6.0 | 31.0 | 118.46 |
11 | 02:11.801 | 00:33.063 | 00:39.095 | 00:59.643 | 0 | H | 36.0 | 25.0 | 99.7 | 6.0 | 31.0 | 117.93 |
12 |
02:11.254
L
L
|
00:33.032 |
00:38.700
S
S
|
00:59.522 | 0 | H | 36.0 | 25.0 | 99.7 | 6.0 | 31.0 | 118.24 |
13 | 02:11.374 | 00:32.860 | 00:39.065 |
00:59.449
S
S
|
0 | H | 36.0 | 25.0 | 99.7 | 6.0 | 31.0 | 118.21 |
14 | 02:12.328 | 00:33.170 | 00:39.605 | 00:59.553 | 0 | H | 36.0 | 25.0 | 99.7 | 6.0 | 31.0 | 118.41 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.334 | 00:46.119 | 00:55.404 | 01:06.811 | 2 | H | 36.0 | 25.0 | 99.6 | 6.0 | 31.0 | 96.00 |
2 | 02:15.708 | 00:34.048 | 00:39.609 | 01:02.051 | 0 | H | 36.0 | 25.0 | 99.6 | 6.0 | 31.0 | 115.47 |
3 | 02:21.016 | 00:33.839 | 00:45.968 | 01:01.209 | 2 | H | 36.0 | 25.0 | 99.6 | 6.0 | 31.0 | 118.46 |
4 |
02:13.619
L
|
00:33.616
S
|
00:39.177
S
|
01:00.826
S
|
0 | H | 36.0 | 25.0 | 99.6 | 6.0 | 31.0 | 115.49 |
5 | 05:03.078 | 03:17.400 | 00:42.061 | 01:03.617 | 4 | H | 36.0 | 25.0 | 99.6 | 6.0 | 31.0 | 96.50 |
6 | 02:15.602 | 00:33.088 | 00:39.596 | 01:02.918 | 1 | H | 36.0 | 25.0 | 99.6 | 6.0 | 31.0 | 118.67 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:47.456 | 05:38.000 | 00:41.189 | 01:28.267 | 4 | H | 36.0 | 25.0 | 99.6 | 6.0 | 31.0 | 89.72 |
2 | 06:02.350 | 04:17.311 | 00:42.926 | 01:02.113 | 1 | H | 36.0 | 25.0 | 99.6 | 6.0 | 31.0 | 85.75 |
3 |
02:13.934
L
|
00:33.188
S
|
00:39.943
S
|
01:00.803
S
|
0 | H | 36.0 | 25.0 | 99.6 | 6.0 | 31.0 | 117.84 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:46.483 | 01:02.758 |
00:41.004
S
|
01:02.721 | 0 | H | 36.0 | 25.0 | 99.6 | 6.0 | 31.0 | 96.55 |
2 |
02:17.089
L
|
00:33.981
S
|
00:41.399 |
01:01.709
S
|
0 | H | 36.0 | 25.0 | 99.6 | 6.0 | 31.0 | 116.80 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:55.315 | 01:35.154 | 00:47.524 | 01:32.637 | 2 | H | 36.0 | 25.0 | 99.6 | 6.0 | 31.0 | 78.06 |
2 | 05:19.956 | 00:36.491 | 01:26.297 | 03:17.168 | 3 | H | 36.0 | 25.0 | 99.6 | 6.0 | 31.0 | 109.38 |
3 | 04:35.913 | 01:59.254 | 00:46.282 | 01:50.377 | 1 | H | 36.0 | 25.0 | 99.6 | 6.0 | 31.0 | 101.15 |
4 | 02:32.361 | 00:35.676 | 00:45.243 | 01:11.442 | 1 | H | 36.0 | 25.0 | 99.6 | 6.0 | 31.0 | 115.93 |
5 | 02:34.507 | 00:36.359 | 00:44.951 | 01:13.197 | 1 | H | 36.0 | 25.0 | 99.6 | 6.0 | 31.0 | 114.92 |