# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | mark walters | Mazda MX5 Cup |
02:11.193 Tyre: H |
02:12.173 | 25 laps / 13 cuts | 2 - 189 |
2 | NH_RACING Janne | Mazda MX5 Cup |
02:11.836 Tyre: H |
02:12.983 | 9 laps / 1 cuts | 18 - 358 |
3 | SimoBoiz89 | Mazda MX5 Cup |
02:12.967 Tyre: H |
02:13.518 | 10 laps / 13 cuts | 2 - 189 |
4 | Stelios Tsardaklis | Mazda MX5 Cup |
02:13.848 Tyre: H |
02:14.928 | 4 laps / 0 cuts | 2 - 189 |
5 | alberto_asecas | Mazda MX5 Cup |
02:16.256 Tyre: H |
02:20.179 | 7 laps / 4 cuts | 2 - 189 |
6 | TJRufus | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 18 - 358 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.477 | 00:53.956 | 00:52.978 | 01:00.543 | 3 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 96.36 |
2 | 02:27.337 | 00:46.280 | 00:40.860 | 01:00.197 | 1 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 117.77 |
3 | 02:12.738 | 00:33.112 | 00:39.330 | 01:00.296 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.25 |
4 | 02:24.661 | 00:33.403 | 00:51.089 | 01:00.169 | 2 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.05 |
5 | 02:20.572 | 00:32.892 | 00:47.430 | 01:00.250 | 2 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.15 |
6 | 02:13.444 | 00:33.094 | 00:39.690 | 01:00.660 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.16 |
7 | 02:12.418 | 00:33.170 | 00:39.394 | 00:59.854 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.16 |
8 | 02:12.535 | 00:32.878 | 00:39.505 | 01:00.152 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.18 |
9 | 02:12.328 | 00:32.950 | 00:39.123 | 01:00.255 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.21 |
10 | 02:12.522 | 00:33.094 | 00:39.271 | 01:00.157 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.28 |
11 | 02:12.291 | 00:33.124 | 00:39.281 | 00:59.886 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.19 |
12 |
02:11.193
L
L
|
00:32.643
S
S
|
00:38.740 | 00:59.810 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.41 |
13 | 02:12.277 | 00:32.899 | 00:39.497 | 00:59.881 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.23 |
14 | 02:11.977 | 00:32.981 | 00:39.042 | 00:59.954 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.10 |
15 | 02:11.531 | 00:32.964 | 00:38.772 | 00:59.795 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.26 |
16 | 02:22.180 | 00:41.600 | 00:40.721 | 00:59.859 | 1 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.27 |
17 | 17:50.861 | 16:08.378 | 00:39.844 | 01:02.639 | 3 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 96.19 |
18 | 02:12.689 | 00:33.086 | 00:39.646 | 00:59.957 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.14 |
19 | 02:12.100 | 00:32.933 | 00:38.988 | 01:00.179 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.31 |
20 | 02:11.973 | 00:32.820 | 00:39.212 | 00:59.941 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.20 |
21 | 02:12.021 | 00:32.863 | 00:39.235 | 00:59.923 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.34 |
22 | 02:11.989 | 00:32.998 | 00:39.208 | 00:59.783 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.10 |
23 | 02:11.203 | 00:32.864 |
00:38.651
S
S
|
00:59.688
S
S
|
0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.07 |
24 | 02:18.155 | 00:32.743 | 00:45.459 | 00:59.953 | 1 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.29 |
25 | 02:11.889 | 00:32.673 | 00:38.870 | 01:00.346 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.21 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:57.192 | 01:14.249 | 00:41.311 | 01:01.632 | 0 | H | 37.0 | 26.0 | 98.6 | 12.0 | 32.0 | 93.18 |
2 | 02:15.737 | 00:34.047 | 00:40.148 | 01:01.542 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 117.84 |
3 | 02:13.553 | 00:33.573 | 00:39.348 | 01:00.632 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 117.90 |
4 | 02:13.504 | 00:33.491 | 00:39.331 | 01:00.682 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.04 |
5 | 03:37.896 | 01:57.924 | 00:39.568 | 01:00.404 | 1 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 97.36 |
6 |
02:11.836
L
|
00:33.191 | 00:38.908 |
00:59.737
S
|
0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.17 |
7 | 02:12.247 | 00:33.287 | 00:38.804 | 01:00.156 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.39 |
8 | 02:12.157 | 00:33.031 | 00:38.705 | 01:00.421 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.36 |
9 | 02:11.847 |
00:33.026
S
|
00:38.664
S
|
01:00.157 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.05 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:40.331 | 00:56.980 | 00:41.819 | 01:01.532 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 96.80 |
2 | 02:35.378 | 00:36.133 | 00:57.321 | 01:01.924 | 4 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 113.71 |
3 | 02:19.863 | 00:33.865 | 00:40.505 | 01:05.493 | 1 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 117.69 |
4 | 02:14.203 | 00:34.371 | 00:39.519 | 01:00.313 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 117.38 |
5 | 02:13.385 | 00:33.737 | 00:39.547 |
01:00.101
S
|
0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 117.98 |
6 | 05:21.329 | 03:37.776 | 00:39.604 | 01:03.949 | 3 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 97.11 |
7 | 02:13.531 | 00:33.676 | 00:39.370 | 01:00.485 | 1 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 116.02 |
8 |
02:12.967
L
|
00:33.202
S
|
00:38.934
S
|
01:00.831 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.13 |
9 | 02:21.054 | 00:33.391 | 00:43.029 | 01:04.634 | 2 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 117.93 |
10 | 02:16.017 | 00:33.795 | 00:39.078 | 01:03.144 | 2 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 116.37 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:57.675 | 01:13.936 | 00:41.562 | 01:02.177 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 96.01 |
2 | 02:15.832 | 00:34.352 | 00:40.464 | 01:01.016 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.25 |
3 | 02:15.105 | 00:34.665 |
00:39.937
S
|
01:00.503 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.51 |
4 |
02:13.848
L
|
00:33.498
S
|
00:40.094 |
01:00.256
S
|
0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.18 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:15.043 | 05:24.348 | 00:46.143 | 01:04.552 | 2 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 97.52 |
2 | 02:22.926 | 00:34.466 | 00:45.752 | 01:02.708 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 117.28 |
3 | 02:20.269 | 00:33.975 | 00:43.163 | 01:03.131 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.06 |
4 | 02:17.093 | 00:34.152 | 00:41.665 |
01:01.276
S
|
0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 117.90 |
5 | 02:24.354 | 00:34.900 | 00:47.394 | 01:02.060 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 115.88 |
6 | 03:19.345 | 01:35.616 | 00:41.895 | 01:01.834 | 2 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 97.40 |
7 |
02:16.256
L
|
00:33.413
S
|
00:41.320
S
|
01:01.523 | 0 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 118.33 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:19.315 | 02:25.734 | 01:55.208 | 01:58.373 | 3 | H | 37.0 | 26.0 | 98.7 | 12.0 | 32.0 | 75.23 |