# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jochen Burau | Mazda MX5 Cup |
02:10.339 Tyre: H |
02:11.649 | 10 laps / 0 cuts | 23 - 67 |
2 | Robseidon | Mazda MX5 Cup |
02:14.567 Tyre: H |
02:25.624 | 8 laps / 5 cuts | 2 - 74 |
3 | 5ilver_ | Mazda MX5 Cup |
02:15.969 Tyre: H |
02:29.182 | 3 laps / 0 cuts | 2 - 74 |
4 | LOLO13TL | Mazda MX5 Cup |
02:16.679 Tyre: H |
02:16.863 | 9 laps / 8 cuts | 2 - 74 |
5 | Spencheeser | Mazda MX5 Cup |
02:16.898 Tyre: H |
02:17.281 | 9 laps / 16 cuts | 23 - 80 |
6 | Chamee_Sheshe | Mazda MX5 Cup |
02:17.733 Tyre: H |
02:17.733 | 7 laps / 14 cuts | 29 - 48 |
7 | nes | Mazda MX5 Cup |
02:18.946 Tyre: H |
02:18.946 | 3 laps / 2 cuts | 42 - 203 |
8 | ChameeFrozen | Mazda MX5 Cup |
02:19.532 Tyre: H |
02:31.321 | 7 laps / 9 cuts | 23 - 80 |
9 | Kepaai | Mazda MX5 Cup |
02:50.839 Tyre: H |
02:54.581 | 5 laps / 5 cuts | 23 - 67 |
10 | Ramalhosa | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 12 cuts | 51 - 55 |
11 | Chamee_KwiZix | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 13 cuts | 31 - 81 |
12 | Jaks | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 2 - 74 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:00.422 | 02:19.613 | 00:39.907 | 01:00.902 | 0 | H | 37.0 | 26.0 | 99.0 | 7.0 | 40.0 | 97.54 |
2 | 02:13.562 | 00:33.824 | 00:39.789 | 00:59.949 | 0 | H | 37.0 | 26.0 | 99.0 | 7.0 | 40.0 | 118.36 |
3 | 02:12.739 | 00:33.185 | 00:39.771 | 00:59.783 | 0 | H | 37.0 | 26.0 | 99.0 | 7.0 | 40.0 | 118.56 |
4 | 02:12.517 | 00:33.499 | 00:39.393 | 00:59.625 | 0 | H | 37.0 | 26.0 | 99.0 | 7.0 | 40.0 | 118.57 |
5 | 02:11.946 | 00:33.130 | 00:39.271 | 00:59.545 | 0 | H | 37.0 | 26.0 | 99.0 | 7.0 | 40.0 | 118.74 |
6 | 04:10.803 | 02:31.830 | 00:39.267 | 00:59.706 | 0 | H | 37.0 | 26.0 | 99.0 | 7.0 | 40.0 | 97.41 |
7 | 02:11.030 | 00:32.841 | 00:38.839 | 00:59.350 | 0 | H | 37.0 | 26.0 | 99.0 | 7.0 | 40.0 | 118.75 |
8 | 02:10.628 |
00:32.727
S
S
|
00:38.641 | 00:59.260 | 0 | H | 37.0 | 26.0 | 99.0 | 7.0 | 40.0 | 118.82 |
9 | 02:10.435 | 00:32.749 | 00:38.650 | 00:59.036 | 0 | H | 37.0 | 26.0 | 99.0 | 7.0 | 40.0 | 118.86 |
10 |
02:10.339
L
L
|
00:32.874 |
00:38.488
S
S
|
00:58.977
S
S
|
0 | H | 37.0 | 26.0 | 99.0 | 7.0 | 40.0 | 118.95 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:09.665 | 02:22.683 | 00:42.232 | 01:04.750 | 0 | H | 37.0 | 26.0 | 99.0 | 7.0 | 40.0 | 96.59 |
2 | 02:21.294 | 00:38.365 | 00:41.512 | 01:01.417 | 0 | H | 37.0 | 26.0 | 99.0 | 7.0 | 40.0 | 96.28 |
3 |
02:14.567
L
|
00:33.983
S
|
00:39.691
S
|
01:00.893 | 0 | H | 37.0 | 26.0 | 99.0 | 7.0 | 40.0 | 118.43 |
4 | 03:05.659 | 00:43.954 | 00:55.246 | 01:26.459 | 1 | H | 37.0 | 26.0 | 99.0 | 7.0 | 40.0 | 61.25 |
5 | 02:17.040 | 00:35.106 | 00:41.071 |
01:00.863
S
|
0 | H | 37.0 | 26.0 | 99.0 | 7.0 | 40.0 | 112.97 |
6 | 02:49.596 | 01:05.375 | 00:41.230 | 01:02.991 | 0 | H | 37.0 | 26.0 | 99.0 | 7.0 | 40.0 | 97.60 |
7 | 02:26.718 | 00:39.537 | 00:44.631 | 01:02.550 | 2 | H | 37.0 | 26.0 | 99.0 | 7.0 | 40.0 | 118.68 |
8 | 02:40.996 | 00:38.889 | 00:42.155 | 01:19.952 | 2 | H | 37.0 | 26.0 | 99.0 | 7.0 | 40.0 | 118.58 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.148 | 00:56.867 | 00:41.256 |
01:01.025
S
|
0 | H | 37.0 | 26.0 | 99.0 | 7.0 | 40.0 | 93.63 |
2 |
02:15.969
L
|
00:33.629
S
|
00:41.104 | 01:01.236 | 0 | H | 37.0 | 26.0 | 99.0 | 7.0 | 40.0 | 118.43 |
3 | 02:42.396 | 01:00.533 |
00:40.599
S
|
01:01.264 | 0 | H | 37.0 | 26.0 | 99.0 | 7.0 | 40.0 | 71.36 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:45.799 | 00:52.705 | 00:47.898 | 01:05.196 | 0 | H | 37.0 | 26.0 | 99.0 | 7.0 | 40.0 | 95.98 |
2 | 02:22.768 | 00:36.028 | 00:42.880 | 01:03.860 | 1 | H | 37.0 | 26.0 | 99.0 | 7.0 | 40.0 | 109.07 |
3 | 02:19.479 | 00:34.349 | 00:43.452 | 01:01.678 | 1 | H | 37.0 | 26.0 | 99.0 | 7.0 | 40.0 | 112.08 |
4 | 02:30.975 | 00:35.540 | 00:53.987 | 01:01.448 | 2 | H | 37.0 | 26.0 | 99.0 | 7.0 | 40.0 | 110.53 |
5 | 02:51.585 | 00:48.424 | 00:59.418 | 01:03.743 | 3 | H | 37.0 | 26.0 | 99.0 | 7.0 | 40.0 | 113.01 |
6 | 02:17.069 | 00:34.542 | 00:40.945 | 01:01.582 | 0 | H | 37.0 | 26.0 | 99.1 | 7.0 | 40.0 | 113.16 |
7 | 02:16.843 |
00:34.360
S
|
00:40.900
S
|
01:01.583 | 0 | H | 37.0 | 26.0 | 99.1 | 7.0 | 40.0 | 114.44 |
8 |
02:16.679
L
|
00:34.412 | 00:41.086 |
01:01.181
S
|
0 | H | 37.0 | 26.0 | 99.1 | 7.0 | 40.0 | 112.87 |
9 | 02:33.614 | 00:49.826 | 00:42.030 | 01:01.758 | 1 | H | 37.0 | 26.0 | 99.1 | 7.0 | 40.0 | 112.75 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:58.255 | 01:06.970 | 00:49.667 | 01:01.618 | 1 | H | 37.0 | 26.0 | 99.0 | 7.0 | 40.0 | 97.30 |
2 | 02:46.902 | 00:56.805 | 00:47.060 | 01:03.037 | 5 | H | 37.0 | 26.0 | 99.0 | 7.0 | 40.0 | 116.83 |
3 | 02:17.654 | 00:34.532 | 00:41.059 | 01:02.063 | 0 | H | 37.0 | 26.0 | 99.0 | 7.0 | 40.0 | 117.92 |
4 | 02:31.594 | 00:34.598 | 00:54.986 | 01:02.010 | 3 | H | 37.0 | 26.0 | 99.0 | 7.0 | 40.0 | 118.17 |
5 | 03:30.407 | 00:42.081 | 01:35.274 | 01:13.052 | 5 | H | 37.0 | 26.0 | 99.0 | 7.0 | 40.0 | 118.74 |
6 | 02:34.420 | 00:35.409 | 00:55.305 | 01:03.706 | 1 | H | 37.0 | 26.0 | 99.0 | 7.0 | 40.0 | 117.23 |
7 | 02:35.742 | 00:35.025 | 00:57.851 | 01:02.866 | 1 | H | 37.0 | 26.0 | 99.0 | 7.0 | 40.0 | 116.55 |
8 |
02:16.898
L
|
00:34.136 |
00:40.932
S
|
01:01.830
S
|
0 | H | 37.0 | 26.0 | 99.0 | 7.0 | 40.0 | 117.84 |
9 | 02:17.293 |
00:33.824
S
|
00:41.324 | 01:02.145 | 0 | H | 37.0 | 26.0 | 99.0 | 7.0 | 40.0 | 118.14 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:52.328 | 01:04.369 | 00:44.379 | 01:03.580 | 1 | H | 37.0 | 26.0 | 99.1 | 7.0 | 40.0 | 96.93 |
2 | 02:35.806 | 00:35.341 | 00:56.930 | 01:03.535 | 3 | H | 37.0 | 26.0 | 99.1 | 7.0 | 40.0 | 112.10 |
3 | 02:36.421 | 00:35.722 | 00:42.336 | 01:18.363 | 1 | H | 37.0 | 26.0 | 99.1 | 7.0 | 40.0 | 116.98 |
4 | 03:05.914 | 01:03.847 | 00:47.741 | 01:14.326 | 3 | H | 37.0 | 26.0 | 99.1 | 7.0 | 40.0 | 98.56 |
5 | 03:18.208 | 01:13.932 | 00:41.093 | 01:23.183 | 3 | H | 37.0 | 26.0 | 99.1 | 7.0 | 40.0 | 97.42 |
6 |
02:17.733
L
|
00:35.209
S
|
00:40.828
S
|
01:01.696
S
|
0 | H | 37.0 | 26.0 | 99.1 | 7.0 | 40.0 | 111.87 |
7 | 02:44.029 | 00:36.926 | 00:57.096 | 01:10.007 | 3 | H | 37.0 | 26.0 | 99.1 | 7.0 | 40.0 | 118.02 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:24.981 | 01:41.431 | 00:41.373 | 01:02.177 | 1 | H | 37.0 | 26.0 | 99.0 | 7.0 | 40.0 | 97.27 |
2 |
02:18.946
L
|
00:34.110
S
|
00:41.103
S
|
01:03.733
S
|
0 | H | 37.0 | 26.0 | 99.0 | 7.0 | 40.0 | 118.28 |
3 | 02:29.522 | 00:34.241 | 00:41.184 | 01:14.097 | 1 | H | 37.0 | 26.0 | 99.0 | 7.0 | 40.0 | 116.26 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:56.536 | 01:12.077 | 00:41.688 | 01:02.771 | 1 | H | 37.0 | 26.0 | 99.1 | 7.0 | 40.0 | 94.08 |
2 | 02:48.760 | 00:51.378 | 00:47.132 | 01:10.250 | 3 | H | 37.0 | 26.0 | 99.1 | 7.0 | 40.0 | 88.46 |
3 | 03:10.013 | 00:33.647 | 01:03.306 | 01:33.060 | 2 | H | 37.0 | 26.0 | 99.1 | 7.0 | 40.0 | 117.25 |
4 | 02:50.805 | 00:39.805 | 00:44.014 | 01:26.986 | 1 | H | 37.0 | 26.0 | 99.1 | 7.0 | 40.0 | 100.98 |
5 | 03:19.390 | 00:46.804 | 00:41.989 | 01:50.597 | 2 | H | 37.0 | 26.0 | 99.1 | 7.0 | 40.0 | 100.56 |
6 |
02:19.532
L
|
00:39.088 |
00:39.929
S
|
01:00.515
S
|
0 | H | 37.0 | 26.0 | 99.1 | 7.0 | 40.0 | 101.30 |
7 | 02:43.110 |
00:33.586
S
|
00:41.162 | 01:28.362 | 0 | H | 37.0 | 26.0 | 99.1 | 7.0 | 40.0 | 116.67 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:03.866 | 01:21.554 | 00:41.094 | 01:01.218 | 1 | H | 37.0 | 26.0 | 99.1 | 7.0 | 40.0 | 96.23 |
2 | 05:53.680 | 03:20.406 | 00:53.275 | 01:39.999 | 3 | H | 37.0 | 26.0 | 99.1 | 7.0 | 40.0 | 97.32 |
3 |
02:50.839
L
|
00:47.318 |
00:40.870
S
|
01:22.651
S
|
0 | H | 37.0 | 26.0 | 99.1 | 7.0 | 40.0 | 101.07 |
4 | 02:58.323 |
00:46.846
S
|
00:41.701 | 01:29.776 | 0 | H | 37.0 | 26.0 | 99.1 | 7.0 | 40.0 | 100.90 |
5 |
02:50.905
C
|
00:59.751 | 00:48.446 | 01:02.708 | 1 | H | 37.0 | 26.0 | 99.1 | 7.0 | 40.0 | 98.43 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:06.137 | 02:01.830 | 00:57.348 | 01:06.959 | 6 | H | 37.0 | 26.0 | 99.0 | 7.0 | 40.0 | 97.32 |
2 | 02:43.515 | 00:39.089 | 00:48.124 | 01:16.302 | 4 | H | 37.0 | 26.0 | 99.0 | 7.0 | 40.0 | 113.77 |
3 | 02:49.316 | 00:37.327 | 01:04.287 | 01:07.702 | 2 | H | 37.0 | 26.0 | 99.0 | 7.0 | 40.0 | 114.51 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.306 | 01:02.043 | 00:43.199 | 01:02.064 | 1 | H | 37.0 | 26.0 | 99.1 | 7.0 | 40.0 | 97.10 |
2 | 02:44.666 | 00:52.828 | 00:46.152 | 01:05.686 | 3 | H | 37.0 | 26.0 | 99.1 | 7.0 | 40.0 | 59.43 |
3 | 03:13.142 | 00:44.201 | 00:50.049 | 01:38.892 | 2 | H | 37.0 | 26.0 | 99.1 | 7.0 | 40.0 | 97.16 |
4 | 02:50.553 | 00:44.332 | 00:50.845 | 01:15.376 | 4 | H | 37.0 | 26.0 | 99.1 | 7.0 | 40.0 | 100.10 |
5 | 03:18.265 | 00:40.126 | 00:40.977 | 01:57.162 | 2 | H | 37.0 | 26.0 | 99.1 | 7.0 | 40.0 | 100.07 |
6 | 02:27.560 | 00:43.359 | 00:41.535 | 01:02.666 | 1 | H | 37.0 | 26.0 | 99.1 | 7.0 | 40.0 | 98.96 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (MPH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:54.381
L
|
01:12.528
S
|
00:39.851
S
|
01:02.002
S
|
0 | H | 37.0 | 26.0 | 99.1 | 7.0 | 40.0 | 96.73 |