Mugello

10 Dec 23 19:10 GMT
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 02:10.339
Tyre: H
02:11.649 10 laps / 0 cuts 23 - 67
2 Mazda MX5 Cup 02:14.567
Tyre: H
02:25.624 8 laps / 5 cuts 2 - 74
3 Mazda MX5 Cup 02:15.969
Tyre: H
02:29.182 3 laps / 0 cuts 2 - 74
4 Mazda MX5 Cup 02:16.679
Tyre: H
02:16.863 9 laps / 8 cuts 2 - 74
5 Mazda MX5 Cup 02:16.898
Tyre: H
02:17.281 9 laps / 16 cuts 23 - 80
6 Mazda MX5 Cup 02:17.733
Tyre: H
02:17.733 7 laps / 14 cuts 29 - 48
7 Mazda MX5 Cup 02:18.946
Tyre: H
02:18.946 3 laps / 2 cuts 42 - 203
8 Mazda MX5 Cup 02:19.532
Tyre: H
02:31.321 7 laps / 9 cuts 23 - 80
9 Mazda MX5 Cup 02:50.839
Tyre: H
02:54.581 5 laps / 5 cuts 23 - 67
10 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 3 laps / 12 cuts 51 - 55
11 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 6 laps / 13 cuts 31 - 81
12 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 2 - 74
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map
1 Collision with environment 29.7 X: 0.0 Y: 0.1 Z: 1.8 X: 262.0 Y: 5.8 Z: 109.6 15:40:38 (GMT)
2 Collision with environment 21.0 X: 0.7 Y: -0.2 Z: 1.6 X: -110.1 Y: 26.1 Z: -291.0 15:42:03 (GMT)
3 Collision with environment 46.7 X: -0.5 Y: 0.1 Z: 1.8 X: -443.8 Y: 10.4 Z: -15.2 15:44:13 (GMT)
4 Collision with environment 5.2 X: -0.9 Y: 0.1 Z: 1.4 X: -539.6 Y: 11.0 Z: -16.8 15:44:18 (GMT)
5 Collision with environment 11.9 X: -0.8 Y: 0.1 Z: -1.7 X: -439.5 Y: 31.6 Z: -249.3 16:41:20 (GMT)
6 Collision with environment 4.4 X: -0.5 Y: 0.1 Z: 1.8 X: -419.2 Y: 31.5 Z: -249.2 16:41:25 (GMT)
7 Collision with environment 15.0 X: 0.5 Y: 0.1 Z: 1.8 X: 303.8 Y: -0.0 Z: -72.8 16:46:45 (GMT)
8 Collision with environment 21.6 X: 0.9 Y: 0.1 Z: 1.4 X: -590.1 Y: 29.2 Z: -243.6 16:48:55 (GMT)
9 Collision with environment 27.6 X: 0.5 Y: 0.1 Z: 1.8 X: 481.1 Y: 17.9 Z: 232.1 16:49:45 (GMT)
10 Collision with environment 26.1 X: 0.8 Y: 0.1 Z: 1.4 X: -18.0 Y: 17.0 Z: 223.9 16:51:00 (GMT)
11 Collision with environment 17.8 X: -0.5 Y: 0.1 Z: 1.8 X: -90.2 Y: 26.3 Z: -306.7 16:52:35 (GMT)
12 Collision with environment 9.9 X: -0.9 Y: 0.2 Z: -1.4 X: -721.7 Y: 18.8 Z: -83.7 16:53:47 (GMT)
13 Collision with environment 10.1 X: 0.3 Y: 0.2 Z: -2.1 X: -116.6 Y: 26.5 Z: -284.2 16:55:15 (GMT)
14 Collision with environment 20.0 X: -0.9 Y: 0.2 Z: -1.4 X: -457.0 Y: 31.6 Z: -246.6 16:56:27 (GMT)
15 Collision with environment 33.3 X: -0.5 Y: 0.1 Z: 1.8 X: -90.1 Y: 26.3 Z: -306.9 17:20:12 (GMT)
16 Collision with environment 1.5 X: -1.0 Y: 0.4 Z: -0.1 X: -160.4 Y: 2.0 Z: 3.9 17:21:33 (GMT)
17 Collision with environment 11.2 X: -1.0 Y: 0.4 Z: -0.1 X: -166.3 Y: 2.1 Z: 4.0 17:21:38 (GMT)
18 Collision with car 112.4 X: 0.5 Y: -0.1 Z: 1.8 X: -758.9 Y: 12.6 Z: -6.6 17:22:12 (GMT)
19 Collision with car 97.4 X: -0.1 Y: -0.3 Z: 1.6 X: -759.0 Y: 12.5 Z: -6.6 17:22:13 (GMT)
20 Collision with environment 21.7 X: 0.5 Y: -0.1 Z: 1.8 X: -670.3 Y: 11.4 Z: 20.2 17:30:21 (GMT)
21 Collision with car 1.8 X: 0.9 Y: 0.4 Z: -0.0 X: 330.3 Y: -3.5 Z: 22.2 17:46:30 (GMT)
22 Collision with car 1.7 X: -0.9 Y: 0.4 Z: -0.3 X: 330.3 Y: -3.5 Z: 22.2 17:46:31 (GMT)
23 Collision with car 0.5 X: 0.9 Y: 0.4 Z: -0.3 X: 83.9 Y: -0.4 Z: 22.3 17:46:35 (GMT)
24 Collision with car 0.4 X: -0.9 Y: 0.4 Z: -0.0 X: 83.0 Y: -0.4 Z: 22.3 17:46:36 (GMT)
25 Collision with car 8.1 X: 0.8 Y: 0.1 Z: 0.5 X: -88.7 Y: 1.2 Z: 23.4 17:46:40 (GMT)
26 Collision with car 11.0 X: -0.9 Y: 0.1 Z: 1.4 X: -88.3 Y: 1.2 Z: 23.4 17:46:41 (GMT)
27 Collision with environment 58.6 X: -0.5 Y: 0.1 Z: 1.7 X: -184.7 Y: 2.3 Z: 39.9 17:46:41 (GMT)
28 Collision with car 108.8 X: -0.8 Y: -0.3 Z: 1.4 X: -217.0 Y: 3.0 Z: 31.7 17:46:46 (GMT)
29 Collision with car 77.6 X: -0.8 Y: 0.3 Z: 1.2 X: -217.1 Y: 3.5 Z: 31.7 17:46:48 (GMT)
30 Collision with environment 23.8 X: 0.6 Y: -0.2 Z: -2.0 X: -226.9 Y: 4.1 Z: 36.3 17:46:48 (GMT)
31 Collision with car 99.8 X: 0.1 Y: 0.1 Z: -2.0 X: -186.6 Y: 28.0 Z: -226.1 17:47:33 (GMT)
32 Collision with car 99.7 X: 0.5 Y: 0.1 Z: 1.8 X: -186.5 Y: 28.0 Z: -226.1 17:47:36 (GMT)
33 Collision with car 1.0 X: -0.1 Y: 0.1 Z: -2.1 X: 172.5 Y: 16.8 Z: -241.6 17:48:08 (GMT)
34 Collision with car 0.4 X: -0.0 Y: 0.1 Z: 1.8 X: 175.4 Y: 16.6 Z: -240.9 17:48:09 (GMT)
35 Collision with environment 15.8 X: -0.9 Y: 0.1 Z: 1.4 X: 292.5 Y: 3.3 Z: -116.4 17:48:13 (GMT)
36 Collision with car 15.7 X: -0.9 Y: 0.1 Z: 1.4 X: 568.0 Y: 5.2 Z: 168.8 17:49:00 (GMT)
37 Collision with car 21.6 X: 0.8 Y: -0.3 Z: 0.7 X: 568.0 Y: 4.9 Z: 168.8 17:49:01 (GMT)
38 Collision with environment 36.2 X: -0.5 Y: -0.3 Z: 1.7 X: -687.2 Y: 11.0 Z: -7.8 17:49:40 (GMT)
39 Collision with car 72.3 X: 0.8 Y: 0.1 Z: -1.5 X: -117.0 Y: 26.9 Z: -249.0 17:50:11 (GMT)
40 Collision with car 71.5 X: 0.0 Y: 0.1 Z: 1.8 X: -116.9 Y: 26.9 Z: -249.2 17:50:14 (GMT)
41 Collision with car 39.7 X: 0.5 Y: 0.1 Z: 1.7 X: 88.1 Y: 21.0 Z: -257.6 17:50:26 (GMT)
42 Collision with car 38.8 X: 0.1 Y: 0.0 Z: -2.1 X: 88.1 Y: 20.9 Z: -257.5 17:50:29 (GMT)
43 Collision with environment 21.3 X: -0.8 Y: -0.3 Z: 1.5 X: 119.2 Y: 18.9 Z: -240.4 17:50:29 (GMT)
44 Collision with environment 25.5 X: 0.5 Y: -0.3 Z: 1.7 X: 159.9 Y: -2.1 Z: 37.0 17:52:01 (GMT)
45 Collision with car 9.8 X: 0.6 Y: -0.0 Z: 1.7 X: -726.4 Y: 19.0 Z: -96.6 17:53:04 (GMT)
46 Collision with car 9.0 X: -0.9 Y: 0.0 Z: 1.4 X: -726.8 Y: 19.1 Z: -96.5 17:53:04 (GMT)
47 Collision with car 8.3 X: -0.5 Y: -0.1 Z: 1.8 X: -613.4 Y: 25.7 Z: -128.4 17:53:09 (GMT)
48 Collision with car 9.7 X: 0.7 Y: -0.1 Z: -1.9 X: -613.8 Y: 25.8 Z: -128.1 17:53:09 (GMT)
49 Collision with car 9.3 X: -0.9 Y: 0.1 Z: -1.1 X: -539.5 Y: 29.9 Z: -265.3 17:56:04 (GMT)
50 Collision with car 6.4 X: 0.9 Y: 0.1 Z: 1.4 X: -539.2 Y: 29.9 Z: -265.5 17:56:06 (GMT)
51 Collision with car 1.3 X: 0.0 Y: 0.1 Z: 1.8 X: 651.3 Y: -10.5 Z: -25.7 17:56:46 (GMT)
52 Collision with car 0.8 X: -0.0 Y: 0.1 Z: -2.1 X: 650.1 Y: -10.6 Z: -27.4 17:56:49 (GMT)
53 Collision with car 5.1 X: 0.9 Y: 0.4 Z: -0.4 X: 251.6 Y: 15.4 Z: 215.6 17:57:04 (GMT)
54 Collision with car 3.5 X: -0.9 Y: 0.4 Z: -0.0 X: 251.4 Y: 15.4 Z: 215.4 17:57:06 (GMT)
55 Collision with car 36.0 X: 0.6 Y: 0.1 Z: 1.7 X: 187.8 Y: -2.0 Z: 23.8 17:57:54 (GMT)
56 Collision with car 28.4 X: 0.4 Y: -0.1 Z: 1.7 X: 187.6 Y: -2.0 Z: 23.7 17:57:56 (GMT)
57 Collision with car 12.0 X: 0.5 Y: 0.1 Z: 1.8 X: 149.6 Y: -1.5 Z: 28.7 17:57:59 (GMT)
58 Collision with environment 34.4 X: -0.5 Y: 0.1 Z: 1.8 X: 475.0 Y: 18.1 Z: 234.4 18:00:09 (GMT)
59 Collision with environment 20.3 X: -0.5 Y: 0.1 Z: 1.8 X: 295.9 Y: 2.5 Z: -103.9 18:01:59 (GMT)
60 Collision with car 9.5 X: -0.6 Y: 0.0 Z: -2.0 X: -109.8 Y: 17.7 Z: 228.9 18:02:54 (GMT)
61 Collision with car 6.3 X: 0.6 Y: 0.1 Z: 1.7 X: -110.3 Y: 17.7 Z: 228.9 18:02:55 (GMT)
62 Collision with car 24.5 X: 0.2 Y: 0.1 Z: 1.8 X: 480.4 Y: 7.2 Z: 174.1 18:03:19 (GMT)
63 Collision with car 25.7 X: 0.2 Y: 0.1 Z: -2.1 X: 480.1 Y: 7.3 Z: 174.0 18:03:19 (GMT)
64 Collision with environment 4.9 X: 0.9 Y: 0.1 Z: 1.4 X: 556.7 Y: 7.6 Z: 201.3 18:03:19 (GMT)
65 Collision with car 101.7 X: 0.2 Y: -0.2 Z: 1.8 X: 78.0 Y: -0.9 Z: 27.4 18:03:39 (GMT)
66 Collision with car 101.7 X: -0.6 Y: -0.2 Z: -2.0 X: 78.0 Y: -0.9 Z: 27.4 18:03:41 (GMT)
67 Collision with environment 38.4 X: 0.0 Y: 0.1 Z: 1.8 X: -106.6 Y: 26.4 Z: -296.1 18:04:39 (GMT)
Car Env Rel
Mugello Mugello collisions

There were no penalties in this session.

1st Jochen Burau in Mazda MX5 Cup
Best: 02:10.339, Potential: 02:10.192
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (MPH)
1 04:00.422 02:19.613 00:39.907 01:00.902 0 H 37.0 26.0 99.0 7.0 40.0 97.54
2 02:13.562 00:33.824 00:39.789 00:59.949 0 H 37.0 26.0 99.0 7.0 40.0 118.36
3 02:12.739 00:33.185 00:39.771 00:59.783 0 H 37.0 26.0 99.0 7.0 40.0 118.56
4 02:12.517 00:33.499 00:39.393 00:59.625 0 H 37.0 26.0 99.0 7.0 40.0 118.57
5 02:11.946 00:33.130 00:39.271 00:59.545 0 H 37.0 26.0 99.0 7.0 40.0 118.74
6 04:10.803 02:31.830 00:39.267 00:59.706 0 H 37.0 26.0 99.0 7.0 40.0 97.41
7 02:11.030 00:32.841 00:38.839 00:59.350 0 H 37.0 26.0 99.0 7.0 40.0 118.75
8 02:10.628 00:32.727
S
S
00:38.641 00:59.260 0 H 37.0 26.0 99.0 7.0 40.0 118.82
9 02:10.435 00:32.749 00:38.650 00:59.036 0 H 37.0 26.0 99.0 7.0 40.0 118.86
10 02:10.339
L
L
00:32.874 00:38.488
S
S
00:58.977
S
S
0 H 37.0 26.0 99.0 7.0 40.0 118.95
2nd Robseidon in Mazda MX5 Cup
Best: 02:14.567, Potential: 02:14.537
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (MPH)
1 04:09.665 02:22.683 00:42.232 01:04.750 0 H 37.0 26.0 99.0 7.0 40.0 96.59
2 02:21.294 00:38.365 00:41.512 01:01.417 0 H 37.0 26.0 99.0 7.0 40.0 96.28
3 02:14.567
L
00:33.983
S
00:39.691
S
01:00.893 0 H 37.0 26.0 99.0 7.0 40.0 118.43
4 03:05.659 00:43.954 00:55.246 01:26.459 1 H 37.0 26.0 99.0 7.0 40.0 61.25
5 02:17.040 00:35.106 00:41.071 01:00.863
S
0 H 37.0 26.0 99.0 7.0 40.0 112.97
6 02:49.596 01:05.375 00:41.230 01:02.991 0 H 37.0 26.0 99.0 7.0 40.0 97.60
7 02:26.718 00:39.537 00:44.631 01:02.550 2 H 37.0 26.0 99.0 7.0 40.0 118.68
8 02:40.996 00:38.889 00:42.155 01:19.952 2 H 37.0 26.0 99.0 7.0 40.0 118.58
3rd 5ilver_ in Mazda MX5 Cup
Best: 02:15.969, Potential: 02:15.253
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (MPH)
1 02:39.148 00:56.867 00:41.256 01:01.025
S
0 H 37.0 26.0 99.0 7.0 40.0 93.63
2 02:15.969
L
00:33.629
S
00:41.104 01:01.236 0 H 37.0 26.0 99.0 7.0 40.0 118.43
3 02:42.396 01:00.533 00:40.599
S
01:01.264 0 H 37.0 26.0 99.0 7.0 40.0 71.36
4th LOLO13TL in Mazda MX5 Cup
Best: 02:16.679, Potential: 02:16.441
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (MPH)
1 02:45.799 00:52.705 00:47.898 01:05.196 0 H 37.0 26.0 99.0 7.0 40.0 95.98
2 02:22.768 00:36.028 00:42.880 01:03.860 1 H 37.0 26.0 99.0 7.0 40.0 109.07
3 02:19.479 00:34.349 00:43.452 01:01.678 1 H 37.0 26.0 99.0 7.0 40.0 112.08
4 02:30.975 00:35.540 00:53.987 01:01.448 2 H 37.0 26.0 99.0 7.0 40.0 110.53
5 02:51.585 00:48.424 00:59.418 01:03.743 3 H 37.0 26.0 99.0 7.0 40.0 113.01
6 02:17.069 00:34.542 00:40.945 01:01.582 0 H 37.0 26.0 99.1 7.0 40.0 113.16
7 02:16.843 00:34.360
S
00:40.900
S
01:01.583 0 H 37.0 26.0 99.1 7.0 40.0 114.44
8 02:16.679
L
00:34.412 00:41.086 01:01.181
S
0 H 37.0 26.0 99.1 7.0 40.0 112.87
9 02:33.614 00:49.826 00:42.030 01:01.758 1 H 37.0 26.0 99.1 7.0 40.0 112.75
5th Spencheeser in Mazda MX5 Cup
Best: 02:16.898, Potential: 02:16.586
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (MPH)
1 02:58.255 01:06.970 00:49.667 01:01.618 1 H 37.0 26.0 99.0 7.0 40.0 97.30
2 02:46.902 00:56.805 00:47.060 01:03.037 5 H 37.0 26.0 99.0 7.0 40.0 116.83
3 02:17.654 00:34.532 00:41.059 01:02.063 0 H 37.0 26.0 99.0 7.0 40.0 117.92
4 02:31.594 00:34.598 00:54.986 01:02.010 3 H 37.0 26.0 99.0 7.0 40.0 118.17
5 03:30.407 00:42.081 01:35.274 01:13.052 5 H 37.0 26.0 99.0 7.0 40.0 118.74
6 02:34.420 00:35.409 00:55.305 01:03.706 1 H 37.0 26.0 99.0 7.0 40.0 117.23
7 02:35.742 00:35.025 00:57.851 01:02.866 1 H 37.0 26.0 99.0 7.0 40.0 116.55
8 02:16.898
L
00:34.136 00:40.932
S
01:01.830
S
0 H 37.0 26.0 99.0 7.0 40.0 117.84
9 02:17.293 00:33.824
S
00:41.324 01:02.145 0 H 37.0 26.0 99.0 7.0 40.0 118.14
6th Chamee_Sheshe in Mazda MX5 Cup
Best: 02:17.733, Potential: 02:17.733
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (MPH)
1 02:52.328 01:04.369 00:44.379 01:03.580 1 H 37.0 26.0 99.1 7.0 40.0 96.93
2 02:35.806 00:35.341 00:56.930 01:03.535 3 H 37.0 26.0 99.1 7.0 40.0 112.10
3 02:36.421 00:35.722 00:42.336 01:18.363 1 H 37.0 26.0 99.1 7.0 40.0 116.98
4 03:05.914 01:03.847 00:47.741 01:14.326 3 H 37.0 26.0 99.1 7.0 40.0 98.56
5 03:18.208 01:13.932 00:41.093 01:23.183 3 H 37.0 26.0 99.1 7.0 40.0 97.42
6 02:17.733
L
00:35.209
S
00:40.828
S
01:01.696
S
0 H 37.0 26.0 99.1 7.0 40.0 111.87
7 02:44.029 00:36.926 00:57.096 01:10.007 3 H 37.0 26.0 99.1 7.0 40.0 118.02
7th nes in Mazda MX5 Cup
Best: 02:18.946, Potential: 02:18.946
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (MPH)
1 03:24.981 01:41.431 00:41.373 01:02.177 1 H 37.0 26.0 99.0 7.0 40.0 97.27
2 02:18.946
L
00:34.110
S
00:41.103
S
01:03.733
S
0 H 37.0 26.0 99.0 7.0 40.0 118.28
3 02:29.522 00:34.241 00:41.184 01:14.097 1 H 37.0 26.0 99.0 7.0 40.0 116.26
8th ChameeFrozen in Mazda MX5 Cup
Best: 02:19.532, Potential: 02:14.030
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (MPH)
1 02:56.536 01:12.077 00:41.688 01:02.771 1 H 37.0 26.0 99.1 7.0 40.0 94.08
2 02:48.760 00:51.378 00:47.132 01:10.250 3 H 37.0 26.0 99.1 7.0 40.0 88.46
3 03:10.013 00:33.647 01:03.306 01:33.060 2 H 37.0 26.0 99.1 7.0 40.0 117.25
4 02:50.805 00:39.805 00:44.014 01:26.986 1 H 37.0 26.0 99.1 7.0 40.0 100.98
5 03:19.390 00:46.804 00:41.989 01:50.597 2 H 37.0 26.0 99.1 7.0 40.0 100.56
6 02:19.532
L
00:39.088 00:39.929
S
01:00.515
S
0 H 37.0 26.0 99.1 7.0 40.0 101.30
7 02:43.110 00:33.586
S
00:41.162 01:28.362 0 H 37.0 26.0 99.1 7.0 40.0 116.67
9th Kepaai in Mazda MX5 Cup
Best: 02:50.839, Potential: 02:50.367
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (MPH)
1 03:03.866 01:21.554 00:41.094 01:01.218 1 H 37.0 26.0 99.1 7.0 40.0 96.23
2 05:53.680 03:20.406 00:53.275 01:39.999 3 H 37.0 26.0 99.1 7.0 40.0 97.32
3 02:50.839
L
00:47.318 00:40.870
S
01:22.651
S
0 H 37.0 26.0 99.1 7.0 40.0 101.07
4 02:58.323 00:46.846
S
00:41.701 01:29.776 0 H 37.0 26.0 99.1 7.0 40.0 100.90
5 02:50.905
C
00:59.751 00:48.446 01:02.708 1 H 37.0 26.0 99.1 7.0 40.0 98.43
10th Ramalhosa in Mazda MX5 Cup
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (MPH)
1 04:06.137 02:01.830 00:57.348 01:06.959 6 H 37.0 26.0 99.0 7.0 40.0 97.32
2 02:43.515 00:39.089 00:48.124 01:16.302 4 H 37.0 26.0 99.0 7.0 40.0 113.77
3 02:49.316 00:37.327 01:04.287 01:07.702 2 H 37.0 26.0 99.0 7.0 40.0 114.51
11th Chamee_KwiZix in Mazda MX5 Cup
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (MPH)
1 02:47.306 01:02.043 00:43.199 01:02.064 1 H 37.0 26.0 99.1 7.0 40.0 97.10
2 02:44.666 00:52.828 00:46.152 01:05.686 3 H 37.0 26.0 99.1 7.0 40.0 59.43
3 03:13.142 00:44.201 00:50.049 01:38.892 2 H 37.0 26.0 99.1 7.0 40.0 97.16
4 02:50.553 00:44.332 00:50.845 01:15.376 4 H 37.0 26.0 99.1 7.0 40.0 100.10
5 03:18.265 00:40.126 00:40.977 01:57.162 2 H 37.0 26.0 99.1 7.0 40.0 100.07
6 02:27.560 00:43.359 00:41.535 01:02.666 1 H 37.0 26.0 99.1 7.0 40.0 98.96
12th Jaks in Mazda MX5 Cup
Best: 277:46:39.999, Potential: 02:54.381
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (MPH)
1 02:54.381
L
01:12.528
S
00:39.851
S
01:02.002
S
0 H 37.0 26.0 99.1 7.0 40.0 96.73